|
Volumn 22, Issue 21, 2014, Pages 5970-5987
|
Erratum: Structure-guided design and development of novel benzimidazole class of compounds targeting DNA gyraseB enzyme of Staphylococcus aureus" (Bioorganic and Medicinal Chemistry (2014) 22 (5970-5987) (DOI:10.1016/j.bmc.2014.09.008));Structure-guided design and development of novel benzimidazole class of compounds targeting DNA gyraseB enzyme of Staphylococcus aureus
|
Author keywords
Antibacterial activity; Biofilm; Cytotoxicity; DNA gyraseB; hERG inhibition
|
Indexed keywords
3 [[4 (1H BENZO[D]IMIDAZOL 2 YL)PHENYL]AMINO] 3 OXOPROPANOIC ACID;
3 [[4 (1H IMIDAZOL[4,5 B]PYRIDIN 2 YL)PHENYL]AMINO] 3 OXOPROPANOIC ACID;
3 [[4 (5 CHLORO 1H BENZO[D]IMIDAZOL 2 YL)PHENYL]AMINO] 3 OXOPROPANOIC ACID;
3 [[4 (5 FLUORO 1H BENZO[D]IMIDAZOL 2 YL)PHENYL]AMINO] 3 OXOPROPANOIC ACID;
3 [[4 (5 METHOXY 1H BENZO[D]IMIDAZOL 2 YL)PHENYL]AMINO] 3 OXOPROPANOIC ACID;
3 [[4 (5 NITRO 1H BENZO[D]IMIDAZOL 2 YL)PHENYL]AMINO] 3 OXOPROPANOIC ACID;
4 [[4 (1H BENZO[D]IMIDAZOL 2 YL)PHENYL]AMINO] 4 OXOBUTANOIC ACID;
4 [[4 (1H IMIDAZOL[4,5 B]PYRIDIN 2 YL)PHENYL]AMINO] 4 OXOBUTANOIC ACID;
4 [[4 (5 CHLORO 1H BENZO[D]IMIDAZOL 2 YL)PHENYL]AMINO] 4 OXOBUTANOIC ACID;
4 [[4 (5 FLUORO 1H BENZO[D]IMIDAZOL 2 YL)PHENYL]AMINO] 4 OXOBUTANOIC ACID;
4 [[4 (5 METHOXY 1H BENZO[D]IMIDAZOL 2 YL)PHENYL]AMINO] 4 OXOBUTANOIC ACID;
4 [[4 (5 NITRO 1H BENZO[D]IMIDAZOL 2 YL)PHENYL]AMINO] 4 OXOBUTANOIC ACID;
5 [[4 (1H IMIDAZOL[4,5 B]PYRIDIN 2 YL)PHENYL]AMINO] 5 OXOPENTANOIC ACID;
5 [[4 (5 CHLORO 1H BENZO[D]IMIDAZOL 2 YL)PHENYL]AMINO] 5 OXOPENTANOIC ACID;
5 [[4 (5 FLUORO 1H BENZO[D]IMIDAZOL 2 YL)PHENYL]AMINO] 5 OXOPENTANOIC ACID;
5 [[4 (5 METHOXY 1H BENZO[D]IMIDAZOL 2 YL)PHENYL]AMINO] 5 OXOPENTANOIC ACID;
5 [[4 (5 NITRO 1H BENZO[D]IMIDAZOL 2 YL)PHENYL]AMINO] 5 OXOPENTANOIC ACID;
6 [[4 (1H BENZO[D]IMIDAZOL 2 YL)PHENYL]AMINO] 6 OXOHEXANOIC ACID;
6 [[4 (1H IMIDAZOL[4,5 B]PYRIDIN 2 YL)PHENYL]AMINO] 6 OXOHEXANOIC ACID;
6 [[4 (5 CHLORO 1H BENZO[D]IMIDAZOL 2 YL)PHENYL]AMINO] 6 OXOHEXANOIC ACID;
6 [[4 (5 FLUORO 1H BENZO[D]IMIDAZOL 2 YL)PHENYL]AMINO] 6 OXOHEXANOIC ACID;
6 [[4 (5 METHOXY 1H BENZO[D]IMIDAZOL 2 YL)PHENYL]AMINO] 6 OXOHEXANOIC ACID;
6 [[4 (5 NITRO 1H BENZO[D]IMIDAZOL 2 YL)PHENYL]AMINO] 6 OXOHEXANOIC ACID;
BENZIMIDAZOLE;
DNA TOPOISOMERASE (ATP HYDROLYSING) B;
METHYL 5 [[4 (1H BENZO[D]IMIDAZOL 2 YL)PHENYL]AMINO] 5 OXOPENTANOATE;
METHYL 5 [[4 (5 CHLORO 1H BENZO[D]IMIDAZOL 2 YL)PHENYL]AMINO] 5 OXOPENTANOATE;
METHYL 5 [[4 (5 FLUORO 1H BENZO[D]IMIDAZOL 2 YL)PHENYL]AMINO] 5 OXOPENTANOATE;
METHYL 5 [[4 (5 NITRO 1H BENZO[D]IMIDAZOL 2 YL)PHENYL]AMINO] 5 OXOPENTANOATE;
UNCLASSIFIED DRUG;
UNINDEXED DRUG;
ANTIINFECTIVE AGENT;
BENZIMIDAZOLE DERIVATIVE;
DNA TOPOISOMERASE (ATP HYDROLYSING);
GYRASE INHIBITOR;
ANTIBACTERIAL ACTIVITY;
ARTICLE;
BACTERIAL STRAIN;
BINDING AFFINITY;
CONCENTRATION RESPONSE;
CRYSTAL STRUCTURE;
DNA SUPERCOILING;
DRUG ABSORPTION;
DRUG CYTOTOXICITY;
DRUG DESIGN;
DRUG DISTRIBUTION;
DRUG MECHANISM;
DRUG PROTEIN BINDING;
DRUG RESPONSE;
DRUG SCREENING;
DRUG STRUCTURE;
DRUG SYNTHESIS;
ENZYME ACTIVE SITE;
ENZYME ACTIVITY;
ENZYME INHIBITION;
HUMAN;
IC50;
IN VITRO STUDY;
MINIMUM INHIBITORY CONCENTRATION;
NONHUMAN;
PHARMACOPHORE;
PROTEIN TARGETING;
SEPTICEMIA;
STAPHYLOCOCCUS AUREUS;
STRUCTURE ACTIVITY RELATION;
SURVIVAL RATE;
ANIMAL;
CHEMICAL STRUCTURE;
CHEMISTRY;
DRUG EFFECTS;
ENZYMOLOGY;
FEMALE;
HEK293 CELL LINE;
METABOLISM;
MICROBIOLOGY;
MOUSE;
STAPHYLOCOCCAL INFECTIONS;
ZEBRA FISH;
ANIMALS;
ANTI-BACTERIAL AGENTS;
BENZIMIDAZOLES;
DNA GYRASE;
FEMALE;
HEK293 CELLS;
HUMANS;
MICE;
MODELS, MOLECULAR;
STAPHYLOCOCCAL INFECTIONS;
STAPHYLOCOCCUS AUREUS;
TOPOISOMERASE II INHIBITORS;
ZEBRAFISH;
|
EID: 84908428879
PISSN: 09680896
EISSN: 14643391
Source Type: Journal
DOI: 10.1016/j.bmc.2015.02.024 Document Type: Erratum |
Times cited : (18)
|
References (48)
|