|
Volumn 78, Issue , 2014, Pages 442-454
|
Investigation of Ugi-4CC derived 1H-tetrazol-5-yl-(aryl) methyl piperazinyl-6-fluoro-4-oxo-1,4-dihydroquinoline-3-carboxylic acid: Synthesis, Biology and 3D-QSAR analysis
|
Author keywords
3D QSAR analysis; Antibacterial activity; Cytotoxicity; Fluoroquinolones; Tetrazole
|
Indexed keywords
7 [4 [(1 CYCLOHEXYL 1H TETRAZOL 5 YL) (3,4,5 TRIMETHOXYPHENYL)METHYL]PIPERAZIN 1 YL] 6 FLUORO 4 OXO 1, 4 [(TRIFLUOROMETHYL)BENZYL] 1,4 DIHYDROQUINOLONE 3 CARBOXYLIC ACID;
7 [4 [(1 CYCLOHEXYL 1H TETRAZOL 5 YL) (3,4,5 TRIMETHOXYPHENYL)]METHYL]PIPERAZIN 1 YL] 1 ETHYL 6 FLUORO 4 OXO 1, 4 DIHYDROQUINOLINE 3 CARBOXYLIC ACID;
7 [4 [(1 CYCLOHEXYL 1H TETRAZOL 5 YL) (4 FLUOROPHENYL)METHYL]PIPERAZIN 1 YL] 6 FLUORO 4 OXO 1, 4 [(TRIFLUOROMETHYL)BENZYL] 1,4 DIHYDROQUINOLONE 3 CARBOXYLIC ACID;
7 [4 [(1 CYCLOHEXYL 1H TETRAZOL 5 YL) (4 FLUOROPHEYNYL)]METHYL]PIPERAZIN 1 YL] 1 ETHYL 6 FLUORO 4 OXO 1, 4 DIHYDROQUINOLINE 3 CARBOXYLIC ACID;
7 [4 [(1 CYCLOHEXYL 1H TETRAZOL 5 YL) (4 ISOPROPYLPHENYL)METHYL]PIPERAZIN 1 YL] 6 FLUORO 4 OXO 1, 4 [(TRIFLUOROMETHYL)BENZYL] 1,4 DIHYDROQUINOLONE 3 CARBOXYLIC ACID;
7 [4 [(1 CYCLOHEXYL 1H TETRAZOL 5 YL) (4 ISOPROPYLPHENYL)]METHYL]PIPERAZIN 1 YL] 1 ETHYL 6 FLUORO 4 OXO 1, 4 DIHYDROQUINOLINE 3 CARBOXYLIC ACID;
7 [4 [(1 CYCLOHEXYL 1H TETRAZOL 5 YL) (4 METHOXYNAPHTHALEN 1 YL)METHYL]PIPERAZIN 1 YL] 6 FLUORO 4 OXO 1, 4 [(TRIFLUOROMETHYL)BENZYL] 1,4 DIHYDROQUINOLONE 3 CARBOXYLIC ACID;
7 [4 [(1 CYCLOHEXYL 1H TETRAZOL 5 YL) (4 METHOXYNAPHTHALEN 1 YL)]METHYL]PIPERAZIN 1 YL] 1 ETHYL 6 FLUORO 4 OXO 1, 4 DIHYDROQUINOLINE 3 CARBOXYLIC ACID;
7 [4 [(1 CYCLOHEXYL 1H TETRAZOL 5 YL) (FURAN 2 YL)METHYL]PIPERAZIN 1 YL] 6 FLUORO 4 OXO 1, 4 [(TRIFLUOROMETHYL)BENZYL] 1,4 DIHYDROQUINOLONE 3 CARBOXYLIC ACID;
7 [4 [(1 CYCLOHEXYL 1H TETRAZOL 5 YL) (NAPTHALEN 1 YL)METHYL]PIPERAZIN 1 YL] 6 FLUORO 4 OXO 1, 4 [(TRIFLUOROMETHYL)BENZYL] 1,4 DIHYDROQUINOLONE 3 CARBOXYLIC ACID;
7 [4 [(1 CYCLOHEXYL 1H TETRAZOL 5 YL) (PHENYL)]METHYL]PIPERAZIN 1 YL] 1 ETHYL 6 FLUORO 4 OXO 1, 4 DIHYDROQUINOLINE 3 CARBOXYLIC ACID;
7 [4 [(1 CYCLOHEXYL 1H TETRAZOL 5 YL) (PYRIDIN 4 YL)]METHYL]PIPERAZIN 1 YL] 1 ETHYL 6 FLUORO 4 OXO 1, 4 DIHYDROQUINOLINE 3 CARBOXYLIC ACID;
7 [4 [(1 CYCLOHEXYL 1H TETRAZOL 5 YL) (PYRIDIN 4 YL)]METHYL]PIPERAZIN 1 YL] 6 FLUORO 4 OXO 1, 4 [(TRIFLUOROMETHYL)BENZYL] 1,4 DIHYDROQUINOLONE 3 CARBOXYLIC ACID;
7 [4 [(1 TERT BUTYL 1H TETRAZOL 5 YL) (3,4,5 TRIMETHOXYPHENYL)]METHYL]PIPERAZIN 1 YL] 1 ETHYL 6 FLUORO 4 OXO 1, 4 DIHYDROQUINOLINE 3 CARBOXYLIC ACID;
7 [4 [(1 TERT BUTYL 1H TETRAZOL 5 YL) (4 FLUOROPHENYL)]METHYL]PIPERAZIN 1 YL] 1 ETHYL 6 FLUORO 4 OXO 1, 4 [(TRIFLUOROMETHYL)BENZYL] 1,4 DIHYDROQUINOLONE 3 CARBOXYLIC ACID;
7 [4 [(1 TERT BUTYL 1H TETRAZOL 5 YL) (4 FLUOROPHEYNYL)]METHYL]PIPERAZIN 1 YL] 1 ETHYL 6 FLUORO 4 OXO 1, 4 DIHYDROQUINOLINE 3 CARBOXYLIC ACID;
7 [4 [(1 TERT BUTYL 1H TETRAZOL 5 YL) (4 ISOPROPYLPHENYL)]METHYL]PIPERAZIN 1 YL] 1 ETHYL 6 FLUORO 4 OXO 1, 4 DIHYDROQUINOLINE 3 CARBOXYLIC ACID;
7 [4 [(1 TERT BUTYL 1H TETRAZOL 5 YL) (4 ISOPROPYLPHENYL)]METHYL]PIPERAZIN 1 YL] 1 ETHYL 6 FLUORO 4 OXO 1, 4 [(TRIFLUOROMETHYL)BENZYL] 1,4 DIHYDROQUINOLONE 3 CARBOXYLIC ACID;
7 [4 [(1 TERT BUTYL 1H TETRAZOL 5 YL) (4 METHOXYNAPHTHALEN 1 YL)]METHYL]PIPERAZIN 1 YL] 1 ETHYL 6 FLUORO 4 OXO 1, 4 DIHYDROQUINOLINE 3 CARBOXYLIC ACID;
7 [4 [(1 TERT BUTYL 1H TETRAZOL 5 YL) (4 METHYOXYNAPHTHALEN 1 YL)]METHYL]PIPERAZIN 1 YL] 1 ETHYL 6 FLUORO 4 OXO 1, 4 [(TRIFLUOROMETHYL)BENZYL] 1,4 DIHYDROQUINOLONE 3 CARBOXYLIC ACID;
7 [4 [(1 TERT BUTYL 1H TETRAZOL 5 YL) (FURAN 2 YL)]METHYL]PIPERAZIN 1 YL] 1 ETHYL 6 FLUORO 4 OXO 1, 4 DIHYDROQUINOLINE 3 CARBOXYLIC ACID;
7 [4 [(1 TERT BUTYL 1H TETRAZOL 5 YL) (FURAN 2 YL)]METHYL]PIPERAZIN 1 YL] 1 ETHYL 6 FLUORO 4 OXO 1, 4 [(TRIFLUOROMETHYL)BENZYL] 1,4 DIHYDROQUINOLONE 3 CARBOXYLIC ACID;
7 [4 [(1 TERT BUTYL 1H TETRAZOL 5 YL) (NAPHTHALEN 1 YL)]METHYL]PIPERAZIN 1 YL] 1 ETHYL 6 FLUORO 4 OXO 1, 4 DIHYDROQUINOLINE 3 CARBOXYLIC ACID;
7 [4 [(1 TERT BUTYL 1H TETRAZOL 5 YL) (NAPHTHALEN 1 YL)]METHYL]PIPERAZIN 1 YL] 1 ETHYL 6 FLUORO 4 OXO 1, 4 [(TRIFLUOROMETHYL)BENZYL] 1,4 DIHYDROQUINOLONE 3 CARBOXYLIC ACID;
7 [4 [(1 TERT BUTYL 1H TETRAZOL 5 YL) (PHENYL)]METHYL]PIPERAZIN 1 YL] 1 ETHYL 6 FLUORO 4 OXO 1, 4 DIHYDROQUINOLINE 3 CARBOXYLIC ACID;
7 [4 [(1 TERT BUTYL 1H TETRAZOL 5 YL) (PYRIDIN 4 YL)]METHYL]PIPERAZIN 1 YL] 1 ETHYL 6 FLUORO 4 OXO 1, 4 DIHYDROQUINOLINE 3 CARBOXYLIC ACID;
ANTIINFECTIVE AGENT;
CARBOXYLIC ACID DERIVATIVE;
CIPROFLOXACIN;
TETRAZOLE DERIVATIVE;
UNCLASSIFIED DRUG;
1H-TETRAZOLE;
7-PIPERAZINYLQUINOLONE;
PIPERAZINE DERIVATIVE;
QUINOLONE DERIVATIVE;
ANTIBACTERIAL ACTIVITY;
ARTICLE;
BIOLOGICAL ACTIVITY;
CONFORMATIONAL TRANSITION;
CONTROLLED STUDY;
GRAM NEGATIVE BACTERIUM;
GRAM POSITIVE BACTERIUM;
IN VITRO STUDY;
MAMMAL CELL;
MINIMUM INHIBITORY CONCENTRATION;
NONHUMAN;
QUANTITATIVE STRUCTURE ACTIVITY RELATION;
STAPHYLOCOCCUS AUREUS;
SYNTHESIS;
ANIMAL;
BACTERIA;
CELL LINE;
CHEMICAL STRUCTURE;
CHEMISTRY;
DOSE RESPONSE;
DRUG EFFECTS;
FIBROBLAST;
MICROBIAL SENSITIVITY TEST;
MOUSE;
PATHOLOGY;
ANIMALS;
ANTI-BACTERIAL AGENTS;
BACTERIA;
CELL LINE;
DOSE-RESPONSE RELATIONSHIP, DRUG;
FIBROBLASTS;
MICE;
MICROBIAL SENSITIVITY TESTS;
MODELS, MOLECULAR;
MOLECULAR STRUCTURE;
PIPERAZINES;
QUANTITATIVE STRUCTURE-ACTIVITY RELATIONSHIP;
QUINOLONES;
TETRAZOLES;
|
EID: 84897475050
PISSN: 02235234
EISSN: 17683254
Source Type: Journal
DOI: 10.1016/j.ejmech.2014.03.069 Document Type: Article |
Times cited : (26)
|
References (39)
|