|
Volumn 46, Issue 9, 2011, Pages 4100-4106
|
Synthesis, characterization and pharmacological activity of 4-{[1-substituted aminomethyl-4-arylideneamino-5-sulfanyl-4,5-dihydro-1H-1,2,4- triazol-3-yl]methyl}-2H-1,4-benzothiazin-3(4H)-ones
|
Author keywords
1,4 Benzothiazin 3(4H) one; Analgesic activity; Anti inflammatory activity
|
Indexed keywords
(3 OXO 2,3 DIHYDRO 4H 1,4 BENZOTHIAZIN 4 YL)ACETIC ACID;
4 [(1 MORPHOLINOMETHYL 4 BENZYLIDENEAMINO 5 SULFANYL 4,5 DIHYDRO 1H 1,2,4 TRIAZOL 3 YL)METHYL] 2H 1,4 BENZOTHIAZIN 3(4H) ONE;
4 [(1 N METHYL PIPERAZINOMETHYL 4 BENZYLIDENEAMINO 5 SULFANYL 4,5 DIHYDRO 1H 1,2,4 TRIAZOL 3 YL)METHYL] 2H 1,4 BENZOTHIAZIN 3(4H) ONE;
4 [(1 PIPERIDINOMETHYL 4 BENZYLIDENEAMINO 5 SULFANYL 4,5 DIHYDRO 1H 1,2,4 TRIAZOL 3 YL)METHYL] 2H 1,4 BENZOTHIAZIN 3(4H) ONE;
4 [[1 MORPHOLINOMETHYL 4 (PARA CHLORO BENZYLIDENEAMINO) 5 SULFANYL 4,5 DIHYDRO 1H 1,2,4 TRIAZOL 3 YL]METHYL] 2H 1,4 BENZOTHIAZIN 3(4H) ONE;
4 [[1 MORPHOLINOMETHYL 4 (PARA HYDROXY BENZYLIDENEAMINO) 5 SULFANYL 4,5 DIHYDRO 1H 1,2,4 TRIAZOL 3 YL]METHYL] 2H 1,4-BENZOTHIAZIN 3(4H) ONE;
4 [[1 MORPHOLINOMETHYL 4 (PARA NITRO BENZYLIDENENEAMINO) 5 SULFANYL 4,5 DIHYDRO 1H 1,2,4 TRIAZOL 3 YL]METHYL] 2H 1,4 BENZOTHIAZIN 3(4H) ONE;
4 [[1 N METHYL PIPERAZINOMETHYL 4 (PARA CHLORO BENZYLIDENEAMINO) 5 SULFANYL 4,5 DIHYDRO 1H 1,2,4 TRIAZOL 3 YL]METHYL] 2H 1,4 BENZOTHIAZIN 3(4H) ONE;
4 [[1 N METHYL PIPERAZINOMETHYL 4 (PARA NITRO BENZYLIDENENEAMINO) 5 SULFANYL 4,5 DIHYDRO 1H 1,2,4 TRIAZOL 3 YL]METHYL] 2H 1,4 BENZOTHIAZIN 3(4H) ONE;
4 [[1 PIPERIDINOMETHYL 4 (PARA CHLORO BENZYLIDENEAMINO) 5 SULFANYL 4,5 DIHYDRO 1H 1,2,4 TRIAZOL 3 YL]METHYL] 2H 1,4 BENZOTHIAZIN 3(4H) ONE;
4 [[1 PIPERIDINOMETHYL 4 (PARA HYDROXY BENZYLIDENEAMINO) 5 SULFANYL 4,5 DIHYDRO 1H 1,2,4 TRIAZOL 3 YL]METHYL] 2H 1,4 BENZOTHIAZIN 3(4H) ONE;
4 [[1 PIPERIDINOMETHYL 4 (PARA NITRO BENZYLIDENENEAMINO) 5 SULFANYL 4,5 DIHYDRO 1H 1,2,4 TRIAZOL 3 YL]METHYL] 2H 1,4 BENZOTHIAZIN 3(4H) ONE;
ANALGESIC AGENT;
ANTIINFLAMMATORY AGENT;
CARBOXYLIC ACID;
INDOMETACIN;
MANNICH BASE;
PENTAZOCINE;
SCHIFF BASE;
UNCLASSIFIED DRUG;
ANALGESIC ACTIVITY;
ANIMAL EXPERIMENT;
ANIMAL MODEL;
ANTIINFLAMMATORY ACTIVITY;
ARTICLE;
CONTROLLED STUDY;
DERIVATIZATION;
DRUG SCREENING;
DRUG STRUCTURE;
DRUG SYNTHESIS;
FEMALE;
INFRARED RADIATION;
MALE;
MASS SPECTROMETRY;
NONHUMAN;
PAW EDEMA;
PROTON NUCLEAR MAGNETIC RESONANCE;
RAT;
ANIMALS;
ANTI-INFLAMMATORY AGENTS;
FEMALE;
MAGNETIC RESONANCE SPECTROSCOPY;
MALE;
MASS SPECTROMETRY;
RATS;
RATS, WISTAR;
SPECTROPHOTOMETRY, INFRARED;
THIAZINES;
|
EID: 80052923006
PISSN: 02235234
EISSN: 17683254
Source Type: Journal
DOI: 10.1016/j.ejmech.2011.06.010 Document Type: Article |
Times cited : (49)
|
References (21)
|