|
Volumn 20, Issue 10, 2012, Pages 3212-3218
|
Design, synthesis and biological evaluation of novel chalcone derivatives as antitubulin agents
|
Author keywords
Antiproliferative activity; Chalcone; Molecular docking; Tubulin inhibitory activity
|
Indexed keywords
1 (4 BROMOROPHENYL) 3 [3 CHLORO 2 [2,6 DINITRO 4 (TRIFLUOROMETHYL)PHENOXY]PHENYL]PROP 2 EN 1 ONE;
1 (4 BROMOROPHENYL) 3 [3,5 DIBROMO 2 [2,6 DINITRO 4 (TRIFLUOROMETHYL)PHENOXY]PHENYL]PROP 2 EN 1 ONE;
1 (4 BROMOROPHENYL) 3 [3,5 DICHLORO 2 [2,6 DINITRO 4 (TRIFLUOROMETHYL)PHENOXY]PHENYL]PROP 2 EN 1 ONE;
1 (4 CHLOROPHENYL) 3 [3,5 DIBROMO 2 [2,6 DINITRO 4 (TRIFLUOROMETHYL)PHENOXY]PHENYL]PROP 2 EN 1 ONE;
1 (4 CHLOROPHENYL) 3 [3,5 DICHLORO 2 [2,6 DINITRO 4 (TRIFLUOROMETHYL)PHENOXY]PHENYL]PROP 2 EN 1 ONE;
3 [3 BROMO 2 [2,6 DINITRO 4 (TRIFLUOROMETHYL)PHENOXY]PHENYL] 1 (4 BROMOPHENYL)PROP 2 EN 1 ONE;
3 [3 BROMO 2 [2,6 DINITRO 4 (TRIFLUOROMETHYL)PHENOXY]PHENYL] 1 (4 CHLOROPHENYL)PROP 2 EN 1 ONE;
3 [3 BROMO 2 [2,6 DINITRO 4 (TRIFLUOROMETHYL)PHENOXY]PHENYL] 1 (4 FLUOROPHENYL)PROP 2 EN 1 ONE;
3 [3 BROMO 2 [2,6 DINITRO 4 (TRIFLUOROMETHYL)PHENOXY]PHENYL] 1 (4 METHOXYPHENYL)PROP 2 EN 1 ONE;
3 [3 BROMO 2 [2,6 DINITRO 4 (TRIFLUOROMETHYL)PHENOXY]PHENYL] 1 (4 TOLYL)PROP 2 EN 1 ONE;
3 [3 CHLORO 2 [2,6 DINITRO 4 (TRIFLUOROMETHYL)PHENOXY]PHENYL] 1 (4 CHLOROPHENYL)PROP 2 EN 1 ONE;
3 [3 CHLORO 2 [2,6 DINITRO 4 (TRIFLUOROMETHYL)PHENOXY]PHENYL] 1 (4 FLUOROPHENYL)PROP 2 EN 1 ONE;
3 [3 CHLORO 2 [2,6 DINITRO 4 (TRIFLUOROMETHYL)PHENOXY]PHENYL] 1 (4 METHOXYPHENYL)PROP 2 EN 1 ONE;
3 [3 CHLORO 2 [2,6 DINITRO 4 (TRIFLUOROMETHYL)PHENOXY]PHENYL] 1 (4 TOLYL)PROP 2 EN 1 ONE;
3 [3,5 DIBROMO 2 [2,6 DINITRO 4 (TRIFLUOROMETHYL)PHENOXY]PHENYL] 1 (4 FLUOROPHENYL)PROP 2 EN 1 ONE;
3 [3,5 DIBROMO 2 [2,6 DINITRO 4 (TRIFLUOROMETHYL)PHENOXY]PHENYL] 1 (4 METHOXYPHENYL)PROP 2 EN 1 ONE;
3 [3,5 DIBROMO 2 [2,6 DINITRO 4 (TRIFLUOROMETHYL)PHENOXY]PHENYL] 1,4 TOLYLPROP 2 EN 1 ONE;
3 [3,5 DICHLORO 2 [2,6 DINITRO 4 (TRIFLUOROMETHYL)PHENOXY]PHENYL] 1 (4 FLUOROPHENYL)PROP 2 EN 1 ONE;
3 [3,5 DICHLORO 2 [2,6 DINITRO 4 (TRIFLUOROMETHYL)PHENOXY]PHENYL] 1 (4 METHOXYPHENYL)PROP 2 EN 1 ONE;
3 [3,5 DICHLORO 2 [2,6 DINITRO 4 (TRIFLUOROMETHYL)PHENOXY]PHENYL] 1,4 TOLYLPROP 2 EN 1 ONE;
CHALCONE DERIVATIVE;
COLCHICINE;
TUBULIN;
UNCLASSIFIED DRUG;
ANTINEOPLASTIC ACTIVITY;
ANTIPROLIFERATIVE ACTIVITY;
ARTICLE;
BINDING SITE;
CANCER CELL CULTURE;
CANCER INHIBITION;
CONCENTRATION RESPONSE;
CRYSTAL STRUCTURE;
DRUG DESIGN;
DRUG SYNTHESIS;
HUMAN;
HUMAN CELL;
IC 50;
MOLECULAR DOCKING;
BREAST NEOPLASMS;
CELL LINE, TUMOR;
CELL PROLIFERATION;
CHALCONE;
DRUG DESIGN;
FEMALE;
HUMANS;
INHIBITORY CONCENTRATION 50;
MODELS, MOLECULAR;
TUBULIN MODULATORS;
|
EID: 84860428576
PISSN: 09680896
EISSN: 14643391
Source Type: Journal
DOI: 10.1016/j.bmc.2012.03.055 Document Type: Article |
Times cited : (34)
|
References (26)
|