|
Volumn 20, Issue 9, 2012, Pages 3100-3110
|
Semisynthetic neoclerodanes as kappa opioid receptor probes
c
DHHS
(United States)
|
Author keywords
Furan; Hallucinogen; Kappa opioid receptor; Natural product; Salvia divinorum; Salvinorin A
|
Indexed keywords
BORONIC ACID;
CARBON;
CENTRAL NERVOUS SYSTEM AGENTS;
KAPPA OPIATE RECEPTOR;
KETONE DERIVATIVE;
METHYL 9 ACETOXY 2 (2 HYDROZYBENZOYL) 6A,10B DIMETHYL 4,10 DIOXODODECAHYDRO 1H BENZO[F]ISOCHROMENE 7 CARBOXYLIC ACID;
METHYL 9 ACETOXY 2 (2 METHOXYBENZOYL) 6A,10B DIMETHYL 4,10 DIOXODODECAHYDRO 1H BENZO[F]ISOCHROMENE 7 CARBOXYLIC ACID;
METHYL 9 ACETOXY 2 (3 CARBAMOYLBENZOYL) 6A,10B DIMETHYL 4,10 DIOXODODECAHYDRO 1H BENZO[F]ISOCHROMENE 7 CARBOXYLIC ACID;
METHYL 9 ACETOXY 2 (3 CYANOBENZOYL) 6A,10B DIMETHYL 4,10 DIOXODODECAHYDRO 1H BENZO[F]ISOCHROMENE 7 CARBOXYLIC ACID;
METHYL 9 ACETOXY 2 (3 HYDROZYBENZOYL) 6A,10B DIMETHYL 4,10 DIOXODODECAHYDRO 1H BENZO[F]ISOCHROMENE 7 CARBOXYLIC ACID;
METHYL 9 ACETOXY 2 (3 METHOXYBENZOYL) 6A,10B DIMETHYL 4,10 DIOXODODECAHYDRO 1H BENZO[F]ISOCHROMENE 7 CARBOXYLIC ACID;
METHYL 9 ACETOXY 2 (4 HYDROZYBENZOYL) 6A,10B DIMETHYL 4,10 DIOXODODECAHYDRO 1H BENZO[F]ISOCHROMENE 7 CARBOXYLIC ACID;
METHYL 9 ACETOXY 2 (4 METHOXYBENZOYL) 6A,10B DIMETHYL 4,10 DIOXODODECAHYDRO 1H BENZO[F]ISOCHROMENE 7 CARBOXYLIC ACID;
METHYL 9 ACETOXY 2 (BENZO(B)THIOPHENE 2 CARBONYL) 6A,10B DIMETHYL 4,10 DIOXODODECAHYDRO 1H BENZO[F]ISOCHROMENE 7 CARBOXYLIC ACID;
METHYL 9 ACETOXY 2 (BENZOFURAN 2 CARBONYL) 6A,10B DIMETHYL 4,10 DIOXODODECAHYDRO 1H BENZO[F]ISOCHROMENE 7 CARBOXYLIC ACID;
METHYL 9 ACETOXY 2 (FURAN 2 CARBONYL) 6A,10B DIMETHYL 4,10 DIOXODODECAHYDRO 1H BENZO[F]ISOCHROMENE 7 CARBOXYLIC ACID;
METHYL 9 ACETOXY 2 (FURAN 2 YL) 6A,10B DIMETHYL 4,10 DI OXODODECAHYDRO 1H BENZO[F]ISOCHROMENE 7 CARBOXYLIC ACID;
METHYL 9 ACETOXY 2 (FURAN 3 YL) 6A,10B DIMETHYL 4,10 DIOXODODECAHYDRO 1H BENZO[F]ISOCHROMENE 7 CARBOXYLIC ACID;
METHYL 9 ACETOXY 2 [2 (FURAN 3 YL)VINYL] 6A,10B DIMETHYL 4,10 DIOXODODECAHYDRO 1H BENZO[F]ISOCHROMENE 7 CARBOXYLIC ACID;
METHYL 9 ACETOXY 2 BENZOYL 6A,10B DIMETHYL 4,10 DIOXO DODECAHYDRO 1H BENZO[F]ISOCHROMENE 7 CARBOXYLIC ACID;
METHYL 9 ACETOXY 6A,10B DIMETHYL 4,10 DIOXO 2 (PHENYLTHIOCARBONYL)DODECAHYDRO 1H BENZO[F]ISOCHROMENE 7 CARBOXYLIC ACID;
METHYL 9 ACETOXY 6A,10B DIMETHYL 4,10 DIOXO 2 (THIOPHENE 2 CARBONYL)DODECAHYDRO 1H BENZO[F]ISOCHROMENE 7 CARBOXYLIC ACID;
METHYL 9 ACETOXY 6A,10B DIMETHYL 4,10 DIOXO 2 (THIOPHENE 3 CARBONYL)DODECAHYDRO 1H BENZO[F]ISOCHROMENE 7 CARBOXYLIC ACID;
METHYL 9 ACETOXY 6A,10B DIMETHYL 4,10 DIOXO 2 [3 (TRIFLUOROMETHOXY)BENZOYL]DODECAHYDRO 1H BENZO[F]ISOCHROMENE 7 CARBOXYLIC ACID;
METHYL 9 ACETOXY 6A,10B DIMETHYL 4,10 DIOXO 2 [3 (TRIFLUOROMETHYL)BENZOYL]DODECAHYDRO 1H BENZO[F]ISOCHROMENE 7 CARBOXYLIC ACID;
NEOCLERODANE DERIVATIVE;
PALLADIUM;
SALIVINORIN A;
THIOESTER;
UNCLASSIFIED DRUG;
UNINDEXED DRUG;
ANIMAL CELL;
ARTICLE;
BINDING AFFINITY;
CHEMICAL BINDING;
CHO CELL;
CONTROLLED STUDY;
CROSS COUPLING REACTION;
DRUG ACTIVITY;
DRUG ANALYSIS;
DRUG POTENCY;
DRUG RECEPTOR BINDING;
DRUG STRUCTURE;
DRUG SYNTHESIS;
ENVIRONMENTAL TEMPERATURE;
LIEBESKIND SROGL REACTION;
MACACA MULATTA;
MALE;
NONHUMAN;
PH;
ANIMALS;
BIOLOGICAL MARKERS;
DITERPENES;
DITERPENES, CLERODANE;
HUMANS;
MACACA MULATTA;
MALE;
MICROWAVES;
NEURONS;
PROTEIN BINDING;
RECEPTORS, OPIOID, KAPPA;
SALVIA;
STRUCTURE-ACTIVITY RELATIONSHIP;
SALVIA DIVINORUM;
|
EID: 84859893566
PISSN: 09680896
EISSN: 14643391
Source Type: Journal
DOI: 10.1016/j.bmc.2012.02.040 Document Type: Article |
Times cited : (30)
|
References (51)
|