|
Volumn 48, Issue , 2012, Pages 354-362
|
Synthesis and biological evaluation of some thiazolidinones as antimicrobial agents
|
Author keywords
Antibacterial activity; Antifungal activity; Structure activity relationship; Thiazolidinones
|
Indexed keywords
2 [3 [4 [4 DIMETHYLAMINO 6 (1 METHYL 2 OXO 1,2 DIHYDRO QUINOLIN 4 YLOXY)[1,3,5]TRIAZIN 2B YLAMINO]PHENYL] 5 (4 ETHYLPIPERAZIN 1 YLMETHYL) 4 OXOTHIAZOLIDIN 2 YL]BENZOIC ACID;
4 [3 [4 [4 DIMETHYLAMINO 6 (1 METHYL 2 OXO 1,2 DIHYDRO QUINOLIN 4 YLOXY)[1,3,5]TRIAZIN 2B YLAMINO]PHENYL] 5 (4 ETHYLPIPERAZIN 1 YLMETHYL) 4 OXOTHIAZOLIDIN 2 YL]BENZOIC ACID;
4 [4 [4 [2 (2 BROMOPHENYL) 5 (4 ETHYLPIPERAZIN 1 YLMETHYL) 4 OXOTHIAZOLIDIN 3 YL]PHENYLAMIO] 6 DIMETHYLAMINO[1,3,5]TRIAZIN 2 YLOXY] 1 METHYL 1H QUINOLIN 2 ONE;
4 [4 [4 [2 (2,3 DIHYDROXYPHENYL) 5 (4 ETHYLPIPERAZIN 1 YLMETHYL) 4 OXOTHIAZOLIDIN 3 YL]PHENYLAMIO] 6 DIMETHYLAMINO[1,3,5]TRIAZIN 2 YLOXY] 1 METHYL 1H QUINOLIN 2 ONE;
4 [4 [4 [2 (2,4 DICHLOROPHENYL) 5 (4 ETHYLPIPERAZIN 1 YLMETHYL) 4 OXOTHIAZOLIDIN 3 YL]PHENYLAMIO] 6 DIMETHYLAMINO[1,3,5]TRIAZIN 2 YLOXY] 1 METHYL 1H QUINOLIN 2 ONE;
4 [4 [4 [2 (2,4 DIHYDROXYPHENYL) 5 (4 ETHYLPIPERAZIN 1 YLMETHYL) 4 OXOTHIAZOLIDIN 3 YL]PHENYLAMIO] 6 DIMETHYLAMINO[1,3,5]TRIAZIN 2 YLOXY] 1 METHYL 1H QUINOLIN 2 ONE;
4 [4 [4 [2 (3,4 DICHLOROPHENYL) 5 (4 ETHYLPIPERAZIN 1 YLMETHYL) 4 OXOTHIAZOLIDIN 3 YL]PHENYLAMIO] 6 DIMETHYLAMINO[1,3,5]TRIAZIN 2 YLOXY] 1 METHYL 1H QUINOLIN 2 ONE;
4 [4 [4 [2 (3,4 DIMETHOXYPHENYL) 5 (4 ETHYLPIPERAZIN 1 YLMETHYL) 4 OXOTHIAZOLIDIN 3 YL]PHENYLAMIO] 6 DIMETHYLAMINO[1,3,5]TRIAZIN 2 YLOXY] 1 METHYL 1H QUINOLIN 2 ONE;
4 [4 [4 [2 (4 BROMOPHENYL) 5 (4 ETHYLPIPERAZIN 1 YLMETHYL) 4 OXOTHIAZOLIDIN 3 YL]PHENYLAMIO] 6 DIMETHYLAMINO[1,3,5]TRIAZIN 2 YLOXY] 1 METHYL 1H QUINOLIN 2 ONE;
4 [4 [4 [2 (4 CHLOROPHENYL) 5 (4 ETHYLPIPERAZIN 1 YLMETHYL) 4 OXOTHIAZOLIDIN 3 YL]PHENYLAMIO] 6 DIMETHYLAMINO[1,3,5]TRIAZIN 2 YLOXY] 1 METHYL 1H QUINOLIN 2 ONE;
4 [4 DIMETHYLAMINO 6 [4 [5 (4 ETHYLPIPERAZIN 1 YLMETHYL) 2 (2 NITROPHENYL) 4 OXOTHIAZOLIDIN 3 YL]PHENYLAMINO][1,3,5]TRIAZIN 2 YLOXY] 1 METHYL 1H QUINOLIN 2 ONE;
4 [4 DIMETHYLAMINO 6 [4 [5 (4 ETHYLPIPERAZIN 1 YLMETHYL) 2 (3 FLUOROPHENYL) 4 OXOTHIAZOLIDIN 3 YL]PHENYLAMINO][1,3,5]TRIAZIN 2 YLOXY] 1 METHYL 1H QUINOLIN 2 ONE;
4 [4 DIMETHYLAMINO 6 [4 [5 (4 ETHYLPIPERAZIN 1 YLMETHYL) 2 (4 FLUOROPHENYL) 4 OXOTHIAZOLIDIN 3 YL]PHENYLAMINO][1,3,5]TRIAZIN 2 YLOXY] 1 METHYL 1H QUINOLIN 2 ONE;
4 [4 DIMETHYLAMINO 6 [4 [5 (4 ETHYLPIPERAZIN 1 YLMETHYL) 2 (4 HYDROXYPHENYL) 4 OXOTHIAZOLIDIN 3 YL]PHENYLAMINO][1,3,5]TRIAZIN 2 YLOXY] 1 METHYL 1H QUINOLIN 2 ONE;
4 [4 DIMETHYLAMINO 6 [4 [5 (4 ETHYLPIPERAZIN 1 YLMETHYL) 2 (4 METHOXYPHENYL) 4 OXOTHIAZOLIDIN 3 YL]PHENYLAMINO][1,3,5]TRIAZIN 2 YLOXY] 1 METHYL 1H QUINOLIN 2 ONE;
4 [4 DIMETHYLAMINO 6 [4 [5 (4 ETHYLPIPERAZIN 1 YLMETHYL) 2 (4 NITROPHENYL) 4 OXOTHIAZOLIDIN 3 YL]PHENYLAMINO][1,3,5]TRIAZIN 2 YLOXY] 1 METHYL 1H QUINOLIN 2 ONE;
4 [4 DIMETHYLAMINO 6 [4 [5 (4 ETHYLPIPERAZIN 1 YLMETHYL) 4 OXO 2 4 TOLYLTHIAZOLIDIN 3 YL]PHENYLAMINO][1,3,5]TRIAZIN 2 YLOXY] 1 METHYL 1H QUINOLIN 2 ONE;
4 [4 DIMETHYLAMINO 6 [4 [5 (4 ETHYLPIPERAZIN 1 YLMETHYL) 4 OXO 2 PHENYLTHIAZOLIDIN 3 YL]PHENYLAMINO][1,3,5]TRIAZIN 2 YLOXY] 1 METHYL 1H QUINOLIN 2 ONE;
ALDEHYDE DERIVATIVE;
ANTIBIOTIC AGENT;
ANTIFUNGAL AGENT;
CIPROFLOXACIN;
KETOCONAZOLE;
SCHIFF BASE;
THIAZOLIDINONE DERIVATIVE;
UNCLASSIFIED DRUG;
ANTIBACTERIAL ACTIVITY;
ANTIFUNGAL ACTIVITY;
ARTICLE;
ASPERGILLUS;
ASPERGILLUS CLAVATUS;
ASPERGILLUS FUMIGATUS;
ASPERGILLUS NIDULANS;
BACILLUS CEREUS;
CANDIDA ALBICANS;
CARBON NUCLEAR MAGNETIC RESONANCE;
CYCLIZATION;
DRUG STRUCTURE;
DRUG SYNTHESIS;
ESCHERICHIA COLI;
KLEBSIELLA PNEUMONIAE;
MINIMUM INHIBITORY CONCENTRATION;
NONHUMAN;
POLYMERIZATION;
PROTEUS VULGARIS;
PROTON NUCLEAR MAGNETIC RESONANCE;
PSEUDOMONAS AERUGINOSA;
SALMONELLA TYPHI;
SHIGELLA FLEXNERI;
STAPHYLOCOCCUS AUREUS;
STRUCTURE ACTIVITY RELATION;
ANTI-INFECTIVE AGENTS;
BACTERIA;
MAGNETIC RESONANCE SPECTROSCOPY;
MICROBIAL SENSITIVITY TESTS;
SPECTROSCOPY, FOURIER TRANSFORM INFRARED;
STRUCTURE-ACTIVITY RELATIONSHIP;
THIAZOLIDINES;
|
EID: 84856011929
PISSN: 02235234
EISSN: 17683254
Source Type: Journal
DOI: 10.1016/j.ejmech.2011.11.041 Document Type: Article |
Times cited : (59)
|
References (19)
|