|
Volumn 20, Issue 2, 2012, Pages 1100-1112
|
Design, synthesis and evaluation of polar head group containing 2-keto-oxazole inhibitors of FAAH
|
Author keywords
2 Keto oxazole; Endocannabinoid; FAAH inhibitor; Fatty acid amide hydrolase; Pain
|
Indexed keywords
1 [5 [2 [3 (DIMETHYLAMINO)PROPYLSULFONYL]ETHYL]OXAZOL 2 YL]DODECAN 1 ONE;
1 [5 [2 [3 (DIMETHYLAMINO)PROPYLSULFONYL]ETHYL]OXAZOL 2 YL]OCTAN 1 ONE;
1 [5 [2 [3 (DIMETHYLAMINO)PROPYLTHIO]ETHYL]OXAZOL 2 YL]DODECAN 1 ONE;
1 [5 [2 [3 (DIMETHYLAMINO)PROPYLTHIO]ETHYL]OXAZOL 2 YL]OCTAN 1 ONE;
1 [5 [3 [3 (DIMETHYLAMINO)PROPYLSULFONYL]PROPYL]OXAZOL 2 YL]DODECAN 1 ONE;
1 [5 [3 [3 (DIMETHYLAMINO)PROPYLSULFONYL]PROPYL]OXAZOL 2 YL]OCTAN 1 ONE;
1 [5 [3 [3 (DIMETHYLAMINO)PROPYLTHIO]PROPYL]OXAZOL 2 YL]DODECAN 1 ONE;
1 [5 [3 [3 (DIMETHYLAMINO)PROPYLTHIO]PROPYL]OXAZOL 2 YL]OCTAN 1 ONE;
1 [5 [4 [3 (DIMETHYLAMINO)PROPYLSULFONYL]BUTYL]OXAZOL 2 YL]DODECAN 1 ONE;
1 [5 [4 [3 (DIMETHYLAMINO)PROPYLSULFONYL]BUTYL]OXAZOL 2 YL]OCTAN 1 ONE;
1 [5 [4 [3 (DIMETHYLAMINO)PROPYLTHIO]BUTYL]OXAZOL 2 YL]DODECAN 1 ONE;
1 [5 [4 [3 (DIMETHYLAMINO)PROPYLTHIO]BUTYL]OXAZOL 2 YL]OCTAN 1 ONE;
1 [5 [5 [3 (DIMETHYLAMINO)PROPYLSULFONYL]PENTYL]OXAZOL 2 YL]DODECAN 1 ONE;
1 [5 [5 [3 (DIMETHYLAMINO)PROPYLSULFONYL]PENTYL]OXAZOL 2 YL]OCTAN 1 ONE;
1 [5 [5 [3 (DIMETHYLAMINO)PROPYLTHIO]PENTYL]OXAZOL 2 YL]DODECAN 1 ONE;
1 [5 [5 [3 (DIMETHYLAMINO)PROPYLTHIO]PENTYL]OXAZOL 2 YL]OCTAN 1 ONE;
1 [5 [6 [3 (DIMETHYLAMINO)PROPYLSULFONYL]HEXYL]OXAZOL 2 YL]DODECAN 1 ONE;
1 [5 [6 [3 (DIMETHYLAMINO)PROPYLTHIO]HEXYL]OXAZOL 2 YL]DODECAN 1 ONE;
1 [5 [6 [3 (DIMETHYLAMINO)PROPYLTHIO]HEXYL]OXAZOL 2 YL]OCTAN 1 ONE;
FATTY ACID AMIDASE;
FATTY ACID AMIDASE INHIBITOR;
N METHOXY N METHYLDODECANAMIDE;
N METHOXY N METHYLOCTANAMIDE;
N,N DIMETHYL 3 [2 (OXAZOL 5 YL)ETHYLTHIO]PROPAN 1 AMINE;
N,N DIMETHYL 3 [3 (OXAZOL 5 YL)PROPYLTHIO]PROPAN 1 AMINE;
N,N DIMETHYL 3 [4 (OXAZOL 5 YL)BUTYLTHIO]PROPAN 1 AMINE;
N,N DIMETHYL 3 [5 (OXAZOL 5 YL)PENTYLTHIO]PROPAN 1 AMINE;
N,N DIMETHYL 3 [6 (OXAZOL 5 YL)HEXYLTHIO]PROPAN 1 AMINE;
OXAZOLE DERIVATIVE;
UNCLASSIFIED DRUG;
UNINDEXED DRUG;
ARTICLE;
CHEMICAL INTERACTION;
CONTROLLED STUDY;
DRUG DESIGN;
DRUG STRUCTURE;
DRUG SYNTHESIS;
DRUG TARGETING;
ENZYME INHIBITION;
HYDROPHILICITY;
IC 50;
MOLECULAR DOCKING;
STATIC ELECTRICITY;
STRUCTURE ACTIVITY RELATION;
AMIDOHYDROLASES;
ANIMALS;
BINDING SITES;
COMPUTER SIMULATION;
DRUG DESIGN;
ENZYME ACTIVATION;
ENZYME INHIBITORS;
FEMALE;
OXAZOLES;
PROTEIN STRUCTURE, TERTIARY;
RATS;
RATS, SPRAGUE-DAWLEY;
STATIC ELECTRICITY;
|
EID: 84855805087
PISSN: 09680896
EISSN: 14643391
Source Type: Journal
DOI: 10.1016/j.bmc.2011.11.027 Document Type: Article |
Times cited : (14)
|
References (34)
|