|
Volumn 46, Issue 11, 2011, Pages 5573-5579
|
1,3-dihydro-2H-indol-2-ones derivatives: Design, Synthesis, in vitro antibacterial, antifungal and antitubercular study
|
Author keywords
1,3 dihydro 2H indol 2 ones; Antimicrobial activity; Biginelli reaction; CaCl 2 catalyst; in vitro antituberculer activity; MCRs (Multicomponent Reactions)
|
Indexed keywords
1,3 DIHYDRO 2H INDOL 2 ONE DERIVATIVE;
3 [[5 (6 METHYL 2 OXO 4 PHENYL 1,2,3,4 TETRAHYDROPYRIMIDIN 5 YL) 1,3,4 THIADIAZOL 2 YL]IMINO] 5 NITRO 1,3 DIHYDRO 2H INDOL 2 ONE;
3 [[5 (6 METHYL 2 OXO 4 PHENYL 1,2,3,4 TETRAHYDROPYRIMIDIN YL) 1,3,4 THIADIAZOL 2 YL]IMINO] 1,3 DIHYDRO 2H INDOL 2 ONE;
3 [[5 (6 METHYL 4 PHENYL 2 THIOXO 1,2,3,4 TETRAHYDROPYRIMIDIN 5 YL) 1,3,4 THIADIAZOL 2 YL]IMINO] 1,3 DIHYDRO 2H INDOL 2 ONE;
3 [[5 (6 METHYL 4 PHENYL 2 THIOXO 1,2,3,4 TETRAHYDROPYRIMIDIN 5 YL) 1,3,4 THIADIAZOL 2 YL]IMINO] 5 NITRO 1,3 DIHYDRO 2H INDOL 2 ONE;
5 BROMO 3 [[5 (6 METHYL 2 OXO 4 PHENYL 1,2,3,4 TETRAHYDROPYRIMIDIN 5 YL) 1,3,4 THIADIAZOL 2 YL]IMINO] 1,3 DIHYDRO 2H INDOL 2 ONE;
5 BROMO 3 [[5 (6 METHYL 4 PHENYL 2 THIOXO 1,2,3,4 TETRAHYDROPYRIMIDIN 5 YL) 1,3,4 THIADIAZOL 2 YL]IMINO] 1,3 DIHYDRO 2H INDOL 2 ONE;
5 CHLORO 3 [[5 (6 METHYL 2 OXO 4 PHENYL 1,2,3,4 TETRAHYDROPYRIMIDIN 5 YL) 1,3,4 THIADIAZOL 2 YL]IMINO] 1,3 DIHYDRO 2H INDOL 2 ONE;
5 CHLORO 3 [[5 (6 METHYL 4 PHENYL 2 THIOXO 1,2,3,4 TETRAHYDROPYRIMIDIN 5 YL) 1,3,4 THIADIAZOL 2 YL]IMINO] 1,3 DIHYDRO 2H INDOL 2 ONE;
5 FLUORO 3 [[5 (6 METHYL 2 OXO 4 PHENYL 1,2,3,4 TETRAHYDROPYRIMIDIN 5 YL) 1,3,4 THIADIAZOL 2 YL]IMINO] 1,3 DIHYDRO 2H INDOL 2 ONE;
5 FLUORO 3 [[5 (6 METHYL 4 PHENYL 2 THIOXO 1,2,3,4 TETRAHYDROPYRIMIDIN 5 YL) 1,3,4 THIADIAZOL 2 YL]IMINO] 1,3 DIHYDRO 2H INDOL 2 ONE;
5 IODO 3 [[5 (6 METHYL 2 OXO 4 PHENYL 1,2,3,4 TETRAHYDROPYRIMIDIN 5 YL) 1,3,4 THIADIAZOL 2 YL]IMINO] 1,3 DIHYDRO 2H INDOL 2 ONE;
5 IODO 3 [[5 (6 METHYL 4 PHENYL 2 THIOXO 1,2,3,4 TETRAHYDROPYRIMIDIN 5 YL) 1,3,4 THIADIAZOL 2 YL]IMINO] 1,3 DIHYDRO 2H INDOL 2 ONE;
ANTIFUNGAL AGENT;
CALCIUM CHLORIDE;
TUBERCULOSTATIC AGENT;
UNCLASSIFIED DRUG;
ANTIBACTERIAL ACTIVITY;
ANTIFUNGAL ACTIVITY;
ARTICLE;
ASPERGILLUS;
ASPERGILLUS CLAVATUS;
ASPERGILLUS NIGER;
BACILLUS SUBTILIS;
BIGINELLI REACTION;
CANDIDA ALBICANS;
CARBON NUCLEAR MAGNETIC RESONANCE;
CATALYSIS;
CONTROLLED STUDY;
DRUG DESIGN;
DRUG PURITY;
DRUG SCREENING;
DRUG STRUCTURE;
DRUG SYNTHESIS;
ESCHERICHIA COLI;
IN VITRO STUDY;
INFRARED SPECTROSCOPY;
KLEBSIELLA PNEUMONIAE;
MASS SPECTROMETRY;
MICROBIAL SENSITIVITY TEST;
MYCOBACTERIUM TUBERCULOSIS;
NONHUMAN;
ONE POT SYNTHESIS;
PROTON NUCLEAR MAGNETIC RESONANCE;
PSEUDOMONAS AERUGINOSA;
SALMONELLA TYPHI;
STAPHYLOCOCCUS AUREUS;
STREPTOCOCCUS PYOGENES;
ANTIFUNGAL AGENTS;
ANTITUBERCULAR AGENTS;
CHEMISTRY TECHNIQUES, SYNTHETIC;
DRUG DESIGN;
FUNGI;
INDOLES;
MICROBIAL SENSITIVITY TESTS;
MYCOBACTERIUM TUBERCULOSIS;
|
EID: 80054909846
PISSN: 02235234
EISSN: 17683254
Source Type: Journal
DOI: 10.1016/j.ejmech.2011.09.023 Document Type: Article |
Times cited : (110)
|
References (65)
|