|
Volumn 13, Issue 9, 2005, Pages 3295-3308
|
Synthesis and pharmacological evaluation of benzamide derivatives as selective 5-HT4 receptor agonists
|
Author keywords
5 HT4 agonist
|
Indexed keywords
4 AMINO 5 CHLORO 2 METHOXY N [1 (4 PHENOXYBUTYL)PIPERIDIN 4 YLMETHYL]BENZAMIDE;
4 AMINO 5 CHLORO 2 METHOXY N [1 (4 PHENOXYETHYL)PIPERIDIN 4 YLMETHYL]BENZAMIDE;
4 AMINO 5 CHLORO 2 METHOXY N [1 (4 PHENOXYPROPYL)PIPERIDIN 4 YLMETHYL]BENZAMIDE;
4 AMINO 5 CHLORO 2 METHOXY N [1 (5 PHENOXYPENTYL)PIPERIDIN 4 YLMETHYL]BENZAMIDE;
4 AMINO 5 CHLORO 2 METHOXY N [1 (6 PHENOXYHEXYL)PIPERIDIN 4 YLMETHYL]BENZAMIDE;
4 AMINO 5 CHLORO 2 METHOXY N [1 [3 (PHENYLTHIO)PROPYL]PIPERIDIN 4 YLMETHYL]BENZAMIDE;
4 AMINO 5 CHLORO 2 METHOXY N [1 [4 (PHENYLTHIO)BUTYL]PIPERIDIN 4 YLMETHYL]BENZAMIDE;
4 AMINO 5 CHLORO 2 METHOXY N [1 [5 (NAPHTHALEN 2 YL)PENTYL]PIPERIDIN 4 YLMETHYL]BENZAMIDE;
4 AMINO 5 CHLORO 2 METHOXY N [1 [5 (PHENYLSULFINYL)PENTYL]PIPERIDIN 4 YLMETHYL]BENZAMIDE;
4 AMINO 5 CHLORO 2 METHOXY N [1 [5 (PHENYLTHIO)PENTYL]PIPERIDIN 4 YLMETHYL]BENZAMIDE;
4 AMINO 5 CHLORO 2 METHOXY N [1 [6 (PHENYLTHIO)HEXYL]PIPERIDIN 4 YLMETHYL]BENZAMIDE;
4 AMINO 5 CHLORO N [1 (6 HYDROXY 6 PHENYLHEXYL)PIPERIDIN 4 YLMETHYL] 2 METHOXYBENZAMIDE;
4 AMINO 5 CHLORO N [1 [5 (4 CHLOROBENZYLOXY)PENTYL]PIPERIDIN 4 YLMETHYL] 2 METHOXYBENZAMIDE;
4 AMINO 5 CHLORO N [1 [5 (CYCLOHEXYLMETHOXY)PENTYL]PIPERIDIN 4 YLMETHYL] 2 METHOXYBENZAMIDE;
4 AMINO 5 CHLORO N [1 [6 (HYDROXYIMINO) 6 PHENYLHEXYL]PIPERIDIN 4 YLMETHYL] 2 METHOXYBENZAMIDE;
4 AMINO N [1 (4 BENZYLOXYBUTYL)PIPERIDIN 4 YLMETHYL] 5 CHLORO 2 METHOXYBENZAMIDE OXALATE;
4 AMINO N [1 (5 BENZYLOXYPENTYL)PIPERIDIN 4 YLMETHYL] 5 CHLORO 2 METHOXYBENZAMIDE OXALATE;
4 AMINO N [1 (6 BENZYLOXYHEXYL)PIPERIDIN 4 YLMETHYL] 5 CHLORO 2 METHOXYBENZAMIDE;
4 AMINO N [1 [5 (BENZYLTHIO)PENTYL]PIPERIDIN 4 YLMETHYL] 5 CHLORO 2 METHOXYBENZAMIDE OXALATE;
BENZAMIDE DERIVATIVE;
SEROTONIN 4 AGONIST;
UNCLASSIFIED DRUG;
ANIMAL CELL;
ANIMAL EXPERIMENT;
ANIMAL TISSUE;
ARTICLE;
BINDING AFFINITY;
CONTROLLED STUDY;
DEFECATION;
DRUG EFFECT;
DRUG MECHANISM;
DRUG RECEPTOR BINDING;
DRUG SYNTHESIS;
GASTROINTESTINAL MOTILITY;
MALE;
NONHUMAN;
RAT;
|
EID: 16244401471
PISSN: 09680896
EISSN: None
Source Type: Journal
DOI: 10.1016/j.bmc.2005.02.016 Document Type: Article |
Times cited : (18)
|
References (22)
|