|
Volumn 45, Issue 17, 2002, Pages 3630-3638
|
Design, synthesis, and biological activity of hybrid compounds between uramustine and DNA minor groove binder distamycin A
|
Author keywords
[No Author keywords available]
|
Indexed keywords
3 [1 METHYL 4 [1 METHYL 4 [1 METHYL 4 [N1 [5 BIS(2 CHLOROETHYL)AMINO 2,4 (1H,3H) PYRIMIDINEDIONE]ACETYLAMINO]PYRROLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PROPIONAMIDINE;
3 [1 METHYL 4 [1 METHYL 4 [1 METHYL 4 [N1 [5 BIS(2 CHLOROETHYL)AMINO 2,4 (1H,3H) PYRIMIDINEDIONE]BUTANOYLAMINO]PYRROLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PROPIONAMIDE;
3 [1 METHYL 4 [1 METHYL 4 [1 METHYL 4 [N1 [5 BIS(2 CHLOROETHYL)AMINO 2,4 (1H,3H) PYRIMIDINEDIONE]HEPTANOYLAMINO]PYRROLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PROPIONAMIDINE;
3 [1 METHYL 4 [1 METHYL 4 [1 METHYL 4 [N1 [5 BIS(2 CHLOROETHYL)AMINO 2,4 (1H,3H) PYRIMIDINEDIONE]HEXANOYLAMINO]PYRROLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PROPIONAMIDE;
3 [1 METHYL 4 [1 METHYL 4 [1 METHYL 4 [N1 [5 BIS(2 CHLOROETHYL)AMINO 2,4 (1H,3H) PYRIMIDINEDIONE]PENTANOYLAMINO]PYRROLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PROPIONAMIDINE;
3 [1 METHYL 4 [1 METHYL 4 [1 METHYL 4 [N1 [5 BIS(2 CHLOROETHYL)AMINO 2,4 (1H,3H) PYRIMIDINEDIONE]PROPANOYLAMINO]PYRROLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PROPIONAMIDE;
ALKYLATING AGENT;
CARBOXYLIC ACID;
CYTOTOXIC AGENT;
DISTAMYCIN A;
TAQ POLYMERASE;
UNCLASSIFIED DRUG;
URAMUSTINE;
ALKYLATION;
ARTICLE;
CELL STRAIN K 562;
COMPLEX FORMATION;
COVALENT BOND;
DNA FOOTPRINTING;
DNA SEQUENCE;
DRUG ACTIVITY;
DRUG CYTOTOXICITY;
DRUG DESIGN;
DRUG EFFICACY;
DRUG POTENCY;
DRUG STRUCTURE;
HUMAN;
HUMAN CELL;
HYBRID;
IC 50;
SEQUENCE ANALYSIS;
STRUCTURE ACTIVITY RELATION;
STRUCTURE ANALYSIS;
ANTI-BACTERIAL AGENTS;
ANTINEOPLASTIC AGENTS;
DISTAMYCINS;
DNA;
DRUG SCREENING ASSAYS, ANTITUMOR;
HUMANS;
HYDROGEN BONDING;
MODELS, MOLECULAR;
STRUCTURE-ACTIVITY RELATIONSHIP;
TUMOR CELLS, CULTURED;
URACIL MUSTARD;
|
EID: 0037103228
PISSN: 00222623
EISSN: None
Source Type: Journal
DOI: 10.1021/jm011113b Document Type: Article |
Times cited : (63)
|
References (47)
|