|
Volumn 23, Issue 17, 2015, Pages 5774-5781
|
Design, synthesis and biological evaluation of saccharin-based N-hydroxybenzamides as histone deacetylases (HDACs) inhibitors
|
Author keywords
Histone deacetylases inhibitor; N Hydroxybenzamide; Saccharin
|
Indexed keywords
3 [3 [1,1 DIOXIDO 3 OXOBENZ[D]ISOTHIAZOL 2(3H) YL]PROPANAMIDO] N HYDROXYBENZAMIDE;
3 [4 [1,1 DIOXIDO 3 OXOBENZ[D]ISOTHIAZOL 2(3H) YL]BUTANAMIDO] N HYDROXYBENZAMIDE;
3 [5 [1,1 DIOXIDO 3 OXOBENZ[D]ISOTHIAZOL 2(3H) YL]PENTANAMIDO] N HYDROXYBENZAMIDE;
3 [6 [1,1 DIOXIDO 3 OXOBENZ[D]ISOTHIAZOL 2(3H) YL]HEXANAMIDO] N HYDROXYBENZAMIDE;
4 [3 [1,1 DIOXIDO 3 OXO 6 PHENYLBENZ[D]ISOTHIAZOL 2(3H) YL]PROPANAMIDO] N HYDROXYBENZAMIDE;
4 [3 [1,1 DIOXIDO 3 OXOBENZ[D]ISOTHIAZOL 2(3H) YL]PROPANAMIDO] N HYDROXYBENZAMIDE;
4 [4 [1,1 DIOXIDO 3 OXO 6 PHENYLBENZ[D]ISOTHIAZOL 2(3H) YL]BUTANAMIDO] N HYDROXYBENZAMIDE;
4 [4 [1,1 DIOXIDO 3 OXOBENZ[D]ISOTHIAZOL 2(3H) YL]BUTANAMIDO] N HYDROXYBENZAMIDE;
4 [5 [1,1 DIOXIDO 3 OXO 6 PHENYLBENZ[D]ISOTHIAZOL 2(3H) YL]PENTANAMIDO] N HYDROXYBENZAMIDE;
4 [[1,1 DIOXIDO 3 OXO 6 PHENYLBENZ[D]ISOTHIAZOL 2(3H) YL]METHYL] N HYDROXYBENZAMIDE;
4 [[1,1 DIOXIDO 3 OXO 6 [4 (TRIFLUOROMETHYL)BENZAMIDO]BENZ[D]ISOTHIAZOL 2(3H) YL]METHYL] N HYDROXYBENZAMIDE;
4 [[1,1 DIOXIDO 3 OXOBENZ[D]ISOTHIAZOL 2(3H) YL]METHYL] N HYDROXYBENZAMIDE;
4 [[3 [1,1 DIOXIDO 3 OXOBENZ[D]ISOTHIAZOL 2(3H) YL]PROPANAMIDO]METHYL] N HYDROXYBENZAMIDE;
4 [[5 [1,1 DIOXIDO 3 OXOBENZ[D]ISOTHIAZOL 2(3H) YL]PENTANAMIDO]METHYL] N HYDROXYBENZAMIDE;
4 [[6 BENZAMIDO 1,1 DIOXIDO 3 OXOBENZ[D]ISOTHIAZOL 2(3H) YL]METHYL] N HYDROXYBENZAMIDE;
4 [[6 [1,1 DIOXIDO 3 OXOBENZ[D]ISOTHIAZOL 2(3H) YL]HEXANAMIDO]METHYL] N HYDROXYBENZAMIDE;
HISTONE DEACETYLASE INHIBITOR;
N HYDROXY 3 [6 [6 NITRO 1,1 DIOXIDO 3 OXOBENZ[D]ISOTHIAZOL 2(3H) YL]HEXANAMIDO]BENZAMIDE;
N HYDROXY 4 [3 [6 IODO 1,1 DIOXIDO 3 OXOBENZ[D]ISOTHIAZOL 2(3H) YL]PROPANAMIDO]BENZAMIDE;
N HYDROXY 4 [3 [6 NITRO 1,1 DIOXIDO 3 OXOBENZ[D]ISOTHIAZOL 2(3H) YL]PROPANAMIDO]BENZAMIDE;
N HYDROXY 4 [4 [6 IODO 1,1 DIOXIDO 3 OXOBENZ[D]ISOTHIAZOL 2(3H) YL]BUTANAMIDO]BENZAMIDE;
N HYDROXY 4 [4 [6 NITRO 1,1 DIOXIDO 3 OXOBENZ[D]ISOTHIAZOL 2(3H) YL]BUTANAMIDO]BENZAMIDE;
N HYDROXY 4 [5 [6 IODO 1,1 DIOXIDO 3 OXOBENZ[D]ISOTHIAZOL 2(3H) YL]PENTANAMIDO]BENZAMIDE;
N HYDROXY 4 [[6 IODO 1,1 DIOXIDO 3 OXOBENZ[D]ISOTHIAZOL 2(3H) YL]METHYL]BENZAMIDE;
N HYDROXY 4 [[6 NITRO 1,1 DIOXIDO 3 OXOBENZ[D]ISOTHIAZOL 2(3H) YL]METHYL]BENZAMIDE;
N [2 [4 (HYDROXYCARBAMOYL)BENZYL] 1,1 DIOXIDO 3 OXO 2,3 DIHYDROBENZ[D]ISOTHIAZOL 6 YL] 3,4,5 TRIMETHOXYBENZAMIDE;
N [2 [4 (HYDROXYCARBAMOYL)BENZYL] 1,1 DIOXIDO 3 OXO 2,3 DIHYDROBENZ[D]ISOTHIAZOL 6 YL] [1,10 BIPHENYL] 4 CARBOXAMIDE;
SACCHARIN BASED N HYDROXYBENZAMIDE DERIVATIVE;
UNCLASSIFIED DRUG;
UNINDEXED DRUG;
VORINOSTAT;
BENZAMIDE DERIVATIVE;
SACCHARIN;
ACYLATION;
ALKYLATION;
ANTINEOPLASTIC ACTIVITY;
ANTIPROLIFERATIVE ACTIVITY;
APOPTOSIS;
ARTICLE;
CONCENTRATION RESPONSE;
CONTROLLED STUDY;
DRUG DESIGN;
DRUG IDENTIFICATION;
DRUG SCREENING;
DRUG STRUCTURE;
DRUG SYNTHESIS;
FLOW CYTOMETRY;
HELA CELL LINE;
HUMAN;
HUMAN CELL;
IC50;
IN VITRO STUDY;
MALE;
REDUCTION;
CHEMICAL STRUCTURE;
CHEMISTRY;
STRUCTURE ACTIVITY RELATION;
SYNTHESIS;
BENZAMIDES;
HISTONE DEACETYLASE INHIBITORS;
HUMANS;
MOLECULAR STRUCTURE;
SACCHARIN;
STRUCTURE-ACTIVITY RELATIONSHIP;
|
EID: 84945975040
PISSN: 09680896
EISSN: 14643391
Source Type: Journal
DOI: 10.1016/j.bmc.2015.07.008 Document Type: Article |
Times cited : (15)
|
References (18)
|