|
Volumn 46, Issue 4, 2011, Pages 1306-1324
|
Synthesis and antimycobacterial activity of prodrugs of indeno[2,1-c]quinoline derivatives
|
Author keywords
Anti tuberculosis drugs; Indeno 2,1 c quinoline; MABA assay; Mosmans MTT assay; Prodrug approach
|
Indexed keywords
2 BROMO 6 (1H IMIDAZOL 1 YL) 7 METHYL 7H INDENO[2,1 C]QUINOLIN 7 ONE O ACETYL OXIME;
2 BROMO 6 (1H IMIDAZOL 1 YL) 7 METHYL 7H INDENO[2,1 C]QUINOLIN 7 ONE O BUTYRYL OXIME;
2 BROMO 6 (1H IMIDAZOL 1 YL) 7 METHYL 7H INDENO[2,1 C]QUINOLIN 7 ONE O DECANOYL OXIME;
2 BROMO 6 (1H IMIDAZOL 1 YL) 7 METHYL 7H INDENO[2,1 C]QUINOLIN 7 ONE O DIMETHYLCARBAMOYL OXIME;
2 BROMO 6 (1H IMIDAZOL 1 YL) 7 METHYL 7H INDENO[2,1 C]QUINOLIN 7 ONE O HEPTANOYL OXIME;
2 BROMO 6 (1H IMIDAZOL 1 YL) 7 METHYL 7H INDENO[2,1 C]QUINOLIN 7 ONE O HEXANOYL OXIME;
2 BROMO 6 (1H IMIDAZOL 1 YL) 7 METHYL 7H INDENO[2,1 C]QUINOLIN 7 ONE O NONANOYL OXIME;
2 BROMO 6 (1H IMIDAZOL 1 YL) 7 METHYL 7H INDENO[2,1 C]QUINOLIN 7 ONE O PENTANOYL OXIME;
2 BROMO 6 (1H IMIDAZOL 1 YL) 7 METHYL 7H INDENO[2,1 C]QUINOLIN 7 ONE O PROPIONYL OXIME;
2 BROMO 6 (1H IMIDAZOL 1 YL) 7 METHYL 7H INDENO[2,1 C]QUINOLIN 7 ONE O TETRADECANOYL OXIME;
2 BROMO 6 (1H IMIDAZOL 1 YL) 7 METHYL 7H INDENO[2,1 C]QUINOLIN 7 YL 2 (TERT BUTOXYCARBONYLAMINO)ACETATE;
2 BROMO 6 (1H IMIDAZOL 1 YL) 7 METHYL 7H INDENO[2,1 C]QUINOLIN 7 YL 3,3,3 TRIFLUOROPROPANOATE;
2 BROMO 6 (1H IMIDAZOL 1 YL) 7 METHYL 7H INDENO[2,1 C]QUINOLIN 7 YL ACETATE;
2 BROMO 6 (1H IMIDAZOL 1 YL) 7 METHYL 7H INDENO[2,1 C]QUINOLIN 7 YL BUTYRATE;
2 BROMO 6 (1H IMIDAZOL 1 YL) 7 METHYL 7H INDENO[2,1 C]QUINOLIN 7 YL DIMETHYLCARBAMATE;
2 BROMO 6 (1H IMIDAZOL 1 YL) 7 METHYL 7H INDENO[2,1 C]QUINOLIN 7 YL HEPTANOATE;
2 BROMO 6 (1H IMIDAZOL 1 YL) 7 METHYL 7H INDENO[2,1 C]QUINOLIN 7 YL HEXANOATE;
2 BROMO 6 (1H IMIDAZOL 1 YL) 7 METHYL 7H INDENO[2,1 C]QUINOLIN 7 YL NONANOATE;
2 BROMO 6 (1H IMIDAZOL 1 YL) 7 METHYL 7H INDENO[2,1 C]QUINOLIN 7 YL OCTANOATE;
2 BROMO 6 (1H IMIDAZOL 1 YL) 7 METHYL 7H INDENO[2,1 C]QUINOLIN 7 YL PENTADECANOATE;
2 BROMO 6 (1H IMIDAZOL 1 YL) 7 METHYL 7H INDENO[2,1 C]QUINOLIN 7 YL PENTANOATE;
2 BROMO 6 (1H IMIDAZOL 1 YL) 7 METHYL 7H INDENO[2,1 C]QUINOLIN 7 YL PROPIONATE;
2 BROMO 6 (1H IMIDAZOL 1 YL) 7 METHYL 7H INDENO[2,1 C]QUINOLIN 7 YL TETRADECANOATE;
2 BROMO 6 (4 (PYRIDIN 2 YL)PIPERAZIN 1 YL) 7H INDENO[2,1 C]QUINOLIN 7 ONE O ACETYL OXIME;
2 BROMO 6 (4 (PYRIDIN 2 YL)PIPERAZIN 1 YL) 7H INDENO[2,1 C]QUINOLIN 7 ONE O BUTYRYL OXIME;
2 BROMO 6 (4 (PYRIDIN 2 YL)PIPERAZIN 1 YL) 7H INDENO[2,1 C]QUINOLIN 7 ONE O PENTANOYL OXIME;
2 BROMO 6 (4 (PYRIDIN 2 YL)PIPERAZIN 1 YL) 7H INDENO[2,1 C]QUINOLIN 7 ONE O PROPIONYL OXIME;
ANTIMYCOBACTERIAL AGENT;
INDENOL[2,1 C]QUINOLINE DEIVATIVE;
UNCLASSIFIED DRUG;
UNINDEXED DRUG;
ANTIBACTERIAL ACTIVITY;
ANTIMYCOBACTERIAL ACTIVITY;
ARTICLE;
CONTROLLED STUDY;
DRUG BIOAVAILABILITY;
DRUG CONFORMATION;
DRUG CYTOTOXICITY;
DRUG DETERMINATION;
DRUG SCREENING;
DRUG SELECTIVITY;
DRUG SOLUBILITY;
DRUG STRUCTURE;
DRUG SYNTHESIS;
HUMAN;
HUMAN CELL;
MINIMUM INHIBITORY CONCENTRATION;
MYCOBACTERIUM TUBERCULOSIS;
NONHUMAN;
PH;
AMINO ACIDS;
ANTI-BACTERIAL AGENTS;
CELL LINE;
HUMANS;
HYDROLYSIS;
HYDROPHOBIC AND HYDROPHILIC INTERACTIONS;
MICROBIAL SENSITIVITY TESTS;
MYCOBACTERIUM TUBERCULOSIS;
PRODRUGS;
QUINOLINES;
SOLUBILITY;
WATER;
|
EID: 79952279889
PISSN: 02235234
EISSN: 17683254
Source Type: Journal
DOI: 10.1016/j.ejmech.2011.01.053 Document Type: Article |
Times cited : (49)
|
References (30)
|