|
Volumn 45, Issue 12, 2010, Pages 5950-5957
|
Design, synthesis and discovery of 5-hydroxyaurone derivatives as growth inhibitors against HUVEC and some cancer cell lines
|
Author keywords
5 Hydroxyaurone; Anti angiogenesis agent; Cell invasion; Cell migration; Conventional anticancer agent; Tube formation
|
Indexed keywords
5 ACETOXY 2 (4 DIETHYLAMINOBENZYLIDENE)BENZOFURAN 3(2H)ONE;
5 ACETOXY 2 (4 DIMETHYLAMINOBENZYLIDENE)BENZOFURAN 3(2H)ONE;
5 ACETOXY 2 (4 TERT BUTYLBENZYLIDENE)BENZOFURAN 3(2H)ONE;
5 HYDROXY 2 (4 ACETAMIDOBENZYLIDENE)BENZOFURAN 3(2H)ONE;
5 HYDROXY 2 (4 AMINOBENZYLIDENE)BENZOFURAN 3(2H)ONE;
5 HYDROXY 2 (4 BROMOBENZYLIDENE)BENZOFURAN 3(2H)ONE;
5 HYDROXY 2 (4 CARBAMOYLBENZYLIDENE)BENZOFURAN 3(2H)ONE;
5 HYDROXY 2 (4 CHLOROBENZYLIDENE)BENZOFURAN 3(2H)ONE;
5 HYDROXY 2 (4 CYANOBENZYLIDENE)BENZOFURAN 3(2H)ONE;
5 HYDROXY 2 (4 DIETHYLAMINOBENZYLIDENE)BENZOFURAN 3(2H)ONE;
5 HYDROXY 2 (4 DIMETHYLAMINOBENZYLIDENE)BENZOFURAN 3(2H)ONE;
5 HYDROXY 2 (4 FLUOROBENZYLIDENE)BENZOFURAN 3(2H)ONE;
5 HYDROXY 2 (4 HYDROXYBENZYLIDENE)BENZOFURAN 3(2H)ONE;
5 HYDROXY 2 (4 ISOPROPYLBENZYLIDENE)BENZOFURAN 3(2H)ONE;
5 HYDROXY 2 (4 METHOXYBENZYLIDENE)BENZOFURAN 3(2H)ONE;
5 HYDROXY 2 (4 METHYLBENZYLIDENE)BENZOFURAN 3(2H)ONE;
5 HYDROXY 2 (4 TERT BUTYLBENZYLIDENE)BENZOFURAN 3(2H)ONE;
5 HYDROXY 2 (4 TRIFLUOROMETHYLBENZYLIDENE)BENZOFURAN 3(2H)ONE;
5 HYDROXY 2 [4 (1 PIPERIDINYL)BENZYLIDENE]BENZOFURAN 3(2H)ONE;
5 HYDROXY 2 [4 (1 PYRROLIDINYL)BENZYLIDENE]BENZOFURAN 3(2H)ONE;
5 HYDROXY 2 BENZYLIDENE BENZOFURAN 3(2H) ONE;
5 HYDROXYAURONE DERIVATIVE;
ANTINEOPLASTIC AGENT;
UNCLASSIFIED DRUG;
ANGIOGENESIS;
ARTICLE;
CANCER INHIBITION;
CELL MOTILITY;
CELL PROLIFERATION;
CYTOTOXICITY;
DRUG DESIGN;
DRUG SYNTHESIS;
ENDOTHELIUM CELL;
HUMAN;
HUMAN CELL;
IC 50;
IN VITRO STUDY;
METASTASIS;
UMBILICAL VEIN;
ANTINEOPLASTIC AGENTS;
BENZOFURANS;
BENZYLIDENE COMPOUNDS;
CELL LINE, TUMOR;
CELL MOVEMENT;
CELL PROLIFERATION;
DRUG DISCOVERY;
DRUG SCREENING ASSAYS, ANTITUMOR;
ENDOTHELIAL CELLS;
HUMANS;
MOLECULAR STRUCTURE;
STEREOISOMERISM;
STRUCTURE-ACTIVITY RELATIONSHIP;
|
EID: 78649331023
PISSN: 02235234
EISSN: 17683254
Source Type: Journal
DOI: 10.1016/j.ejmech.2010.09.061 Document Type: Article |
Times cited : (72)
|
References (36)
|