|
Volumn 46, Issue 2, 2009, Pages 261-267
|
Synthesis and in vitro study of novel Bis-[3-(2- Arylmethylidenimino-1,3- thiazol-4-yl)-4-hydroxy-2H-chromen-2- one-6-yl]methane and Bis-[3-(2- arylidenhydrazo-1,3-thiazol-4-yl)- 4-hydroxy-2H-chromen-2-one-6-yl]methane as potential antimicrobial agents
|
Author keywords
[No Author keywords available]
|
Indexed keywords
AMPICILLIN;
ANTIFUNGAL AGENT;
ANTIINFECTIVE AGENT;
BIS[3 (2 ARYLIDENHYDRAZO 1,3 THIAZOL 4 YL) 4 HYDROXY 2H CHROMEN 2 ONE 6 YL]METHANE;
BIS[3 (2 ARYLMETHYLIDENIMINO 1,3 THIAZOL 4 YL) 4 HYDROXY 2H CHROMEN 2 ONE 6 YL]METHANE;
BIS[3 (2 PHENYLIDENHYDRAZO 1,3 THIAZOL 4 YL) 4 HYDROXY 2H CHROMEN 2 ONE 6 YL]METHANE;
BIS[3 (2 PHENYLMETHYLIDENIMINO 1,3 THIAZOL 4 YL) 4 HYDROXY 2H CHROMEN 2 ONE 6 YL]METHANE;
BIS[3 [2 (2 FURYL)METHYLIDENIMINO 1,3 THIAZOL 4 YL] 4 HYDROXY 2H CHROMEN 2 ONE 6 YL]METHANE;
BIS[3 [2 (2 FURYLIDEN)HYDRAZO 1,3 THIAZOL 4 YL] 4 HYDROXY 2H CHROMEN 2 ONE 6 YL]METHANE;
BIS[3 [2 (3,4 METHYLENDIOXYPHENYLIDEN)HYDRAZO 1,3 THIAZOL 4 YL] 4 HYDROXY 2H CHROMEN 2 ONE 6 YL]METHANE;
BIS[3 [2 (4 BROMOPHENYLIDEN)HYDRAZO 1,3 THIAZOL 4 YL] 4 HYDROXY 2H CHROMEN 2 ONE 6 YL]METHANE;
BIS[3 [2 (4 METHOXYPHENYLIDEN)HYDRAZO 1,3 THIAZOL 4 YL] 4 HYDROXY 2H CHROMEN 2 ONE 6 YL]METHANE;
BIS[3 [2 (4 NITROPHENYL)METHYLIDENIMINO 1,3 THIAZOL 4 YL] 4 HYDROXY 2H CHROMEN 2 ONE 6 YL]METHANE;
BIS[3 [2 (4 NITROPHENYLIDEN)HYDRAZO 1,3 THIAZOL 4 YL] 4 HYDROXY 2H CHROMEN 2 ONE 6 YL]METHANE;
UNCLASSIFIED DRUG;
ANTIBACTERIAL ACTIVITY;
ANTIFUNGAL ACTIVITY;
ARTICLE;
ASPERGILLUS FUMIGATUS;
BACILLUS SUBTILIS;
CANDIDA ALBICANS;
CHEMICAL ANALYSIS;
DRUG POTENCY;
DRUG STRUCTURE;
DRUG SYNTHESIS;
IN VITRO STUDY;
INFRARED SPECTROSCOPY;
MASS SPECTROMETRY;
MICROCOCCUS LUTEUS;
MINIMUM INHIBITORY CONCENTRATION;
PROTEUS VULGARIS;
PROTON NUCLEAR MAGNETIC RESONANCE;
SALMONELLA TYPHIMURIUM;
STAPHYLOCOCCUS AUREUS;
TRICHOPHYTON MENTAGROPHYTES;
TRICHOPHYTON RUBRUM;
|
EID: 65349183985
PISSN: 0022152X
EISSN: None
Source Type: Journal
DOI: 10.1002/jhet.63 Document Type: Article |
Times cited : (33)
|
References (25)
|