|
Volumn 4, Issue 5, 2012, Pages 2003-2008
|
Synthesis and biological activity studies of some novel pyrazoline derivatives
|
Author keywords
2 (3 chloro 4 methyl 2 oxo 2H chromen 7 yloxy)acetohydrazide; 3 chloro 7 hydroxy 4 methyl 2H chromen 2 one; Antimicrobial activity; Chalcones
|
Indexed keywords
2 [2 [5 (4 AMINOPHENYL) 3 (4 CHLOROPHENYL) 4,5 DIHYDROPYRAZOL 1 YL] 2 OXOETHOXY] 3 CHLORO 4 METHYL 2H CHROMEN 2 ONE;
7 [2 [3 (4 CHLOROPHENYL) 4,5 DIHYDRO 5 (4 HYDROXYPHENYL)PYRAZOL 1 YL] 2 OXOETHOXY] 3 CHLORO 4 METHYL 2H CHROMEN 2 ONE;
7 [2 [3 (4 CHLOROPHENYL) 4,5 DIHYDRO 5 PHENYLPYRAZOL 1 YL] 2 OXOETHOXY] 3 CHLORO 4 METHYL 2H CHROMEN 2 ONE;
7 [2 [3 (4 CHLOROPHENYL) 4,5 DIHYRO 5 (4 NITROPHENYL)PYRAZOL 1 YL] 2 OXOETHOXY] 3 CHLORO 4 METHYL 2H CHROMEN 2 ONE;
7 [2 [3,5 BIS(4 CHLOROPHENYL) 4,5 DIHYDROPYRAZOL 1 YL] 2 OXOETHOXY] 3 CHLORO 4 METHYL 2H CHROMEN 2 ONE;
7 [2 [4,5 DIHYDRO 3 (4 HYDROXYPHENYL) 5 PHENYLPYRAZOL 1 YL] 2 OXOETHOXY] 3 CHLORO 4 METHYL 2H CHROMEN 2 ONE;
7 [2 [4,5 DIHYDRO 3,5 BIS(4 NITROPHENYL)PYRAZOL 1 YL] 2 OXOETHOXY] 3 CHLORO 4 METHYL 2H CHROMEN 2 ONE;
7 [2 [4,5 DIHYDRO 5 (4 HYDROXYPHENYL) 3 (4 NITROPHENYL)PYRAZOL 1 YL] 2 OXOETHOXY] 3 CHLORO 4 METHYL 2H CHROMEN 2 ONE;
7 [2 [5 (4 AMINOPHENYL) 3 (4 CHLOROPHENYL) 4,5 DIHYDROPYRAZOL 1 YL] 2 OXOETHOXY] 3 CHLORO 4 METHYL 2H CHROMEN 2 ONE;
7 [2 [5 (4 AMINOPHENYL) 4,5 DIHYDRO 3 (4 NITROPHENYL)PYRAZOL 1 YL] 2 OXOETHOXY] 3 CHLORO 4 METHYL 2H CHROMEN 2 ONE;
7 [2 [5 (4 CHLOROPHENYL) 4,5 DIHYDRO 3 (4 NITROPHENYL)PYRAZOL 1 YL] 2 OXOETHOXY] 3 CHLORO 4 METHYL 2H CHROMEN 2 ONE;
ANTIINFECTIVE AGENT;
UNCLASSIFIED DRUG;
ANTIBACTERIAL ACTIVITY;
ANTIBIOTIC SENSITIVITY;
ARTICLE;
ASPERGILLUS FLAVUS;
ASPERGILLUS NIGER;
BACILLUS SUBTILIS;
CONCENTRATION RESPONSE;
CONTROLLED STUDY;
DRUG DETERMINATION;
DRUG SCREENING;
DRUG STRUCTURE;
DRUG SYNTHESIS;
ESCHERICHIA COLI;
INFRARED SPECTROMETRY;
MASS SPECTROMETRY;
NONHUMAN;
PROTON NUCLEAR MAGNETIC RESONANCE;
PSEUDOMONAS AERUGINOSA;
|
EID: 84872788336
PISSN: None
EISSN: 0975413X
Source Type: Journal
DOI: None Document Type: Article |
Times cited : (8)
|
References (21)
|