|
Volumn 45, Issue 11, 2010, Pages 4934-4946
|
Synthesis, structural elucidation and DNA-dependant protein kinase and antiplatelet studies of 2-amino-[5, 6, 7, 8-mono and 7, 8-di-substituted]-1,3- benzoxazines
|
Author keywords
2 Amino O subst 1,3 benzoxazines; Antiplatelet; DNA dependant protein kinase
|
Indexed keywords
2 MORPHOLIN 4 YL 7 (PYRIDIN 4 YLMETHOXY) 4H 1,3 BENZOXAZIN 4 ONE;
5 (2 CHLOROETHOXY) 2 MORPHOLIN 4 YL 4H 1,3 BENZOXAZIN 4 ONE;
5 HYDROXY 2 MORPHOLIN 4 YL 4H 1,3 BENZOXAZIN 4 ONE;
5 HYDROXY 2 THIOXO 2,3 DIHYDRO 4H 1,3 BENZOXAZIN 4 ONE;
5 METHOXY 2 MORPHOLIN 4 YL 4H 1,3 BENZOXAZIN 4 ONE;
5 METHOXY 2 THIOXO 2,3 DIHYDRO 4H 1,3 BENZOXAZIN 4 ONE;
6 (2 BROMOETHOXY) 2 MORPHOLIN 4 YL 4H 1,3 BENZOXAZIN 4 ONE;
6 ETHOXY 2 MORPHOLIN 4 YL 4H 1,3 BENZOXAZIN 4 ONE;
6 HYDROXY 2 MORPHOLIN 4 YL 4H 1,3 BENZOXAZIN 4 ONE;
6 HYDROXY 2 THIOXO 2,3 DIHYDRO 4H 1,3 BENZOXAZIN 4 ONE;
6 METHOXY 2 MORPHOLIN 4 YL 4H 1,3 BENZOXAZIN 4 ONE;
6 METHOXY 2 THIOXO 2,3 DIHYDRO 4H 1,3 BENZOXAZIN 4 ONE;
6,8 DIBROMO 2 MORPHOLIN 4 YL 4H 1,3 BENZOXAZIN 4 ONE;
7 (2 BROMOETHOXY) 8 METHYL 2 THIOMORPHOLIN 4 YL 4H 1,3 BENZOXAZIN 4 ONE;
7 ETHOXY 2 MORPHOLIN 4 YL 4H 1,3 BENZOXAZIN 4 ONE;
7 ETHOXY 2 THIOXO 2,3 DIHYDRO 4H 1,3 BENZOXAZIN 4 ONE;
7 FLUORO 2 MORPHOLIN 4 YL 4H 1,3 BENZOXAZIN 4 ONE;
7 FLUORO 2 THIOXO 2,3 DIHYDRO 4H 1,3 BENZOXAZIN 4 ONE;
7 HYDROXY 8 METHYL 2 PIPRDINE 4 YL 4H 1,3 BENZOXAZIN 4 ONE;
7 HYDROXY 8 METHYL 2 THIO MORPHOLIN 4 YL 4H 1,3 BENZOXAZIN 4 ONE;
8 (2 BROMOETHOXY) 2 MORPHOLIN 4 YL 4H 1,3 BENZOXAZIN 4 ONE;
8 (2 CHLOROETHOXY) 2 MORPHOLIN 4 YL 4H 1,3 BENZOXAZIN 4 ONE;
8 HYDROXY 2 MORPHOLIN 4 YL 4H 1,3 BENZOXAZIN 4 ONE;
8 HYDROXY 2 THIOXO 2,3 DIHYDRO 4H 1,3 BENZOXAZIN 4 ONE;
8 ISOPROPYL 2 MORPHOLIN 4 YL 4H 1,3 BENZOXAZIN 4 ONE;
8 ISOPROPYL 2 THIOXO 2,3 DIHYDRO 4H 1,3 BENZOXAZIN 4 ONE;
8 METHYL 2 MORPHOLIN 4 YL 7 (PYRIDIN 3 YLMETHOXY) 4H 1,3 BENZOXAZIN 4 ONE;
ANTITHROMBOCYTIC AGENT;
DNA DEPENDENT PROTEIN KINASE;
UNCLASSIFIED DRUG;
UNINDEXED DRUG;
ARTICLE;
DRUG EFFECT;
DRUG STRUCTURE;
DRUG SYNTHESIS;
HUMAN;
HUMAN CELL;
IC 50;
THROMBOCYTE AGGREGATION;
BENZOXAZINES;
DNA-ACTIVATED PROTEIN KINASE;
HUMANS;
MAGNETIC RESONANCE SPECTROSCOPY;
MOLECULAR STRUCTURE;
PLATELET AGGREGATION INHIBITORS;
SPECTROPHOTOMETRY, INFRARED;
|
EID: 77957832718
PISSN: 02235234
EISSN: 17683254
Source Type: Journal
DOI: 10.1016/j.ejmech.2010.07.066 Document Type: Article |
Times cited : (25)
|
References (26)
|