|
Volumn 18, Issue 11, 2010, Pages 3910-3924
|
Synthesis and biological activity of N-aroyl-tetrahydro-γ-carbolines
|
Author keywords
2D NMR; 5 LOX COXs dual inhibitors; Cytotoxicity; Tetrahydro carbolines
|
Indexed keywords
2 {3 [3 FLUORO 5 (4 METHOXYTETRAHYDRO 4H 4 PYRANYL)PHENOXY]PROPYL} 5 (4 METHANESULFONYLBENZYL) 8 METHOXY 2,3,4,5 TETRAHYDRO 1H PYRIDO[4,3 B]INDOLE HYDROCHLORIDE;
2 {3 [3 FLUORO 5 (4 METHOXYTETRAHYDRO 4H 4 PYRANYL)PHENOXY]PROPYL} 8 METHOXY 5 (2,4,6 TRICHLOROBENZOYL) 2,3,4,5 TETRAHYDRO 1H PYRIDO[4,3 B]INDOLE HYDROCHLORIDE;
5 (2 FLUOROBENZOYL) 2 {3 [3 FLUORO 5 (4 METHOXYTETRAHYDRO 4H 4 PYRANYL)PHENOXY]PROPYL} 8 METHOXY 2,3,4,5 TETRAHYDRO 1H PYRIDO[4,3 B]INDOLE HYDROCHLORIDE;
5 (3 FLUOROBENZOYL) 2 {3 [3 FLUORO 5 (4 METHOXYTETRAHYDRO 4H 4 PYRANYL)PHENOXY]PROPYL} 8 METHOXY 2,3,4,5 TETRAHYDRO 1H PYRIDO[4,3 B]INDOLE HYDROCHLORIDE;
5 (4 BROMOBENZOYL) 2 {3 [3 FLUORO 5 (4 METHOXYTETRAHYDRO 4H 4 PYRANYL)PHENOXY]PROPYL} 8 METHOXY 2,3,4,5 TETRAHYDRO 1H PYRIDO[4,3 B]INDOLE HYDROCHLORIDE;
5 (4 CHLOROBENZOYL) 2 {3 [3 FLUORO 5 (4 METHOXYTETRAHYDRO 4H 4 PYRANYL)PHENOXY]PROPYL} 8 METHOXY 2,3,4,5 TETRAHYDRO 1H PYRIDO[4,3 B]INDOLE HYDROCHLORIDE;
5 (4 DIMETHYLAMINOMETHYLENAMINOSULFONYLBENZOYL) 2 {3 [3 FLUORO 5 (4 METHOXYTETRAHYDRO 4H 4 PYRANYL)PHENOXY]PROPYL} 8 METHOXY 2,3,4,5 TETRAHYDRO 1H PYRIDO[4,3 B]INDOLE HYDROCHLORIDE;
5 (4 FLUOROBENZOYL) 2 {3 [3 FLUORO 5 (4 METHOXYTETRAHYDRO 4H 4 PYRANYL)PHENOXY]PROPYL} 8 METHOXY 2,3,4,5 TETRAHYDRO 1H PYRIDO[4,3 B]INDOLE HYDROCHLORIDE;
5 BENZOYL 2 {3 [3 FLUORO 5 (4 METHOXYTETRAHYDRO 4H 4 PYRANYL)PHENOXY]PROPYL} 2,3,4,5 TETRAHYDRO 1H PYRIDO[4,3 B]INDOLE HYDROCHLORIDE;
5 BENZOYL 2 {3 [3 FLUORO 5 (4 METHOXYTETRAHYDRO 4H 4 PYRANYL)PHENOXY]PROPYL} 8 METHOXY 2,3,4,5 TETRAHYDRO 1H PYRIDO[4,3 B]INDOLE HYDROCHLORIDE;
5 BENZOYL 2,3,4,5 TETRAHYDRO 1H PYRIDO[4,3 B]INDOLE HYDROCHLORIDE;
5 BENZOYL 8 METHOXY 2,3,4,5 TETRAHYDRO 1H PYRIDO[4,3 B]INDOLE;
6 [[3 FLUORO 5 (3,4,5,6 TETRAHYDRO 4 METHOXY 2H PYRAN 4 YL)]PHENOXYMETHYL] 1 METHYL 2 QUINOLONE;
ACETYLSALICYLIC ACID;
ATRASENTAN;
CELECOXIB;
CYCLOOXYGENASE 1;
CYCLOOXYGENASE 2;
DICLOFENAC;
DOCETAXEL;
INDOMETACIN;
ITAZIGREL;
KETOROLAC;
LEUKOTRIENE RECEPTOR BLOCKING AGENT;
N AROYL TETRAHYDRO GAMMA CARBOLINE;
PREDNISONE;
PROSTAGLANDIN SYNTHASE INHIBITOR;
TEPOXALIN;
UNCLASSIFIED DRUG;
UNINDEXED DRUG;
ZILEUTON;
ANIMAL CELL;
ANIMAL EXPERIMENT;
ANTINEOPLASTIC ACTIVITY;
ARTICLE;
BIOLOGICAL ACTIVITY;
CELL PROLIFERATION;
CHEMICAL MODIFICATION;
CONTROLLED STUDY;
CYTOTOXICITY;
DRUG SELECTIVITY;
DRUG SYNTHESIS;
HUMAN;
HUMAN CELL;
MALIGNANT NEOPLASTIC DISEASE;
MOUSE;
NONHUMAN;
PROSTATE CANCER;
|
EID: 77953128895
PISSN: 09680896
EISSN: None
Source Type: Journal
DOI: 10.1016/j.bmc.2010.04.034 Document Type: Article |
Times cited : (29)
|
References (38)
|