|
Volumn 16, Issue 3, 2008, Pages 1345-1358
|
Benzenesulfonamide indole inhibitors of cytosolic phospholipase A2α: Optimization of in vitro potency and rat pharmacokinetics for oral efficacy
|
Author keywords
Animal model; Asthma; Carrageenan paw edema; Formulation; Inflammation; Inhibitor; Pharmacokinetics; Phospholipase
|
Indexed keywords
4 [2 [1 BENZYHYDRYL 2 [2 [(1,1' BIPHENYL 2 YLSULFONYL)AMINO]ETHYL] 5 CHLORO 1H INDOL 3 YL]ETHOXY]BENZOIC ACID;
4 [2 [1 BENZYHYDRYL 5 CHLORO 2 [2 [[(2 BROMOPHENYL)SULFONYL]AMINO]ETHYL] 1H INDOL 3 YL]ETHOXY]BENZOIC ACID;
4 [3 [1 BENZHYDRYL 5 CHLORO 2 [2 [[[2 FLUORO 6 (TRIFLUOROMETHYL)PHENYL]SULFONYL]AMINO]ETHYL] 1H INDOL 3 YL]PROPYL]BENZOIC ACID;
ANTIINFLAMMATORY AGENT;
BENZENESULFONAMIDE INHIBITOR;
CELECOXIB;
METHYL 4 [2 [1 BENZHYDRYL 2 [2 [(1,1' BIPHENYL 2 YLSULFONYL)AMINO]ETHYL] 5 CHLORO 1H INDOL 3 YL]ETHOXY]BENZOATE;
METHYL 4 [2 [1 BENZHYDRYL 2 [2 [(1,1' BIPHENYL 3 YLSULFONYL)AMINO]ETHYL] 5 CHLORO 1H INDOL 3 YL]ETHOXY]BENZOATE;
METHYL 4 [2 [1 BENZHYDRYL 5 CHLORO 2 [2 [[(2 CHLOROPHENYL)SULFONYL]AMINO]ETHYL] 1H INDOL 3 YL]ETHOXY]BENZOATE;
METHYL 4 [2 [1 BENZHYDRYL 5 CHLORO 2 [2 [[(2 FLUOROPHENYL)SULFONYL]AMINO]ETHYL] 1H INDOL 3 YL]ETHOXY]BENZOATE;
METHYL 4 [2 [1 BENZHYDRYL 5 CHLORO 2 [2 [[(2 METHOXYPHENYL)SULFONYL]AMINO]ETHYL] 1H INDOL 3 YL]ETHOXY]BENZOATE;
METHYL 4 [2 [1 BENZHYDRYL 5 CHLORO 2 [2 [[(2 METHOYLPHENYL)SULFONYL]AMINO]ETHYL] 1H INDOL 3 YL]ETHOXY]BENZOATE;
METHYL 4 [2 [1 BENZHYDRYL 5 CHLORO 2 [2 [[(2,6 DICHLOROPHENYL)SULFONYL]AMINO]ETHYL] 1H INDOL 3 YL]ETHOXY]BENZOATE;
METHYL 4 [2 [1 BENZHYDRYL 5 CHLORO 2 [2 [[(2,6 DIMETHYLPHENYL)SULFONYL]AMINO]ETHYL] 1H INDOL 3 YL]ETHOXY]BENZOATE;
METHYL 4 [2 [1 BENZHYDRYL 5 CHLORO 2 [2 [[[2 FLUORO 6 (TRIFLUOROMETHYL)PHENYL]SULFONYL]AMINO]ETHYL] 1H INDOL 3 YL]ETHOXY]BENZOATE;
METHYL 4 [2 [5 CHLORO 1 (DIPHENYLMETHYL) 2 [2 [[[2 (TRIFLUOROMETHOXY)PHENYL]SULFONYL]AMINO]ETHYL] 1H INDOL 3 YL]ETHOXY]BENZOATE;
METHYL 4 [3 [1 BENZHYDRYL 2 [2 [(1,1' BIPHENYL 2 YLSULFONYL)AMINO]ETHYL] 1H INDOL 3 YL]PROPYL]BENZOATE;
METHYL 4 [3 [1 BENZHYDRYL 2 [2 [(1,1' BIPHENYL 3 YLSULFONYL)AMINO]ETHYL] 1H INDOL 3 YL]PROPYL]BENZOATE;
METHYL 4 [3 [1 BENZHYDRYL 2 [2 [[(2 BROMOPHENYL)SULFONYL]AMINO]ETHYL] 1H INDOL 3 YL]PROPYL]BENZOATE;
METHYL 4 [3 [1 BENZHYDRYL 5 CHLORO 2 [2 [[(2 CHLOROPHENYL)SULFONYL]AMINO]ETHYL] 1H INDOL 3 YL]PROPYL]BENZOATE;
METHYL 4 [3 [1 BENZHYDRYL 5 CHLORO 2 [2 [[(2 FLUORO 6 (TRIFLUOROMETHYL)PHENYL)SULFONYL]AMINO]ETHYL] 1H INDOL 3 YL]PROPYL]BENZOATE;
METHYL 4 [3 [1 BENZHYDRYL 5 CHLORO 2 [2 [[(2 FLUOROPHENYL)SULFONYL]AMINO]ETHYL] 1H INDOL 3 YL]PROPYL]BENZOATE;
METHYL 4 [3 [1 BENZHYDRYL 5 CHLORO 2 [2 [[(2 METHOXYPHENYL)SULFONYL]AMINO]ETHYL] 1H INDOL 3 YL]PROPYL]BENZOATE;
METHYL 4 [3 [1 BENZHYDRYL 5 CHLORO 2 [2 [[(2 METHYLPHENYL)SULFONYL]AMINO]ETHYL] 1H INDOL 3 YL]PROPYL]BENZOATE;
METHYL 4 [3 [1 BENZHYDRYL 5 CHLORO 2 [2 [[(2,6 DICHLOROPHENYL)SULFONYL]AMINO]ETHYL] 1H INDOL 3 YL]PROPYL]BENZOATE;
METHYL 4 [3 [1 BENZHYDRYL 5 CHLORO 2 [2 [[(2,6 DIMETHYLPHENYL)SULFONYL]AMINO]ETHYL] 1H INDOL 3 YL]PROPYL]BENZOATE;
METHYL 4 [3 [5 CHLORO 1 (DIPHENYLMETHYL) 2 [2 [[[2 (TRIFLUOROMETHOXY)PHENYL]SULFONYL]AMINO]ETHYL] 1H INDOL 3 YL]PROPYL]BENZOATE;
NAPROXEN;
UNCLASSIFIED DRUG;
UNINDEXED DRUG;
WAY 196025;
ANIMAL EXPERIMENT;
ANIMAL MODEL;
ARTICLE;
ASCARIS SUUM;
ASTHMA;
CONTROLLED STUDY;
DISEASE MODEL;
DOSE RESPONSE;
DRUG BIOAVAILABILITY;
DRUG CLEARANCE;
DRUG EFFICACY;
DRUG FORMULATION;
DRUG POTENCY;
DRUG SELECTIVITY;
DRUG SYNTHESIS;
EXPERIMENTAL DOG;
HUMAN;
IC 50;
IN VITRO STUDY;
INFLAMMATION;
MALE;
NONHUMAN;
PAW EDEMA;
PROVOCATION TEST;
RAT;
RESPIRATORY TRACT INFLAMMATION;
SHEEP;
STRUCTURE ACTIVITY RELATION;
SUBSTITUTION REACTION;
TREATMENT RESPONSE;
ADMINISTRATION, ORAL;
ANIMALS;
ASCARIASIS;
ASCARIS SUUM;
CALORIMETRY;
GROUP IV PHOSPHOLIPASES A2;
HUMANS;
INDOLES;
MOLECULAR STRUCTURE;
RATS;
SHEEP;
STRUCTURE-ACTIVITY RELATIONSHIP;
SULFONAMIDES;
TEMPERATURE;
ANIMALIA;
ASCARIS SUUM;
OVIS ARIES;
RATTUS;
|
EID: 38849174860
PISSN: 09680896
EISSN: None
Source Type: Journal
DOI: 10.1016/j.bmc.2007.10.060 Document Type: Article |
Times cited : (28)
|
References (22)
|