|
Volumn 54, Issue 5, 2006, Pages 603-610
|
A novel dual antagonist of thromboxane A2 and leukotriene D 4 receptors: Synthesis and structure-activity relationships of chloroquinolylvinyl derivatives
|
Author keywords
Dual antagonist; Leukotriene D4; Structure activity relationship; Thromboxane A2
|
Indexed keywords
1 [[2 [4 CHLOROPHENYLSULFONYLAMINO] 1 [3 [2 (7 CHLORO 2 QUINOLYL)VINYL]PHENYL]ETHYL]THIO]METHYLCYCLOPROPYLACETIC ACID;
15 HYDROXY 11ALPHA,9ALPHA EPOXYMETHANOPROSTA 5,13 DIENOIC ACID;
3 [[2 [4 CHLOROPHENYLSULFONYLAMINO] 1 [3 [2 (7 CHLORO 2 QUINOLYL)VINYL]PHENYL]ETHYL]THIO]PROPANOIC ACID;
4 [[2 [4 CHLOROPHENYLSULFONYLAMINO] 1 [3 [2 (7 CHLORO 2 QUINOLYL)VINYL]PHENYL]ETHYL]THIO]3,3 DIMETHYLBUTYLIC ACID;
4 [[3 [4 CHLOROPHENYLSULFONYLAMINO] 1 [3 [2 (7 CHLORO 2 QUINOLYL)VINYL]PHENYL]PROPYL]THIO] 3,3 DIMETHYLBUTYLIC ACID;
4 [[3 [4 CHLOROPHENYLSULFONYLAMINO] 1 [3 [2 (7 CHLORO 2 QUINOLYL)VINYL]PHENYL]PROPYL]THIO]ACETIC ACID;
4 [[3 [4 CHLOROPHENYLSULFONYLAMINO] 1 [3 [2 (7 CHLORO 2 QUINOLYL)VINYL]PHENYL]PROPYL]THIO]BUTYLIC ACID;
4 [[3 [4 CHLOROPHENYLSULFONYLAMINO] 1 [3 [2 (7 CHLORO 2 QUINOLYL)VINYL]PHENYL]PROPYL]THIO]ETHYL]BENZOIC ACID;
4 [[3 [4 CHLOROPHENYLSULFONYLAMINO] 1 [3 [2 (7 CHLORO 2 QUINOLYL)VINYL]PHENYL]PROPYL]THIO]METHYL] 1 CYCLOPROPANACETIC ACID;
4 [[3 [4 CHLOROPHENYLSULFONYLAMINO] 1 [3 [2 (7 CHLORO 2 QUINOLYL)VINYL]PHENYL]PROPYL]THIO]METHYL]BENZOIC ACID;
4 [[3 [4 CHLOROPHENYLSULFONYLAMINO] 1 [3 [2 (7 CHLORO 2 QUINOLYL)VINYL]PHENYL]PROPYL]THIO]METHYL]PHENYLACETIC ACID;
4 [[3 [4 CHLOROPHENYLSULFONYLAMINO] 1 [3 [2 (7 CHLORO 2 QUINOLYL)VINYL]PHENYL]PROPYL]THIO]PROPIONIC ACID;
4 [[[2 [4 BROMOPHENYLSULFONYLAMINO] 1 [3 [2 (7 CHLORO 2 QUINOLYL)VINYL]PHENYL]ETHYL]THIO]METHYL]BENZOIC ACID;
4 [[[2 [4 CHLOROPHENYLSULFONYLAMINO] 1 [3 [ 2 (7 CHLORO 2 QUINOLYL)VINYL]PHENYL]ETHYL]THIO]METHYL]BENZOIC ACID;
4 [[[2 [4 FLUOROPHENYLSULFONYLAMINO] 1 [3 [2 (7 CHLORO 2 QUINOLYL)VINYL]PHENYL]ETHYL]THIO]METHYL]BENZOIC ACID;
4 [[[2 [4 NITROPHENYLSULFONYLAMINO] 1 [3 [2 (7 CHLORO 2 QUINOLYL)VINYL]PHENYL]ETHYL]THIO]METHYL]BENZOIC ACID;
4 [[[2 [4CHLOROPHENYLSULFONYLAMINO] 1 [3 [2 (7 CHLORO 2 QUINOLYL)VINYL]PHENYL]ETHYL]THIO]2 ETHYL]BENZOIC ACID;
4 [[[2 [4CHLOROPHENYLSULFONYLAMINO] 1 [3 [2 (7 CHLORO 2 QUINOLYL)VINYL]PHENYL]ETHYL]THIO]METHYL]PHENYLACETIC ACID;
4 [[[2 [PHENYLSULFONYLAMINO] 1 [3 [2 (7 CHLORO 2 QUINOLYL)VINYL]PHENYL]ETHYL]THIO]METHYL]BENZOIC ACID;
CHLOROQUINOLYLVINYL DERIVATIVE;
DALTROBAN;
LEUKOTRIENE RECEPTOR BLOCKING AGENT;
MONTELUKAST;
THROMBOXANE A2 RECEPTOR BLOCKING AGENT;
UNCLASSIFIED DRUG;
VINYL DERIVATIVE;
ARTICLE;
DRUG INHIBITION;
DRUG STRUCTURE;
DRUG SYNTHESIS;
GUINEA PIG;
IC 50;
THROMBOCYTE AGGREGATION;
15-HYDROXY-11 ALPHA,9 ALPHA-(EPOXYMETHANO)PROSTA-5,13-DIENOIC ACID;
AIRWAY RESISTANCE;
ANIMALS;
CAPILLARY PERMEABILITY;
CHLOROQUINOLINOLS;
GUINEA PIGS;
ILEUM;
INDICATORS AND REAGENTS;
MALE;
MEMBRANE PROTEINS;
MUSCLE CONTRACTION;
MUSCLE, SMOOTH;
PLATELET AGGREGATION;
PLATELET AGGREGATION INHIBITORS;
RECEPTORS, LEUKOTRIENE;
RECEPTORS, THROMBOXANE A2, PROSTAGLANDIN H2;
SKIN;
STRUCTURE-ACTIVITY RELATIONSHIP;
VINYL COMPOUNDS;
|
EID: 33646433452
PISSN: 00092363
EISSN: 13475223
Source Type: Journal
DOI: 10.1248/cpb.54.603 Document Type: Article |
Times cited : (10)
|
References (26)
|