|
Volumn 60, Issue 26, 2004, Pages 5551-5562
|
Synthesis of imidazolidin-4-one and 1H-imidazo[2,1-a]isoindole-2,5(3H,9bH)- dione derivatives of primaquine: Scope and limitations
|
Author keywords
1H Imidazo 2,1 a isoindole 2,5(3H,9bH) diones; AA, amino acid; Ala, alanine residue; Antimalarial; HAAPQ, amino acid derivative of primaquine (unprotected); Imidazolidin 4 one; Malaria; Primaquine; Stereoselectivity
|
Indexed keywords
1 [4 [(6 METHOXYQUINOLIN 8 YL)AMINO]PENTYL] 1,4 DIAZASPIRO[4.4]NONAN 2 ONE;
1 [4 [(6 METHOXYQUINOLIN 8 YL)AMINO]PENTYL] 1,4 DIAZASPIRO[4.5]DECAN 2 ONE;
1 [4 [(6 METHOXYQUINOLIN 8 YL)AMINO]PENTYL] 1,4 DIAZASPIRO[4.6]UNDECAN 2 ONE;
1 [4 [(6 METHOXYQUINOLIN 8 YL)AMINO]PENTYL] 1,9B DIHYDROIMIDAZO[2,1 A]ISOINDOLE 2,5 DIONE;
1 [4 [(6 METHOXYQUINOLIN 8 YL)AMINO]PENTYL] 3 BENZYL 1,4 DIAZASPIRO[4.4]NONAN 2 ONE;
1 [4 [(6 METHOXYQUINOLIN 8 YL)AMINO]PENTYL] 3 BENZYL 1,4 DIAZASPIRO[4.5]DECAN 2 ONE;
1 [4 [(6 METHOXYQUINOLIN 8 YL)AMINO]PENTYL] 3 BENZYL 1,4 DIAZASPIRO[4.6]UNDECAN 2 ONE;
1 [4 [(6 METHOXYQUINOLIN 8 YL)AMINO]PENTYL] 3 ISOBUTYL 1,4 DIAZASPIRO[4.4]NONAN 2 ONE;
1 [4 [(6 METHOXYQUINOLIN 8 YL)AMINO]PENTYL] 3 ISOBUTYL 1,4 DIAZASPIRO[4.5]DECAN 2 ONE;
1 [4 [(6 METHOXYQUINOLIN 8 YL)AMINO]PENTYL] 3 ISOBUTYL 1,4 DIAZASPIRO[4.6]UNDECAN 2 ONE;
1 [4 [(6 METHOXYQUINOLIN 8 YL)AMINO]PENTYL] 3 ISOPROPYL 1,4 DIAZASPIRO[4.4]NONAN 2 ONE;
1 [4 [(6 METHOXYQUINOLIN 8 YL)AMINO]PENTYL] 3 ISOPROPYL 1,4 DIAZASPIRO[4.5]DECAN 2 ONE;
1 [4 [(6 METHOXYQUINOLIN 8 YL)AMINO]PENTYL] 3 ISOPROPYL 1,4 DIAZASPIRO[4.6]UNDECAN 2 ONE;
1 [4 [(6 METHOXYQUINOLIN 8 YL)AMINO]PENTYL] 3 ISOPROPYL 1,9B DIHYDROIMIDAZO[2,1 A]ISOINDOLE 2,5 DIONE;
1 [4 [(6 METHOXYQUINOLIN 8 YL)AMINO]PENTYL] 3 METHYL 1,4 DIAZASPIRO[4.4]NONAN 2 ONE;
1 [4 [(6 METHOXYQUINOLIN 8 YL)AMINO]PENTYL] 3 METHYL 1,4 DIAZASPIRO[4.5]DECAN 2 ONE;
1 [4 [(6 METHOXYQUINOLIN 8 YL)AMINO]PENTYL] 3 METHYL 1,4 DIAZASPIRO[4.6]UNDECAN 2 ONE;
1 [4 [(6 METHOXYQUINOLIN 8 YL)AMINO]PENTYL] 3 METHYL 1,9B DIHYDROIMIDAZO[2,1 A]ISOINDOLE 2,5 DIONE;
2 (3,4 DIMETHOXYPHENYL) 3 [4 [(6 METHOXYQUINOLIN 8 YL)AMINO]PENTYL] 5 BENZYLIMIDAZOLIDIN 4 ONE;
2 (3,4 DIMETHOXYPHENYL) 3 [4 [(6 METHOXYQUINOLIN 8 YL)AMINO]PENTYL] 5 ISOBUTYLIMIDAZOLIDIN 4 ONE;
2 (3,4 DIMETHOXYPHENYL) 3 [4 [(6 METHOXYQUINOLIN 8 YL)AMINO]PENTYL] 5 ISOPROPYLIMIDAZOLIDIN 4 ONE;
2 (3,4 DIMETHOXYPHENYL) 3 [4 [(6 METHOXYQUINOLIN 8 YL)AMINO]PENTYL] 5 METHYLIMIDAZOLIDIN 4 ONE;
3 [4 [(6 METHOXYQUINOLIN 8 YL)AMINO]PENTYL] 2,2 DIMETHYLIMIDAZOLIDIN 4 ONE;
3 [4 [(6 METHOXYQUINOLIN 8 YL)AMINO]PENTYL] 2,2,5 TRIMETHYLIMIDAZOLIDIN 4 ONE;
3 [4 [(6 METHOXYQUINOLIN 8 YL)AMINO]PENTYL] 5 BENZYL 2,2 DIMETHYLIMIDAZOLIDIN 4 ONE;
3 [4 [(6 METHOXYQUINOLIN 8 YL)AMINO]PENTYL] 5 ISOBUTYL 2,2 DIMETHYLIMIDAZOLIDIN 4 ONE;
3 [4 [(6 METHOXYQUINOLIN 8 YL)AMINO]PENTYL] 5 ISOPROPYL 2,2 DIMETHYLIMIDAZOLIDIN 4 ONE;
ANTIMALARIAL AGENT;
PRIMAQUINE DERIVATIVE;
UNCLASSIFIED DRUG;
UNINDEXED DRUG;
ANTIMALARIAL ACTIVITY;
ARTICLE;
BIOASSAY;
COLUMN CHROMATOGRAPHY;
DIASTEREOISOMER;
DRUG ISOLATION;
DRUG SYNTHESIS;
HYDROLYSIS;
MATRIX ASSISTED LASER DESORPTION IONIZATION TIME OF FLIGHT MASS SPECTROMETRY;
NUCLEAR MAGNETIC RESONANCE;
PRIORITY JOURNAL;
STEREOCHEMISTRY;
THIN LAYER CHROMATOGRAPHY;
|
EID: 2942564073
PISSN: 00404020
EISSN: None
Source Type: Journal
DOI: 10.1016/j.tet.2004.04.077 Document Type: Article |
Times cited : (70)
|
References (29)
|