![]() |
Volumn 14, Issue 3, 2006, Pages 676-691
|
Synthesis of 3,6-diazabicyclo[3.1.1]heptanes as novel ligands for the opioid receptors
|
Author keywords
Molecular modelling; Opioid receptors affinities and selectivities; Synthesis of 3,6 diazabicyclo 3.1.1 heptanes
|
Indexed keywords
3 (3' PHENYLBUT 2' EN 1' YL) 6 PROPIONYL 3,6 DIAZABICYCLO[3.1.1]HEPTANE;
3 (3' PHENYLPENT 2' EN 1' YL) 6 PROPIONYL 3,6 DIAZABICYCLO[3.1.1]HEPTANE;
3 [3' (2 CHLOROPHENYL)PROP 2' EN 1' YL] 6 PROPIONYL 3,6 DIAZABICYCLO[3.1.1]HEPTANE;
3 [3' (3 CHLOROPHENYL)PROP 2' EN 1' YL] 6 PROPIONYL 3,6 DIAZABICYCLO[3.1.1]HEPTANE;
3 [3' (3,4 DICHLOROPHENYL)BUT 2' EN 1' YL] 6 PROPIONYL 3,6 DIAZABICYCLO[3.1.1]HEPTANE;
3 [3' (4 CHLOROPHENYL)BUT 2' EN 1' YL] 6 PROPIONYL 3,6 DIAZABICYCLO[3.1.1] HEPTANE;
3 [3' (4 CHLOROPHENYL)PROP 2' EN 1' YL] 6 PROPIONYL 3,6 DIAZABICYCLO[3.1.1]HEPTANE;
3 [3' (4 NITROPHENYL)PROP 2' EN 1' YL] 6 PROPIONYL 3,6 DIAZABICYCLO[3.1.1] HEPTANE;
3 CINNAMYL 6 PROPIONYL 3,6 DIAZABICYCLO[3.1.1]HEPTANE;
3 PROPIONYL 6 (3' PHENYLBUT 2' EN 1' YL) 3,6 DIAZABICYCLO[3.1.1]HEPTANE;
3 PROPIONYL 6 (3' PHENYLPENT 2' EN 1' YL) 3,6 DIAZABICYCLO[3.1.1]HEPTANE;
3 PROPIONYL 6 [3' (2 CHLOROPHENYL)PROP 2' EN 1' YL] 3,6 DIAZABICYCLO[3.1.1]HEPTANE;
3 PROPIONYL 6 [3' (3 CHLOROPHENYL)PROP 2' EN 1' YL] 3,6 DIAZABICYCLO[3.1.1]HEPTANE;
3 PROPIONYL 6 [3' (3,4 DICHLOROPHENYL)BUT 2' EN 1' YL] 3,6 DIAZABICYCLO[3.1.1]HEPTANE;
3 PROPIONYL 6 [3' (4 CHLOROPHENYL)BUT 2' EN 1' YL] 3,6 DIAZABICYCLO[3.1.1] HEPTANE;
3 PROPIONYL 6 [3' (4 CHLOROPHENYL)PROP 2' EN 1' YL] 3,6 DIAZABICYCLO[3.1.1]HEPTANE;
3 PROPIONYL 6 [3' (4 NITROPHENYL)PROP 2' EN 1' YL] 3,6 DIAZABICYCLO[3.1.1] HEPTANE;
3 PROPIONYL 6 CINNAMYL 3,6 DIAZABICYCLO[3.1.1]HEPTANE;
DELTA OPIATE RECEPTOR;
HEPTANE DERIVATIVE;
KAPPA OPIATE RECEPTOR;
MORPHINE;
MU OPIATE RECEPTOR;
UNCLASSIFIED DRUG;
ANIMAL TISSUE;
ARTICLE;
BINDING AFFINITY;
COMPARATIVE STUDY;
CONTROLLED STUDY;
DRUG RECEPTOR BINDING;
DRUG SCREENING;
DRUG SELECTIVITY;
DRUG SYNTHESIS;
MOLECULAR MODEL;
MOUSE;
NONHUMAN;
RECEPTOR AFFINITY;
ANIMALS;
BICYCLO COMPOUNDS, HETEROCYCLIC;
BRAIN;
KINETICS;
LIGANDS;
MALE;
MICE;
MODELS, MOLECULAR;
MOLECULAR CONFORMATION;
MOLECULAR STRUCTURE;
RECEPTORS, OPIOID;
RECEPTORS, OPIOID, DELTA;
RECEPTORS, OPIOID, KAPPA;
RECEPTORS, OPIOID, MU;
THERMODYNAMICS;
ANIMALIA;
|
EID: 28844505735
PISSN: 09680896
EISSN: None
Source Type: Journal
DOI: 10.1016/j.bmc.2005.09.045 Document Type: Article |
Times cited : (17)
|
References (21)
|