|
Volumn 52, Issue 5, 2004, Pages 597-601
|
Effect of a new β-sitosterol analogue on plasma lipid concentrations in rats
|
Author keywords
sitosteryl ester derivative; Cholesterol reducing agent; Plasma lipid concentration
|
Indexed keywords
AMINE;
CHLORIDE;
DANA 87;
DICYCLOHEXYLCARBODIIMIDE;
FORMIC ACID DERIVATIVE;
HIGH DENSITY LIPOPROTEIN CHOLESTEROL;
HYPOCHOLESTEROLEMIC AGENT;
LOW DENSITY LIPOPROTEIN CHOLESTEROL;
N (2,6 DIETHYLPHENYL)SUCCINAMIC ACID 17 (4 ETHYL 1,5 DIMETHYLHEXYL) 10,13 DIMETHYL 2,3,4,7,8,9,10,11,12,13,14,15,16,17 TETRADECAHYDRO 1H CYCLOPENTA[A]PHENANTHREN 3 YL ESTER;
N (3 BROMOPHENYL)SUCCINAMIC ACID 17 (4 ETHYL 1,5 DIMETHYLHEXYL) 10,13 DIMETHYL 2,3,4,7,8,9,10,11,12,13,14,15,16,17 TETRADECAHYDRO 1H CYCLOPENTA[A]PHENANTHREN 3 YL ESTER;
N (3 IODOPHENYL)SUCCINAMIC ACID 17 (4 ETHYL 1,5 DIMETHYLHEXYL) 10,13 DIMETHYL 2,3,4,7,8,9,10,11,12,13,14,15,16,17 TETRADECAHYDRO 1H CYCLOPENTA[A]PHENANTHREN 3 YL ESTER;
N (3,4 DIMETHYLPHENYL)SUCCINAMIC ACID 17 (4 ETHYL 1,5 DIMETHYLHEXYL) 10,13 DIMETHYL 2,3,4,7,8,9,10,11,12,13,14,15,16,17 TETRADECAHYDRO 1H CYCLOPENTA[A]PHENANTHREN 3 YL ESTER;
N (4 CHLOROPHENYL)SUCCINAMIC ACID 17 (4 ETHYL 1,5 DIMETHYLHEXYL) 10,13 DIMETHYL 2,3,4,7,8,9,10,11,12,13,14,15,16,17 TETRADECAHYDRO 1H CYCLOPENTA[A]PHENANTHREN 3 YL ESTER;
N (4 METHOXYPHENYL)SUCCINAMIC ACID 17 (4 ETHYL 1,5 DIMETHYLHEXYL) 10,13 DIMETHYL 2,3,4,7,8,9,10,11,12,13,14,15,16,17 TETRADECAHYDRO 1H CYCLOPENTA[A]PHENANTHREN 3 YL ESTER;
N (FLUOROPHENYL)SUCCINAMIC ACID 17 (4 ETHYL 1,5 DIMETHYLHEXYL) 10,13 DIMETHYL 2,3,4,7,8,9,10,11,12,13,14,15,16,17 TETRADECAHYDRO 1H CYCLOPENTA[A]PHENANTHREN 3 YL ESTER;
N CYCLOHEXYLSUCCINAMIC ACID 17 (4 ETHYL 1,5 DIMETHYLHEXYL) 10,13 DIMETHYL 2,3,4,7,8,9,10,11,12,13,14,15,16,17 TETRADECAHYDRO 1H CYCLOPENTA[A]PHENANTHREN 3 YL ESTER;
N PHENYLSUCCINAMIC ACID 17 (4 ETHYL 1,5 DIMETHYLHEXYL) 10,13 DIMETHYL 2,3,4,7,8,9,10,11,12,13,14,15,16,17 TETRADECAHYDRO 1H CYCLOPENTA[A]PHENANTHREN 3 YL ESTER;
N TOLYLSUCCINAMIC ACID 17 (4 ETHYL 1,5 DIMETHYLHEXYL) 10,13 DIMETHYL 2,3,4,7,8,9,10,11,12,13,14,15,16,17 TETRADECAHYDRO 1H CYCLOPENTA[A]PHENANTHREN 3 YL ESTER;
SITOSTEROL;
SITOSTEROL DERIVATIVE;
SUCCINIC ACID MONO[17 (4 ETHYL 1,5 DIMETHYLHEXYL) 10,13 DIMETHYL 2,3,4,7,8,9,10,11,12,13,14,15,16,17 TETRADECAHYDRO 1H CYCLOPENTA[A]PHENANTHREN 3 YL]ESTER;
SUCCINIC ANHYDRIDE;
TRIACYLGLYCEROL;
UNCLASSIFIED DRUG;
AMINATION;
ANIMAL EXPERIMENT;
ARTICLE;
CHEMICAL REACTION;
CHOLESTEROL BLOOD LEVEL;
COMPARATIVE STUDY;
CONTROLLED STUDY;
DRUG SCREENING;
DRUG SYNTHESIS;
LIPID BLOOD LEVEL;
MALE;
NONHUMAN;
RAT;
TRIACYLGLYCEROL BLOOD LEVEL;
ANIMAL;
BLOOD;
CHEMISTRY;
DRUG ANTAGONISM;
SPRAGUE DAWLEY RAT;
ANIMALS;
ANTICHOLESTEREMIC AGENTS;
CHOLESTEROL, HDL;
CHOLESTEROL, LDL;
MALE;
RATS;
RATS, SPRAGUE-DAWLEY;
SITOSTEROLS;
|
EID: 16544388398
PISSN: 00092363
EISSN: 13475223
Source Type: Journal
DOI: 10.1248/cpb.52.597 Document Type: Article |
Times cited : (5)
|
References (24)
|