|
Volumn 10, Issue 12, 2002, Pages 4119-4129
|
1-Methoxy-, 1-deoxy-11-hydroxy- and 11-hydroxy-1-methoxy-Δ8-tetrahydrocannabinols: New selective ligands for the CB2 receptor
|
Author keywords
[No Author keywords available]
|
Indexed keywords
1 DEOXY 11 HYDROXY 3 8DELTA TETRAHYDROCANNABINOL;
1 DEOXY 3 (1',1' DIMETHYLBUTYL) 11 HYDROXY 8DELTA TETRAHYDROCANNABINOL;
1 DEOXY 3 (1',1' DIMETHYLETHYL) 11 HYDROXY 8DELTA TETRAHYDROCANNABINOL;
1 DEOXY 3 (1',1' DIMETHYLHEXYL) 11 HYDROXY 8DELTA TETRAHYDROCANNABINOL;
1 DEOXY 3 (1',1' DIMETHYLPENTYL) 11 HYDROXY 8DELTA TETRAHYDROCANNABINOL;
1 DEOXY 3 (1',1' DIMETHYLPROPYL) 11 HYDROXY 8DELTA TETRAHYDROCANNABINOL;
1 METHOXY 3 (1',1' DIMETHYLBUTYL) 11 HYDROXY 8DELTA TETRAHYDROXYCANNABINOL;
1 METHOXY 3 (1',1' DIMETHYLBUTYL) 8DELTA TETRAHYDROCANNABINOL;
1 METHOXY 3 (1',1' DIMETHYLETHYL) 11 HYDROXY 8DELTA TETRAHYDROXYCANNABINOL;
1 METHOXY 3 (1',1' DIMETHYLETHYL) 11 PIVALOYLOXY 8DELTA TETRAHYDROXYCANNABINOL;
1 METHOXY 3 (1',1' DIMETHYLETHYL) 8DELTA TETRAHYDROCANNABINOL;
1 METHOXY 3 (1',1' DIMETHYLHEXYL) 11 HYDROXY 8DELTA TETRAHYDROXYCANNABINOL;
1 METHOXY 3 (1',1' DIMETHYLHEXYL) 11 OXO 8DELTA TETRAHYDROXYCANNABINOL;
1 METHOXY 3 (1',1' DIMETHYLHEXYL) 8DELTA TETRAHYDROCANNABINOL;
1 METHOXY 3 (1',1' DIMETHYLPENTYL) 11 HYDROXY 8DELTA TETRAHYDROXYCANNABINOL;
1 METHOXY 3 (1',1' DIMETHYLPENTYL) 11 OXO 8DELTA TETRAHYDROXYCANNABINOL;
1 METHOXY 3 (1',1' DIMETHYLPENTYL) 8DELTA TETRAHYDROCANNABINOL;
1 METHOXY 3 (1',1' DIMETHYLPROPYL) 11 HYDROXY 8DELTA TETRAHYDROXYCANNABINOL;
1 METHOXY 3 (1',1' DIMETHYLPROPYL) 11 PIVALOYLOXY 8DELTA TETRAHYDROXYCANNABINOL;
1 METHOXY 3 (1',1' DIMETHYLPROPYL) 8DELTA TETRAHYDROCANNABINOL;
1 METHOXY 3 8DELTA TETRAHYDROCANNABINOL;
11 HYDROXY 1 METHOXY 3 8DELTA TETRAHYDROCANNABINOL;
3 (1',1' DIMETHYLBUTYL) 1 METHOXY 11 OXO 8DELTA TETRAHYDROXYCANNABINOL;
3 (1',1' DIMETHYLETHYL) 11 PIVALOYLOXY 8DELTA TETRAHYDROXYCANNABINOL;
3 (1',1' DIMETHYLPROPYL) 11 PIVALOYLOXY 8DELTA TETRAHYDROCANNABINOL;
CANNABINOID 1 RECEPTOR;
CANNABINOID 2 RECEPTOR;
LIGAND;
TETRAHYDROCANNABINOL DERIVATIVE;
UNCLASSIFIED DRUG;
UNINDEXED DRUG;
ARTICLE;
DRUG SYNTHESIS;
HUMAN;
RECEPTOR AFFINITY;
ANIMALS;
BRAIN CHEMISTRY;
CELL LINE;
HUMANS;
LIGANDS;
MICE;
RADIOLIGAND ASSAY;
RECEPTORS, CANNABINOID;
RECEPTORS, DRUG;
STRUCTURE-ACTIVITY RELATIONSHIP;
TETRAHYDROCANNABINOL;
|
EID: 0036973491
PISSN: 09680896
EISSN: None
Source Type: Journal
DOI: 10.1016/S0968-0896(02)00331-0 Document Type: Article |
Times cited : (35)
|
References (35)
|