|
Volumn 7, Issue 1, 2015, Pages 77-83
|
Synthesis of novel phenyl azo chalcone derivatives for antitubercular, antiinflammatory and antioxidant activity
a a a |
Author keywords
Anti inflammatory; Antioxidant activity; Antitubercular; Phenyl azochalcone
|
Indexed keywords
1 [4 (4 AMINO 2 METHYLPHENYLAZO)PHENYL] 3 (3,4,5 TRIMETHOXYPHENYL)PROPENONE;
1 [4 (4 AMINO 2 METHYLPHENYLAZO)PHENYL] 3 (4 HYDROXYPHENYL)PROPENONE;
1 [4 (4 AMINO 2 METHYLPHENYLAZO)PHENYL] 3 (4 METHOXYPHENYL)PROPENONE;
1 [4 (4 AMINO 2 METHYLPHENYLAZO)PHENYL] 3 (4 NITROPHENYL)PROPENONE;
1 [4 (4 AMINO 2 METHYLPHENYLAZO)PHENYL] 3 PARA TOLYLPROPENONE;
1 [4 (4 AMINO 3 METHOXYPHENYLAZO)PHENYL] 3 (3,4,5 TRIMETHOXYPHENYL)PROPENONE;
1 [4 (4 AMINO 3 METHOXYPHENYLAZO)PHENYL] 3 (4 HYDROXYPHENYL)PROPENONE;
1 [4 (4 AMINO 3 METHOXYPHENYLAZO)PHENYL] 3 (4 METHOXYPHENYL)PROPENONE;
1 [4 (4 AMINO 3 METHOXYPHENYLAZO)PHENYL] 3 (4 NITROPHENYL)PROPENONE;
1 [4 (4 AMINOPHENYLAZO)PHENYL] 3 (3,4,5 TRIMETHOXYPHENYL)PROPENONE;
1 [4 (4 AMINOPHENYLAZO)PHENYL] 3 (4 HYDROXYPHENYL)PROPENONE;
1 [4 (4 AMINOPHENYLAZO)PHENYL] 3 (4 METHOXYPHENYL)PROPENONE;
1 [4 (4 AMINOPHENYLAZO)PHENYL] 3 (4 NITROPHENYL)PROPENONE;
1 [4 (4 AMINOPHENYLAZO)PHENYL] 3 PARA TOLYLPROPENONE;
1 [4 (4 HYDROXYNAPHTHALEN 2 YLAZO)PHENYL] 3 (3,4,5 TRIMETHOXYPHENYL)PROPENONE;
1 [4 (4 HYDROXYNAPHTHALEN 2 YLAZO)PHENYL] 3 (4 HYDROXYPHENYL)PROPENONE;
1 [4 (4 HYDROXYNAPHTHALEN 2 YLAZO)PHENYL] 3 (4 METHOXYPHENYL)PROPENONE;
1 [4 (4 HYDROXYNAPHTHALEN 2 YLAZO)PHENYL] 3 (4 NITROPHENYL)PROPENONE;
1 [4 (4 HYDROXYNAPHTHALEN 2 YLAZO)PHENYL] 3 PARA TOLYLPROPENONE;
3 PHENYL 1 (4 PHENYLAZOPHENYL)PROPENONE DERIVATIVE;
ANTIINFLAMMATORY AGENT;
ANTIOXIDANT;
ASCORBIC ACID;
CHALCONE DERIVATIVE;
TUBERCULOSTATIC AGENT;
UNCLASSIFIED DRUG;
ANTIBACTERIAL ACTIVITY;
ANTIINFLAMMATORY ACTIVITY;
ANTIOXIDANT ACTIVITY;
ARTICLE;
CARBON NUCLEAR MAGNETIC RESONANCE;
CHEMICAL ANALYSIS;
CLAISEN CONDENSATION;
CONTROLLED STUDY;
DIAZOTIZATION;
DRUG SCREENING;
DRUG STRUCTURE;
DRUG SYNTHESIS;
INFRARED SPECTROSCOPY;
MASS SPECTROMETRY;
MYCOBACTERIUM TUBERCULOSIS;
NONHUMAN;
PROTON NUCLEAR MAGNETIC RESONANCE;
|
EID: 84924092412
PISSN: None
EISSN: 0975413X
Source Type: Journal
DOI: None Document Type: Article |
Times cited : (13)
|
References (14)
|