|
Volumn 84, Issue , 2014, Pages 64-69
|
Benzylidine pregnenolones and their oximes as potential anticancer agents: Synthesis and biological evaluation
|
Author keywords
Aldol condensation; Benzylidine pregnenolone; Cytoxicity; Dehydration; Nucleophillic addition
|
Indexed keywords
1 2,3,4,7,8,9,10,11,12,13,14,15,16,17 TETRADECAHYDRO 3 HYDROXY 10,13 DIMETHYL 1H CYCLOPENTA[ALPHA]PHENANTHREN 17 YL) 3 (4 CHLOROPHENYL) PROP 2 EN 1 IMINE;
1 2,3,4,7,8,9,10,11,12,13,14,15,16,17 TETRADECAHYDRO 3 HYDROXY 10,13 DIMETHYL 1H CYCLOPENTA[ALPHA]PHENANTHREN 17 YL) 3 4 NITROPHENYLPROP 2 EN 1 ONE;
1 2,3,4,7,8,9,10,11,12,13,14,15,16,17 TETRADECAHYDRO 3 HYDROXY 10,13 DIMETHYL 1H CYCLOPENTA[ALPHA]PHENANTHRENE 17 YL) 3 (2 METHOXYPHENYL)PROP 2 EN 1 IMINE;
1 2,3,4,7,8,9,10,11,12,13,14,15,16,17 TETRADECAHYDRO 3 HYDROXY 10,13 DIMETHYL 1H CYCLOPENTA[ALPHA]PHENANTHRENE 17 YL) 3 (4 FLUOROPHENYL) PROP 2 EN 1 IMINE;
1 2,3,4,7,8,9,10,11,12,13,14,15,16,17 TETRADECAHYDRO 3 HYDROXY 10,13 DIMETHYL 1H CYCLOPENTA[ALPHA]PHENANTHRENE 17 YL) 3 (4 METHOXYPHENYL)PROP 2 EN 1 ONE;
1 2,3,4,7,8,9,10,11,12,13,14,15,16,17 TETRADECAHYDRO 3(BETA) HYDROXY 10,13 DIMETHYL 1 H CYCLOPENTA[ALPHA]PHENANTHREN 17(BETA) YL) 3 O TOLYLPROP 2 EN 1 ONE;
1 2,3,4,7,8,9,10,11,12,13,14,15,16,17 TETRADECAHYDRO 3(BETA) HYDROXY 10,13 DIMETHYL 1H CYCLOPENTA[ALPHA]PHENANTHREN 17(BETA) YL) 3 (2 METHOXYPHENYL)PROP 2 EN 1 ONE;
1 2,3,4,7,8,9,10,11,12,13,14,15,16,17 TETRADECAHYDRO 3(BETA) HYDROXY 10,13 DIMETHYL 1H CYCLOPENTA[ALPHA]PHENANTHREN 17(BETA) YL) 3 (4 METHOXYPHENYL)PROP 2 EN 1 ONE;
1 2,3,4,7,8,9,10,11,12,13,14,15,16,17 TETRADECAHYDRO 3(BETA) HYDROXY 10,13 DIMETHYL 1H CYCLOPENTA[ALPHA]PHENANTHREN 17(BETA) YL) 3 3 TOLYLPROP 2 EN 1 ONE;
1 2,3,4,7,8,9,10,11,12,13,14,15,16,17 TETRADECAHYDRO 3(BETA) HYDROXY 10,13 DIMETHYL 1H CYCLOPENTA[ALPHA]PHENANTHRENE 17(BETA) YL) 3 4 TOLYLPROP 2 EN 1 ONE;
1 2,3,4,7,8,9,10,11,12,13,14,15,16,17 TETRADECAHYDRO 3(BETA)HYDROXY 10,13 DIMETHYL 1H CYCLOPENTA[ALPHA]PHENANTHREN 17(BETA) YL) 3 PHENYLPROP 2 EN 1 ON1E;
1 2,3,4,7,8,9,10,11,12,13,14,15,16,17-TETRADECAHYDRO-3-HYDROXY-10,13 DIMETHYL 1H CYCLOPENTA[ALPHA]PHENANTHRENE 17 YL) 3 (3 FLUOROPHENYL) PROP 2 EN 1 ONE;
3 (3 FLUOROPHENYL) 1 2,3,4,7,8,9,10,11,12,13,14,15,16,17 TETRADECAHYDRO 3(BETA) HYDROXY 10,13 DIMETHYL 1H CYCLOPENTA[ALPHA]PHENANTHREN 17(BETA) YL) PROP 2 EN 1 ONE;
3 (4 FLUOROPHENYL) 1 2,3,4,7,8,9,10,11,12,13,14,15,16,17 TETRADECAHYDRO 3(BETA) HYDROXY 10,13 DIMETHYL 1H CYCLOPENTA[ALPHA]PHENANTHREN 17(BETA) YL) PROP EN 1 ONE;
ANTINEOPLASTIC AGENT;
BENZYLIDINE PREGNENOLONE;
OXIME DERIVATIVE;
PREGNENOLONE DERIVATIVE;
UNCLASSIFIED DRUG;
OXIME;
PREGNENOLONE;
ALDOL REACTION;
ANTINEOPLASTIC ACTIVITY;
ARTICLE;
CANCER CELL CULTURE;
CARBON NUCLEAR MAGNETIC RESONANCE;
CELL STRAIN MCF 7;
CYTOTOXICITY;
DRUG SCREENING;
DRUG STRUCTURE;
DRUG SYNTHESIS;
HUMAN;
HUMAN CELL;
HUMAN CELL CULTURE;
PROTON NUCLEAR MAGNETIC RESONANCE;
CHEMISTRY;
ELECTROSPRAY MASS SPECTROMETRY;
INFRARED SPECTROPHOTOMETRY;
SYNTHESIS;
TUMOR CELL LINE;
ANTINEOPLASTIC AGENTS;
CELL LINE, TUMOR;
HUMANS;
OXIMES;
PREGNENOLONE;
PROTON MAGNETIC RESONANCE SPECTROSCOPY;
SPECTROMETRY, MASS, ELECTROSPRAY IONIZATION;
SPECTROPHOTOMETRY, INFRARED;
|
EID: 84898667092
PISSN: 0039128X
EISSN: 18785867
Source Type: Journal
DOI: 10.1016/j.steroids.2014.03.010 Document Type: Article |
Times cited : (42)
|
References (17)
|