|
Volumn 45, Issue 7, 2010, Pages 2987-2993
|
Antitumor activity of (-)-α-bisabolol-based thiosemicarbazones against human tumor cell lines
|
Author keywords
Bisabolol; Antitumoral activity; Thiosemicarbazones
|
Indexed keywords
6 METHYL 2 (4 METHYLCYCLOHEX 3 ENYL) 6 ISOTHIOCYANO HEPTAN 2 OL;
BISABOLOL;
DOXORUBICIN;
N (1) 2 CHLORO BENZALDEHYDE N (4-6) [2 2 HYDROXYL 6 METHYL 2 (1 4 METHYLCYCLOHEX 3 ENYL)HEPTANYL]THIOSEMICARBAZONE;
N (1) 2 NITRO BENZALDEHYDE N (4-6) [2 2 HYDROXYL 6 METHYL 2 (1 4 METHYLCYCLOHEX 3 ENYL)HEPTANYL]THIOSEMICARBAZONE;
N (1) 3 CHLORO BENZALDEHYDE N (4-6) [2 2 HYDROXYL 6 METHYL 2 (1 4 METHYLCYCLOHEX 3 ENYL)HEPTANYL]THIOSEMICARBAZONE;
N (1) 3 NITRO BENZALDEHYDE N (4-6) [2 2 HYDROXYL 6 METHYL 2 (1 4 METHYLCYCLOHEX 3 ENYL)HEPTANYL]THIOSEMICARBAZONE;
N (1) 4 CHLORO BENZALDEHYDE N (4-6) [2 2 HYDROXYL 6 METHYL 2 (1 4 METHYLCYCLOHEX 3 ENYL)HEPTANYL]THIOSEMICARBAZONE;
N (1) 4 DIMETHYLAMINO BENZALDEHYDE N (4-6) [2 2 HYDROXYL 6 METHYL 2 (1 4 METHYLCYCLOHEX 3 ENYL)HEPTANYL]THIOSEMICARBAZONE;
N (1) 4 HYDROXY BENZALDEHYDE N (4-6) [2 2 HYDROXYL 6 METHYL 2 (1 4 METHYLCYCLOHEX 3 ENYL)HEPTANYL]THIOSEMICARBAZONE;
N (1) 4 METHOXY BENZALDEHYDE N (4-6) [2 2 HYDROXYL 6 METHYL 2 (1 4 METHYLCYCLOHEX 3 ENYL)HEPTANYL]THIOSEMICARBAZON;
N (1) 4 METHOXY BENZALDEHYDE N (4-6) [2 2 HYDROXYL 6 METHYL 2 (1 4 METHYLCYCLOHEX 3 ENYL)HEPTANYL]THIOSEMICARBAZONE;
N (1) 4 METHYLBENZALDEHYDE N (4-6) [2 2 HYDROXYL 6 METHYL 2 (1 4 METHYLCYCLOHEX 3 ENYL)HEPTANYL]THIOSEMICARBAZONE;
N (1) 4 NITRO BENZALDEHYDE N (4-6) [2 2 HYDROXYL 6 METHYL 2 (1 4 METHYLCYCLOHEX 3 ENYL)HEPTANYL]THIOSEMICARBAZONE;
N (1) BENZALDEHYDE N (4-6) [2 2 HYDROXYL 6 METHYL 2 (1 4 METHYLCYCLOHEX 3 ENYL)HEPTANYL]THIOSEMICARBAZONE;
N (1) DIPHENYLKETONE N (4-6) [2 2 HYDROXYL 6 METHYL 2 (1 4 METHYLCYCLOHEX 3 ENYL)HEPTANYL]THIOSEMICARBAZONE;
N (1) METHYLPHENYL KETONE N (4-6) [2 2 HYDROXYL 6 METHYL 2 (1 4 METHYLCYCLOHEX 3 ENYL)HEPTANYL]THIOSEMICARBAZONE;
N (4-6) [2 (2 HYDROXYL 6 METHYL 2 (1 4 METHYLCYCLOHEX 3 ENYL)HEPTANYL]THIOSEMICARBAZIDE;
THIOSEMICARBAZONE DERIVATIVE;
UNCLASSIFIED DRUG;
ANTINEOPLASTIC ACTIVITY;
ARTICLE;
CANCER GROWTH;
CANCER INHIBITION;
CELL STRAIN K 562;
CONTROLLED STUDY;
DRUG CYTOTOXICITY;
DRUG EFFECT;
DRUG POTENCY;
DRUG SCREENING;
DRUG SELECTIVITY;
DRUG SYNTHESIS;
HUMAN;
HUMAN CELL;
LC 50;
STRUCTURE ACTIVITY RELATION;
TUMOR CELL LINE;
ANTINEOPLASTIC AGENTS;
CELL LINE, TUMOR;
CELL PROLIFERATION;
HUMANS;
SESQUITERPENES;
THIOSEMICARBAZONES;
|
EID: 77954348843
PISSN: 02235234
EISSN: 17683254
Source Type: Journal
DOI: 10.1016/j.ejmech.2010.03.026 Document Type: Article |
Times cited : (59)
|
References (8)
|