|
Volumn 18, Issue 2, 2010, Pages 755-768
|
Design and preliminary structure-activity relationship of redox-silent semisynthetic tocotrienol analogues as inhibitors for breast cancer proliferation and invasion
|
Author keywords
3D QSAR; Anti invasive; Antiproliferative; Breast cancer; Carbamoylation; CoMFA; CoMSIA; Etherification; Redox silent; Tocotrienols; Vitamin E
|
Indexed keywords
2,5,7,8 TETRAMETHYL 2 (4',8',12' TRIMETHYLTRIDECA 3',7',11' TRIENYL)CHROMAN 6 YL 4'' CHLOROPHENYLSULFONYLCARBAMATE;
2,5,7,8 TETRAMETHYL 2 (4',8',12' TRIMETHYLTRIDECA 3',7',11' TRIENYL)CHROMAN 6 YL BENZOYLCARBAMATE;
2,5,7,8 TETRAMETHYL 2 (4',8',12' TRIMETHYLTRIDECA 3',7',11' TRIENYL)CHROMAN 6 YL BENZYLCARBAMATE;
2,5,7,8 TETRAMETHYL 2 (4',8',12' TRIMETHYLTRIDECA 3',7',11' TRIENYL)CHROMAN 6 YL PHENYLCARBAMATE;
2,5,7,8 TETRAMETHYL 2 (4',8',12' TRIMETHYLTRIDECA 3',7',11' TRIENYL)CHROMAN 6 YL PHENYLSULFONYLCARBAMATE;
2,5,7,8 TETRAMETHYL 2 (4',8',12' TRIMETHYLTRIDECA 3',7',11' TRIENYL)CHROMAN 6 YL TOSYLCARBAMATE;
2,7,8 TRIMETHYL 2 (4',8',12' TRIMETHYLTRIDECA 3',7',11' TRIENYL)CHROMAN 6 YL 4'' CHLOROPHENYLSULFONYLCARBAMATE;
2,7,8 TRIMETHYL 2 (4',8',12' TRIMETHYLTRIDECA 3',7',11' TRIENYL)CHROMAN 6 YL BENZOYLCARBAMATE;
2,7,8 TRIMETHYL 2 (4',8',12' TRIMETHYLTRIDECA 3',7',11' TRIENYL)CHROMAN 6 YL BENZYLCARBAMATE;
2,7,8 TRIMETHYL 2 (4',8',12' TRIMETHYLTRIDECA 3',7',11' TRIENYL)CHROMAN 6 YL PHENYLCARBAMATE;
2,7,8 TRIMETHYL 2 (4',8',12' TRIMETHYLTRIDECA 3',7',11' TRIENYL)CHROMAN 6 YL PHENYLSULFONYLCARBAMATE;
2,7,8 TRIMETHYL 2 (4',8',12' TRIMETHYLTRIDECA 3',7',11' TRIENYL)CHROMAN 6 YL TOSYLCARBAMATE;
2,8 DIMETHYL 2 (4',8',12' TRIMETHYLTRIDECA 3',7',11' TRIENYL)CHROMAN 6 YL 4'' CHLOROPHENYLSULFONYLCARBAMATE;
2,8 DIMETHYL 2 (4',8',12' TRIMETHYLTRIDECA 3',7',11' TRIENYL)CHROMAN 6 YL BENZOYLCARBAMATE;
2,8 DIMETHYL 2 (4',8',12' TRIMETHYLTRIDECA 3',7',11' TRIENYL)CHROMAN 6 YL NAPHTHALEN 1'' YLCARBAMATE;
2,8 DIMETHYL 2 (4',8',12' TRIMETHYLTRIDECA 3',7',11' TRIENYL)CHROMAN 6 YL PHENYLCARBAMATE;
2,8 DIMETHYL 2 (4',8',12' TRIMETHYLTRIDECA 3',7',11' TRIENYL)CHROMAN 6 YL PHENYLSULFONYLCARBAMATE;
2,8 DIMETHYL 2 (4',8',12' TRIMETHYLTRIDECA 3',7',11' TRIENYL)CHROMAN 6 YL TOSYLCARBAMATE;
ALIPHATIC COMPOUND;
ALKENE DERIVATIVE;
ALPHA TOCOPHEROL DERIVATIVE;
ALPHA TOCOTRIENOL;
ANTINEOPLASTIC AGENT;
AROMATIC COMPOUND;
BETA TOCOTRIENOL;
CARBAMIC ACID DERIVATIVE;
DIMETHYL 2 (4',8',12' TRIMETHYLTRIDECA 3',7',11' TRIENYL)CHROMAN 6 YL BENZYLCARBAMATE;
ETHER DERIVATIVE;
GAMMA TOCOTRIENOL;
UNCLASSIFIED DRUG;
UNINDEXED DRUG;
ANIMAL CELL;
ANTINEOPLASTIC ACTIVITY;
ARTICLE;
BIOLOGICAL ACTIVITY;
BREAST CANCER;
CANCER GROWTH;
CANCER INVASION;
CELL ASSAY;
COMPARATIVE MOLECULAR FIELD ANALYSIS;
COMPARATIVE MOLECULAR SIMILARITY INDICES ANALYSIS;
CONTROLLED STUDY;
DRUG DESIGN;
DRUG SYNTHESIS;
ELECTRICITY;
HUMAN;
HUMAN CELL;
HYDROGEN BOND;
MOUSE;
NONHUMAN;
OXIDATION REDUCTION REACTION;
STEREOSPECIFICITY;
STRUCTURE ACTIVITY RELATION;
THREE DIMENSIONAL IMAGING;
ANTINEOPLASTIC AGENTS;
BREAST NEOPLASMS;
CELL PROLIFERATION;
DRUG DESIGN;
DRUG SCREENING ASSAYS, ANTITUMOR;
FEMALE;
HUMANS;
MODELS, MOLECULAR;
MOLECULAR STRUCTURE;
NEOPLASM INVASIVENESS;
OXIDATION-REDUCTION;
QUANTITATIVE STRUCTURE-ACTIVITY RELATIONSHIP;
STEREOISOMERISM;
TOCOTRIENOLS;
|
EID: 76449106789
PISSN: 09680896
EISSN: None
Source Type: Journal
DOI: 10.1016/j.bmc.2009.11.054 Document Type: Article |
Times cited : (23)
|
References (37)
|