|
Volumn 65, Issue 50, 2009, Pages 10377-10382
|
One step from nitro to oxime: a convenient preparation of unsaturated oximes by the reduction of the corresponding vinylnitro compounds
|
Author keywords
[No Author keywords available]
|
Indexed keywords
1 (2 CHLORO THIAZOL 5 YLMETHYL) 1,4,5,6 TETRAHYDRO PYRIMIDINE 2 CARBALDEHYDE OXIME;
1 (2 CHLORO THIAZOL 5 YLMETHYL) 4,5 DIHYDRO 1H IMIDAZOLE 2 CARBALDEHYDE OXIME;
1 (2 CHLORO THIAZOL 5 YLMETHYL) 4,5,6,7,8,9 HEXAHYDRO 1H BENZOIMIDAZOLE 2 CARBALDEHYDE OXIME;
1 (6 CHLORO PYRIDIN 3 YLMETHYL) 1,4,5,6 TETRAHYDRO PYRIMIDINE 2 CARBALDEHYDE OXIME;
1 (6 CHLORO PYRIDIN 3 YLMETHYL) 4,5 DIHYDRO 1H IMIDAZOLE 2 CARBALDEHYDE OXIME;
1 (6 CHLORO PYRIDIN 3 YLMETHYL) 4,5,6,7,8,9 HEXAHYDRO 1H BENZOIMIDAZOLE 2 CARBALDEHYDE OXIME;
1 BENZYL 1,4,5,6 TETRAHYDRO PYRIMIDINE 2 CARBALDEHYDE OXIME;
1 BENZYL 4,5 DIHYDRO 1H IMIDAZOLE 2 CARBALDEHYDE OXIME;
1 BENZYL 4,5,6,7,8,9 HEXAHYDRO 1H BENZOIMIDAZOLE 2 CARBALDEHYDE OXIME;
1 FURAN 2 YLMETHYL 1,4,5,6 TETRAHYDRO PYRIMIDINE 2 CARBALDEHYDE OXIME;
1 FURAN 2 YLMETHYL 4,5 DIHYDRO 1H IMIDAZOLE 2 CARBALDEHYDE OXIME;
1 FURAN 2 YLMETHYL 4,5,6,7,8,9 HEXAHYDRO 1H BENZOIMIDAZOLE 2 CARBALDEHYDE OXIME;
1 PYRIDIN 2 YLMETHYL 4,5 DIHYDRO 1H IMIDAZOLE 2 CARBALDEHYDE OXIME;
1 PYRIDIN 2 YLMETHYL 4,5,6,7,8,9 HEXAHYDRO 1H BENZOIMIDAZOLE 2 CARBALDEHYDE OXIME;
1 PYRIDIN 3 YLMETHYL 4,5 DIHYDRO 1H IMIDAZOLE 2 CARBALDEHYDE OXIME;
1 PYRIDIN 3 YLMETHYL 4,5,6,7,8,9 HEXAHYDRO 1H BENZOIMIDAZOLE 2 CARBALDEHYDE OXIME;
1 THIOPHEN 2 YLMETHYL 1,4,5,6 TETRAHYDRO PYRIMIDINE 2 CARBALDEHYDE OXIME;
1 THIOPHEN 2 YLMETHYL 4,5 DIHYDRO 1H IMIDAZOLE 2 CARBALDEHYDE OXIME;
1 THIOPHEN 2 YLMETHYL 4,5,6,7,8,9 HEXAHYDRO 1H BENZOIMIDAZOLE 2 CARBALDEHYDE OXIME;
ALIPHATIC COMPOUND;
GLYCERYL TRINITRATE;
HYDROXYL GROUP;
N(6 CHLORO PYRIDIN 3 YLMETHYL)N ETHYL N' METHYL ACETAMIDINE 2 CARBALDEHYDE OXIME;
OXIME DERIVATIVE;
TIN CHLORIDE;
UNCLASSIFIED DRUG;
ARTICLE;
CARBON NUCLEAR MAGNETIC RESONANCE;
CHEMICAL STRUCTURE;
CRYSTAL STRUCTURE;
PRIORITY JOURNAL;
PROTON NUCLEAR MAGNETIC RESONANCE;
SYNTHESIS;
X RAY CRYSTALLOGRAPHY;
|
EID: 70350714958
PISSN: 00404020
EISSN: None
Source Type: Journal
DOI: 10.1016/j.tet.2009.10.042 Document Type: Article |
Times cited : (20)
|
References (35)
|