![]() |
Volumn 15, Issue 2, 2007, Pages 727-734
|
Synthesis of benzofuran scaffold-based potential PTP-1B inhibitors
|
Author keywords
Benzofuran and furanoflavonoid; Diabetes; Insulin resistance; Protein tyrosine phosphatase 1B
|
Indexed keywords
1 (4 ACETYL 5,5' DIHYDROXY 2',3' DIHYDRO[2,3']DIBENZOFURANYL 40 YL)ETHANONE;
1 (5 ACETYL 4,4' DIHYDROXY 2',3' DIHYDRO[2,3']DIBENZOFURANYL 5' YL)ETHANONE;
1 (5 ACETYL 6,6' DIHYDROXY 2',3' DIHYDRO[2,3']DIBENZOFURANYL 5' YL)ETHANONE;
1 (5 ACETYL 6,6' DIMETHOXY 2',3' DIHYDRO[2,3']DIBENZOFURANYL 50 YL)ETHANONE;
1 (6' ACETYL 5,5' DIHYDROXY 2',3' DIHYDRO[2,3']DIBENZOFURANYL 6 YL)ETHANONE;
1 (7' ACETYL 6,6' DIHYDROXY 2',3' DIHYDRO[2,3']DIBENZOFURANYL 7 YL)ETHANONE;
2 (4 METHOXYPHENYL)FURO[2,3 H]CHROMEN 4 ONE;
2 PHENYLFURO[2,3 H]CHROMEN 4 ONE;
3 (2 CHLOROPHENYL) 3 HYDROXY 1 (4 METHOXYBENZOFURAN 5 YL)PROPENONE;
3 (3,4 DIMETHOXYPHENYL) 3 HYDROXY 1 (6 HYDROXYBENZOFURAN 5 YL)PROPENONE;
3 BENZO[1,3]DIOXOL 5 YL 3 HYDROXY 1 (4 METHOXYBENZOFURAN 5 YL)PROPENONE;
3 BENZO[1,3]DIOXOL 5 YL 3 HYDROXY 1 (6 HYDROXYBENZOFURAN 5 YL)PROPENONE;
3 HYDROXY 1 (4 HYDROXYBENZOFURAN 5 YL) 3 PHENYLPROPENONE;
3 HYDROXY 1 (4 METHOXYBENZOFURAN 5 YL) 3 (4 METHOXYPHENYL)PROPENONE;
3 HYDROXY 1 (6 HYDROXYBENZOFURAN 5 YL) 3 (3 METHOXYPHENYL)PROPENONE;
3 HYDROXY 1 (6 HYDROXYBENZOFURAN 5 YL) 3 (4 METHOXYPHENYL)PROPENONE;
3 HYDROXY 1 (6 HYDROXYBENZOFURAN 5 YL) 3 PHENYLPROPENONE;
3 HYDROXY 1 (6 METHOXYBENZOFURAN 5 YL) 3 PHENYLPROPENONE;
4,4' DIHYDROXY 2',3' DIHYDRO[2,3']DIBENZOFURANYL 5,5' DICARBOXYLIC ACID DIMETHYL ESTER;
7 (3 METHOXYPHENYL)FURO[3,2 G]CHROMEN 5 ONE;
7 (3,4 DIMETHOXYPHENYL)FURO[3,2 G]CHROMEN 5 ONE;
7 (4 METHOXYPHENYL)FURO[3,2 G]CHROMEN 5 ONE;
7 BENZO[1,3]DIOXOL 5 YLFURO[3,2 G]CHROMEN 5 ONE;
7 PHENYLFURO[3,2 G]CHROMEN 5 ONE;
BENZOFURAN DERIVATIVE;
PROTEIN TYROSINE PHOSPHATASE 1B INHIBITOR;
ARTICLE;
CATALYSIS;
CYCLIZATION;
DRUG ACTIVITY;
DRUG INHIBITION;
DRUG SCREENING;
DRUG STRUCTURE;
DRUG SYNTHESIS;
ENZYME INHIBITION;
STRUCTURE ACTIVITY RELATION;
BENZOFURANS;
CHROMATOGRAPHY, THIN LAYER;
CYCLIZATION;
DRUG EVALUATION, PRECLINICAL;
ENZYME INHIBITORS;
INDICATORS AND REAGENTS;
MAGNETIC RESONANCE SPECTROSCOPY;
PROTEIN-TYROSINE-PHOSPHATASE;
SPECTROMETRY, MASS, FAST ATOM BOMBARDMENT;
VANADATES;
|
EID: 33845291522
PISSN: 09680896
EISSN: None
Source Type: Journal
DOI: 10.1016/j.bmc.2006.10.053 Document Type: Article |
Times cited : (69)
|
References (52)
|