![]() |
Volumn 71, Issue 9, 2006, Pages 809-816
|
Stereoselective synthesis of some 17β-dihydrooxazinyl steroids, as novel presumed inhibitors of 17α-hydroxylase-C17,20-lyase
|
Author keywords
C17,20 lyase activity; Heterocyclic steroids; Schmidt reaction
|
Indexed keywords
17BETA [2' (3'',4'',5'' TRIMETHOXYPHENYL) 5',6' DIHYDRO 4'H 1',3' OXAZIN 4' YL]ANDROST 5 EN 3BETA OL;
17BETA [2' (3'',4''5'' TRIMETHOXYPHENYL) 4',5' DIHYDRO 6'H 1',3' OXAZIN 6' YL]ANDROST 5 EN 3BETA OL;
17BETA [2' (4'' BROMOPHENYL) 4',5' DIHYDRO 6'H 1',3' OXAZIN 6' YL]ANDROST 5 EN 3BETA OL;
17BETA [2' (4'' BROMOPHENYL) 5',6' DIHYDRO 4'H 1',3' OXAZIN 4' YL]ANDROST 5 EN 3BETA OL;
17BETA [2' (4'' CHLOROPHENYL) 4',5' DIHYDRO 6'H 1',3' OXAZIN 6' YL]ANDROST 5 EN 3BETA OL;
17BETA [2' (4'' CHLOROPHENYL) 5',6' DIHYDRO 4'H 1',3' OXAZIN 4' YL]ANDROST 5 EN 3BETA OL;
17BETA [2' (4'' METHOXYPHENYL) 4',5' DIHYDRO 6'H 1',3' OXAZIN 6' YL]ANDROST 5 EN 3BETA OL;
17BETA [2' (4'' METHOXYPHENYL) 5',6' DIHYDRO 4'H 1',3' OXAZIN 4' YL]ANDROST 5 EN 3BETA OL;
17BETA [2' (4'' NITROPHENYL) 4',5' DIHYDRO 6'H 1',3' OXAZIN 6' YL]ANDROST 5 EN 3BETA OL;
17BETA [2' (4'' NITROPHENYL) 5',6' DIHYDRO 4'H 1',3' OXAZIN 4' YL]ANDROST 5 EN 3BETA OL;
17BETA [2' (PHENYL) 4',5' DIHYDRO 6'H 1',3' OXAZIN 6' YL]ANDROST 5 EN 3BETA OL;
17BETA [2' (PHENYL) 5',6' DIHYDRO 4'H 1',3' OXAZIN 4' YL]ANDROST 5 EN 3BETA OL;
3BETA ACETOXY 17BETA [2' (3'',4'',5'' TRIMETHOXYPHENYL) 4',5' DIHYDRO 6'H 1',3' OXAZIN 6' YL]ANDROST 5 ENE;
3BETA ACETOXY 17BETA [2' (3'',4'',5'' TRIMETHOXYPHENYL) 5',6' DIHYDRO 4'H 1',3' OXAZIN 4' YL]ANDROST 5 ENE;
3BETA ACETOXY 17BETA [2' (4'' BROMOPHENYL) 4',5' DIHYDRO 6'H 1',3' OXAZIN 6' YL]ANDROST 5 ENE;
3BETA ACETOXY 17BETA [2' (4'' BROMOPHENYL) 5',6' DIHYDRO 4'H 1',3' OXAZIN 4' YL]ANDROST 5 ENE;
3BETA ACETOXY 17BETA [2' (4'' CHLOROPHENYL) 4',5' DIHYDRO 6'H 1',3' OXAZIN 6' YL]ANDROST 5 ENE;
3BETA ACETOXY 17BETA [2' (4'' CHLOROPHENYL) 5',6' DIHYDRO 4'H 1',3' OXAZIN 4' YL]ANDROST 5 ENE;
3BETA ACETOXY 17BETA [2' (4'' METHOXYPHENYL) 4',5' DIHYDRO 6'H 1',3' OXAZIN 6' YL]ANDROST 5 ENE;
3BETA ACETOXY 17BETA [2' (4'' METHOXYPHENYL) 5',6' DIHYDRO 4'H 1',3' OXAZIN 4' YL]ANDROST 5 ENE;
3BETA ACETOXY 17BETA [2' (4'' NITROPHENYL) 4',5' DIHYDRO 6'H 1',3' OXAZIN 6' YL]ANDROST 5 ENE;
3BETA ACETOXY 17BETA [2' (4'' NITROPHENYL) 5',6' DIHYDRO 4'H 1',3' OXAZIN 4' YL]ANDROST 5 ENE;
3BETA ACETOXY 17BETA [2' (PHENYL) 4',5' DIHYDRO 6'H 1',3' OXAZIN 6' YL]ANDROST 5 ENE;
3BETA ACETOXY 17BETA [2' (PHENYL) 5',6' DIHYDRO 4'H 1',3' OXAZIN 4' YL]ANDROST 5 ENE;
ACID;
ALDEHYDE;
CYTOCHROME P450 INHIBITOR;
CYTOCHROME P450C17;
STEROID;
UNCLASSIFIED DRUG;
HETEROCYCLIC STEROID;
STEROID 17ALPHA MONOOXYGENASE;
ANIMAL TISSUE;
ARTICLE;
CATALYSIS;
CONTROLLED STUDY;
DRUG EFFECT;
DRUG SYNTHESIS;
IN VITRO STUDY;
INHIBITION KINETICS;
MALE;
NONHUMAN;
RAT;
STEREOCHEMISTRY;
SUBSTITUTION REACTION;
TESTIS;
CONFORMATION;
DRUG ANTAGONISM;
STEREOISOMERISM;
SYNTHESIS;
MOLECULAR CONFORMATION;
STEREOISOMERISM;
STEROID 17-ALPHA-HYDROXYLASE;
STEROIDS, HETEROCYCLIC;
|
EID: 33745968605
PISSN: 0039128X
EISSN: None
Source Type: Journal
DOI: 10.1016/j.steroids.2006.05.011 Document Type: Article |
Times cited : (31)
|
References (17)
|