|
Volumn 2, Issue 2, 2005, Pages 286-294
|
Antitumor-promoting effects of new sesquiterpenes from Crossopetalum tonduzii
|
Author keywords
[No Author keywords available]
|
Indexed keywords
1,6,8 TRIS(ACETOXY) 9 (BENZOYLOXY) 4 HYDROXY 15 [(2 METHYLBUTANOYL)OXY] 2 [[(PYRIDIN 3 YL) CARBONYL]OXY] 5,11 EPOXY 5BETA,10ALPHA EUDESMANE;
1,8 BIS(ACETOXY) 9 (BENZOYLOXY) 4,6 DIHYDROXY 15 [(12 METHYLBUTANOYL)OXY] 2 [[(PYRIDIN 3 YL)CARBONYL]OXY] 5,11 EPOXY 5BETA,10ALPHA EUDESMANE;
2,6,8 TRIS(ACETOXY) 9 (BENZOYLOXY) 4 HYDROXY 15 [(2 METHYLBUTANOYL)OXY] 1 [[(PYRIDIN 3 YL)CARBONYL]OXY] 5,11 EPOXY 5BETA,10ALPHA EUDESMANE;
2,8 BIS(ACETOXY) 9 (BENZOYLOXY) 4,6 DIHYDROXY 15 [(2 METHYLBUTANOYL)OXY] 1 [[(PYRIDIN 3 YL)CARBONYL]OXY] 5,11 EPOXY 5BETA,10ALPHA EUDESMANE;
6,8 BIS(ACETOXY) 1,4 DIHYDROXY 9 (BENZOYLOXY) 15 [(2 METHYLBUTANOYL)OXY] 2 [[(PYRIDIN 3 YL)CARBONYL]OXY] 5,11 EPOXY 5BETA,10ALPHA EUDESMANE;
6,8 BIS(ACETOXY) 1,9 BIS(BENZOYLOXY) 4 HYDROXY 15 [(2 METHYLBUTANOYL)OXY] 2 [[(PYRIDIN 3 YL)CARBONYL]OXY] 5,11 EPOXY 5BETA,1OALPHA EUDESMANE;
6,8 BIS(ACETOXY) 9 (BENZOYLOXY) 2,4 DIHYDROXY 15 [(2 METHYLBUTANOYL)OXY] 1 [[(PYRIDIN 3 YL)CARBONYL]OXY] 5,11 EPOXY 5BETA,10ALPHA EUDESMANE;
6,8 BIS(ACETOXY) 9 (BENZOYLOXY) 4 HYDROXY 15 [(2 METHYLBUTANOYL)OXY] 1,2 BIS[[(PYRIDIN 3 YL)CARBONYL]OXY] 5,11 EPOXY 5BETA,10ALPHA EUDESMANE;
8 (ACETOXY) 1,9 BIS(BENZOYLOXY) 4,6 DIHYDROXY 15 [(2 METHYLBUTANOYL)OXY] 2 [[(PYRIDIN 3 YL)CARBONYL]OXY] 5,11 EPOXY 5BETA,10ALPHA EUDESMANE;
8 (ACETOXY) 9 (BENZOYLOXY) 2,4,6 TRIHYDROXY 15 [(2 METHYLBUTANOYL)OXY] 1 [[(PYRIDIN 3 YL)CARBONYL]OXY] 5,11 EPOXY 5BETA,10ALPHA EUDESMANE;
8 (ACETOXY) 9 (BENZOYLOXY) 4,6 DIHYDROXY 15 [(2 METHYLBUTANOYL)OXYL] 1,2 BIS[[(PYRIDIN 3 YL)CARBONYL]OXYL] 5,11 EPOXY 5BETA,10ALPHA EUDESMANE;
ANTINEOPLASTIC AGENT;
CROSSOPETALUM TONDUZZI EXTRACT;
CYTOTOXIC AGENT;
EPSTEIN BARR VIRUS ANTIGEN;
EUDESMANE DERIVATIVE;
HERBACEOUS AGENT;
TERPENE DERIVATIVE;
UNCLASSIFIED DRUG;
ANTINEOPLASTIC ACTIVITY;
ARTICLE;
CELASTRACEAE;
CIRCULAR DICHROISM;
CONTROLLED STUDY;
CORRELATION ANALYSIS;
CROSSOPETALUM TONDUZII;
DRUG ISOLATION;
DRUG MECHANISM;
DRUG STRUCTURE;
EPSTEIN BARR VIRUS;
GENE ACTIVATION;
NUCLEAR MAGNETIC RESONANCE;
SPECTROSCOPY;
STRUCTURE ANALYSIS;
ANTINEOPLASTIC AGENTS;
CELASTRACEAE;
CELL LINE, TUMOR;
HUMANS;
MOLECULAR STRUCTURE;
SESQUITERPENES;
CROSSOPETALUM;
CROSSOPETALUM TONDUZII;
HUMAN HERPESVIRUS 4;
|
EID: 16844363603
PISSN: 16121872
EISSN: 16121880
Source Type: Journal
DOI: 10.1002/cbdv.200590011 Document Type: Article |
Times cited : (10)
|
References (14)
|