|
Volumn 66, Issue , 2013, Pages 480-488
|
Synthesis, in vitro antifungal activity and in silico study of 3-(1,2,4-triazol-1-yl)flavanones
|
Author keywords
1,2,4 Triazole; Antifungal activity; Azole antifungals; Docking study; Drug likeness; Flavanones
|
Indexed keywords
2 (2 CHLOROPHENYL) 2,3 DIHYDRO 3 (1H 1,2,4 TRIAZOL 1YL) 4H 1 BENZOPYRAN 4 ONE NITRATE;
2 (2,4 DICHLOROPHENYL) 2,3 DIHYDRO 3 (1H 1,2,4 TRIAZOL 1 YL) 4H 1 BENZOPYRAN 4 ONE;
2 (2,4 DICHLOROPHENYL) 2,3 DIHYDRO 3 (1H 1,2,4 TRIAZOL 1 YL) 4H 1 BENZOPYRAN 4 ONE OXIME;
2 (3 CHLOROPHENYL) 2,3 DIHYDRO 3 (1H 1,2,4 TRIAZOL 1YL) 4H 1 BENZOPYRAN 4 ONE;
2 (4 CHLOROPHENYL) 2,3 DIHYDRO 3 (1H 1,2,4 TRIAZOL 1YL) 4H 1 BENZOPYRAN 4 ONE;
2,3 DIHYDRO 2 (2 METHOXYPHENYL) 3 (1H 1,2,4 TRIAZOL 1 YL) 4H 1 BENZOPYRAN 4 ONE NITRATE;
2,3 DIHYDRO 2 (3 METHOXYPHENYL) 3 (1H 1,2,4 TRIAZOL 1 YL) 4H 1 BENZOPYRAN 4 ONE;
2,3 DIHYDRO 2 (4 FLUOROPHENYL) 3 (1H 1,2,4 TRIAZOL 1YL) 4H 1 BENZOPYRAN 4 ONE;
2,3 DIHYDRO 2 (4 METHOXYPHENYL) 3 (1H 1,2,4-TRIAZOL 1 YL) 4H 1 BENZOPYRAN 4 ONE;
2,3 DIHYDRO 2 (4 METHYLPHENYL) 3 (1H 1,2,4 TRIAZOL 1YL) 4H 1 BENZOPYRAN 4 ONE;
2,3 DIHYDRO 2 PHENYL 3 (1H 1,2,4 TRIAZOL 1 YL) 4H 1 BENZOPYRAN 4 ONE OXIME;
2,3 DIHYDRO 2 PHENYL 3 (1H 1,2,4 TRIAZOL 1 YL) 4H 1BENZOPYRAN 4 ONE;
ANTIFUNGAL AGENT;
FLAVANONE DERIVATIVE;
FLUCONAZOLE;
UNCLASSIFIED DRUG;
VORICONAZOLE;
KETOCONAZOLE;
STEROL 14ALPHA DEMETHYLASE;
TRANS 2 (2 CHLOROPHENYL) 2,3 DIHYDRO 3 (1H 1,2,4 TRIAZOL 1YL) 4H 1 BENZOPYRAN 4 ONE NITRATE;
TRANS 2 (2,4 DICHLOROPHENYL) 2,3 DIHYDRO 3 (1H 1,2,4 TRIAZOL 1 YL) 4H 1 BENZOPYRAN 4 ONE OXIME;
TRANS 2 (2,4 DICHLOROPHENYL) 2,3 DIHYDRO 3 (1H 1,2,4TRIAZOL 1 YL) 4H 1 BENZOPYRAN 4 ONE;
TRANS 2 (3 CHLOROPHENYL) 2,3 DIHYDRO 3 (1H 1,2,4 TRIAZOL 1YL) 4H 1 BENZOPYRAN 4 ONE;
TRANS 2 (4 CHLOROPHENYL) 2,3 DIHYDRO 3 (1H 1,2,4 TRIAZOL 1YL) 4H 1 BENZOPYRAN 4 ONE;
TRANS 2,3 DIHYDRO 2 (2 METHOXYPHENYL) 3 (1H 1,2,4 TRIAZOL 1 YL) 4H 1 BENZOPYRAN 4 ONE NITRATE;
TRANS 2,3 DIHYDRO 2 (3 FLUOROPHENYL) 3 (1H 1,2,4 TRIAZOL 1 YL) 4H 1 BENZOPYRAN 4 ONE;
TRANS 2,3 DIHYDRO 2 (3 METHOXYPHENYL) 3 (1H 1,2,4 TRIAZOL 1 YL) 4H 1 BENZOPYRAN 4 ONE;
TRANS 2,3 DIHYDRO 2 (4 FLUOROPHENYL) 3 (1H 1,2,4 TRIAZOL 1 YL) 4H 1 BENZOPYRAN 4 ONE;
TRANS 2,3 DIHYDRO 2 (4 METHOXYPHENYL) 3 (1H 1,2,4 TRIAZOL 1 YL) 4H 1 BENZOPYRAN 4 ONE;
TRANS 2,3 DIHYDRO 2 (4 METHYLPHENYL) 3 (1H 1,2,4 TRIAZOL 1 YL) 4H 1 BENZOPYRAN 4 ONE;
TRANS 2,3 DIHYDRO 2 PHENYL 3 (1H 1,2,4 TRIAZOL 1 YL) 4H 1BENZOPYRAN 4 ONE;
TRANS 2,3 DIHYDRO 2 PHENYL 3 (1H 1,2,4 TRIAZOL 1 YL) 4H 1BENZOPYRAN 4 ONE OXIME;
TRIAZOLE DERIVATIVE;
ANTIFUNGAL ACTIVITY;
ARTICLE;
ASPERGILLUS NIGER;
CANDIDA ALBICANS;
COMPUTER MODEL;
CONCENTRATION RESPONSE;
DEAMINATION;
DRUG CONFORMATION;
DRUG SYNTHESIS;
IN VITRO STUDY;
MINIMUM INHIBITORY CONCENTRATION;
MOLECULAR DOCKING;
MYCOBACTERIUM TUBERCULOSIS;
NONHUMAN;
PHYSICAL CHEMISTRY;
SACCHAROMYCES CEREVISIAE;
CARBON NUCLEAR MAGNETIC RESONANCE;
CONTROLLED STUDY;
DILUTION;
ENANTIOMER;
INFRARED SPECTROSCOPY;
PHARMACOPHORE;
PROTON NUCLEAR MAGNETIC RESONANCE;
THIN LAYER CHROMATOGRAPHY;
|
EID: 84879824001
PISSN: 02235234
EISSN: 17683254
Source Type: Journal
DOI: 10.1016/j.ejmech.2013.06.008 Document Type: Article |
Times cited : (35)
|
References (19)
|