|
Volumn 19, Issue 10, 2011, Pages 3192-3203
|
Synthesis and biological evaluation of new flavonoid fatty acid esters with anti-adipogenic and enhancing glucose consumption activities
|
Author keywords
Anti adipogenesis; Flavonoid fatty acid esters; Glucose consumption; Optimization
|
Indexed keywords
2 (3 CHLOROBENZYLIDENE) 3 OXO 2,3 DIHYDROBENZOFURAN 5 YL OLEATE;
2 (3 CHLOROBENZYLIDENE) 3 OXO 2,3 DIHYDROBENZOFURAN 5 YL STEARATE;
2 (3 METHOXYBENZYLIDENE) 3 OXO 2,3 DIHYDROBENZOFURAN 5 YL 10 UNDECYLENATE;
2 (3 METHOXYBENZYLIDENE) 3 OXO 2,3 DIHYDROBENZOFURAN 5 YL LINOLEATE;
2 (3 METHOXYBENZYLIDENE) 3 OXO 2,3 DIHYDROBENZOFURAN 5 YL OLEATE;
2 (3 METHOXYBENZYLIDENE) 3 OXO 2,3 DIHYDROBENZOFURAN 5 YL STEARATE;
2 (3 NITROBENZYLIDENE) 3 OXO 2,3 DIHYDROBENZOFURAN 5 YL LINOLEATE;
2 (3 NITROBENZYLIDENE) 3 OXO 2,3 DIHYDROBENZOFURAN 5 YL OLEATE;
2 (3 NITROBENZYLIDENE) 3 OXO 2,3 DIHYDROBENZOFURAN 5 YL STEARATE;
2 (3,4 DIMETHOXYBENZYLIDENE) 3 OXO 2,3 DIHYDROBENZOFURAN 5 YL 10 UNDECYLENATE;
2 (3,4 DIMETHOXYBENZYLIDENE) 3 OXO 2,3 DIHYDROBENZOFURAN 5 YL LINOLEATE;
2 (3,4 DIMETHOXYBENZYLIDENE) 3 OXO 2,3 DIHYDROBENZOFURAN 5 YL OLEATE;
2 (3,4 DIMETHOXYBENZYLIDENE) 3 OXO 2,3 DIHYDROBENZOFURAN 5 YL STEARATE;
2 (4 BROMOBENZYLIDENE) 3 OXO 2,3 DIHYDROBENZOFURAN 5 YL LINOLEATE;
2 (4 BROMOBENZYLIDENE) 3 OXO 2,3 DIHYDROBENZOFURAN 5 YL OLEATE;
2 (4 BROMOBENZYLIDENE) 3 OXO 2,3 DIHYDROBENZOFURAN 5 YL STEARATE;
2 (4 CHLOROBENZYLIDENE) 3 OXO 2,3 DIHYDROBENZOFURAN 5 YL LINOLEATE;
2 (4 FLUOROBENZYLIDENE) 3 OXO 2,3 DIHYDROBENZOFURAN 5 YL 10 UNDECYLENATE;
2 (4 FLUOROBENZYLIDENE) 3 OXO 2,3 DIHYDROBENZOFURAN 5 YL LINOLEATE;
2 (4 FLUOROBENZYLIDENE) 3 OXO 2,3 DIHYDROBENZOFURAN 5 YL OLEATE;
2 (4 FLUOROBENZYLIDENE) 3 OXO 2,3 DIHYDROBENZOFURAN 5 YL STEARATE;
2 (4 METHOXYBENZYLIDENE) 3 OXO 2,3 DIHYDROBENZOFURAN 5 YL 10 UNDECYLENATE;
2 (4 METHOXYBENZYLIDENE) 3 OXO 2,3 DIHYDROBENZOFURAN 5 YL LINOLEATE;
2 (4 METHOXYBENZYLIDENE) 3 OXO 2,3 DIHYDROBENZOFURAN 5 YL OLEATE;
2 (4 METHOXYBENZYLIDENE) 3 OXO 2,3 DIHYDROBENZOFURAN 5 YL STEARATE;
2 (4 METHOXYBENZYLIDENE) 3 OXO 2,3 DIHYDROBENZOFURAN 6 YL OLEATE;
FATTY ACID ESTER;
FLAVONOID;
OLEOL FORMONONETIN;
UNCLASSIFIED DRUG;
UNINDEXED DRUG;
ADIPOCYTE;
ADIPOGENESIS;
ANIMAL CELL;
ANTIADIPOGENIC ACTIVITY;
ARTICLE;
CELL DIFFERENTIATION;
CELL PROLIFERATION;
CONTROLLED STUDY;
DRUG ACTIVITY;
DRUG DESIGN;
DRUG STRUCTURE;
DRUG SYNTHESIS;
GLUCOSE INTAKE;
IN VITRO STUDY;
MOUSE;
NONHUMAN;
3T3-L1 CELLS;
ADIPOCYTES;
ADIPOGENESIS;
ANIMALS;
ANTI-OBESITY AGENTS;
CELL PROLIFERATION;
ESTERS;
FATTY ACIDS;
FLAVONOIDS;
GLUCOSE;
MICE;
MODELS, MOLECULAR;
OBESITY;
|
EID: 79956190675
PISSN: 09680896
EISSN: 14643391
Source Type: Journal
DOI: 10.1016/j.bmc.2011.03.063 Document Type: Article |
Times cited : (25)
|
References (18)
|