|
Volumn 93, Issue 12, 2010, Pages 2406-2418
|
Synthesis and characterization of new 7-substituted 6,14-ethenomorphinane derivatives: N-{5-[(5α,7α)-4,5-epoxy-3,6-dimethoxy-17-methyl-6,14- ethenomorphinan-7-yl]-1,3,4-oxadiazol-2-yl}arenamines
|
Author keywords
6,14 Ethenomorphinan derivatives; Diels Alder reaction; Oxadiazoles; Thebaine
|
Indexed keywords
6,14-ETHENOMORPHINAN DERIVATIVES;
[CARBONYL;
ARYL ISOCYANATES;
CYCLIZATION REACTIONS;
DIELS-ALDER REACTION;
ETHENO BRIDGES;
HIGH RESOLUTION MASS SPECTROMETRY;
OXADIAZOLES;
SPECTROSCOPIC METHOD;
SYNTHESIS AND CHARACTERIZATIONS;
THEBAINE;
CARBOXYLATION;
CARBOXYLIC ACIDS;
MASS SPECTROMETRY;
SPECTROSCOPIC ANALYSIS;
SYNTHESIS (CHEMICAL);
CYCLIZATION;
2 BROMO N [5 [4,5 EPOXY 3,6 DIMETHOXY 17 METHYL 6,14 ETHENOMORPHINAN 7 YL] 1,3,4 OXADIAZOL 2 YL]BENZENAMINE;
2 CHLORO N [5 [4,5 EPOXY 3,6 DIMETHOXY 17 METHYL 6,14 ETHENOMORPHINAN 7 YL] 1,3,4 OXADIAZOL 2 YL]BENZENAMINE;
2 FLUORO N [5 [4,5 EPOXY 3,6 DIMETHOXY 17 METHYL 6,14 ETHENOMORPHINAN 7 YL] 1,3,4 OXADIAZOL 2 YL]BENZENAMINE;
3 BROMO N [5 [4,5 EPOXY 3,6 DIMETHOXY 17 METHYL 6,14 ETHENOMORPHINAN 7 YL] 1,3,4 OXADIAZOL 2 YL]BENZENAMINE;
3 CHLORO N [5 [4,5 EPOXY 3,6 DIMETHOXY 17 METHYL 6,14 ETHENOMORPHINAN 7 YL] 1,3,4 OXADIAZOL 2 YL]BENZENAMINE;
4 BROMO N [5 [4,5 EPOXY 3,6 DIMETHOXY 17 METHYL 6,14 ETHENOMORPHINAN 7 YL] 1,3,4 OXADIAZOL 2 YL]BENZENAMINE;
4 CHLORO N [5 [4,5 EPOXY 3,6 DIMETHOXY 17 METHYL 6,14 ETHENOMORPHINAN 7 YL] 1,3,4 OXADIAZOL 2 YL]BENZENAMINE;
4 FLUORO N [5 [4,5 EPOXY 3,6 DIMETHOXY 17 METHYL 6,14 ETHENOMORPHINAN 7 YL] 1,3,4 OXADIAZOL 2 YL]BENZENAMINE;
CARBOXYLIC ACID DERIVATIVE;
HYDRAZIDE;
MORPHINE DERIVATIVE;
N [5 [4,5 EPOXY 3,6 DIMETHOXY 17 METHYL 6,14 ETHENOMORPHINAN 7 YL] 1,3,4 OXADIAZOL 2 YL] 2 IODOBENZENAMINE;
N [5 [4,5 EPOXY 3,6 DIMETHOXY 17 METHYL 6,14 ETHENOMORPHINAN 7 YL] 1,3,4 OXADIAZOL 2 YL] 2 METHOXYBENZENAMINE;
N [5 [4,5 EPOXY 3,6 DIMETHOXY 17 METHYL 6,14 ETHENOMORPHINAN 7 YL] 1,3,4 OXADIAZOL 2 YL] 2 METHYLBENZENAMINE;
N [5 [4,5 EPOXY 3,6 DIMETHOXY 17 METHYL 6,14 ETHENOMORPHINAN 7 YL] 1,3,4 OXADIAZOL 2 YL] 3 IODOBENZENAMINE;
N [5 [4,5 EPOXY 3,6 DIMETHOXY 17 METHYL 6,14 ETHENOMORPHINAN 7 YL] 1,3,4 OXADIAZOL 2 YL] 3 METHOXYBENZENAMINE;
N [5 [4,5 EPOXY 3,6 DIMETHOXY 17 METHYL 6,14 ETHENOMORPHINAN 7 YL] 1,3,4 OXADIAZOL 2 YL] 4 IODOBENZENAMINE;
N [5 [4,5 EPOXY 3,6 DIMETHOXY 17 METHYL 6,14 ETHENOMORPHINAN 7 YL] 1,3,4 OXADIAZOL 2 YL] 4 METHOXYBENZENAMINE;
N [5 [4,5 EPOXY 3,6 DIMETHOXY 17 METHYL 6,14 ETHENOMORPHINAN 7 YL] 1,3,4 OXADIAZOL 2 YL] 4 METHYLBENZENAMINE;
N [5 [4,5 EPOXY 3,6 DIMETHOXY 17 METHYL 6,14 ETHENOMORPHINAN 7 YL] 1,3,4 OXADIAZOL 2 YL]BENZENAMINE;
UNCLASSIFIED DRUG;
ARTICLE;
CARBON NUCLEAR MAGNETIC RESONANCE;
CYCLIZATION;
DRUG STRUCTURE;
DRUG SYNTHESIS;
INFRARED SPECTROSCOPY;
MASS SPECTROMETRY;
NUCLEAR MAGNETIC RESONANCE;
POLYMERIZATION;
PRIORITY JOURNAL;
PROTON NUCLEAR MAGNETIC RESONANCE;
|
EID: 78650409220
PISSN: 0018019X
EISSN: 15222675
Source Type: Journal
DOI: 10.1002/hlca.201000083 Document Type: Article |
Times cited : (5)
|
References (13)
|