|
Volumn 46, Issue 6, 2009, Pages 1113-1118
|
Efficient synthesis and spectroscopy of 3,3-dimethyl-2,3,4,5,10,11- hexahydro-8-[(o-; and p-methyl)phenoxy]-11-[(o-; and p-substituted)phenyl]-1 H-dibezo-[b,e][1,4]diazepin-1-ones
|
Author keywords
[No Author keywords available]
|
Indexed keywords
3 {4 [(2 METHYL)PHENOXY] 1,2 PHENYLENDIAMINE} 5,5 DIMETHYL 2 CYCLOHEXANONE;
3,3 DIMETHYL 8 [(2 METHYL)PHENOXY] 11 [(2 BROMO)PHENYL] 2,3,4,5,10,11 HEXAHYDRO 1H DIBENZO[B,E][1,4]DIAZEPIN 1 ONE;
3,3 DIMETHYL 8 [(2 METHYL)PHENOXY] 11 [(2 CHLORO)PHENYL] 2,3,4,5,10,11 HEXAHYDRO 1H DIBENZO[B,E][1,4]DIAZEPIN 1 ONE;
3,3 DIMETHYL 8 [(2 METHYL)PHENOXY] 11 [(2 METHYL)PHENYL] 2,3,4,5,10,11 HEXAHYDRO 1H DIBENZO[B,E][1,4]DIAZEPIN 1 ONE;
3,3 DIMETHYL 8 [(2 METHYL)PHENOXY] 11 [(4 BROMO)PHENYL] 2,3,4,5,10,11 HEXAHYDRO 1H DIBENZO[B,E][1,4]DIAZEPIN 1 ONE;
3,3 DIMETHYL 8 [(2 METHYL)PHENOXY] 11 [(4 CHLORO)PHENYL] 2,3,4,5,10,11 HEXAHYDRO 1H DIBENZO[B,E][1,4]DIAZEPIN 1 ONE;
3,3 DIMETHYL 8 [(2 METHYL)PHENOXY] 11 [(4 METHYL)PHENYL] 2,3,4,5,10,11 HEXAHYDRO 1H DIBENZO[B,E][1,4]DIAZEPIN 1 ONE;
3,3 DIMETHYL 8 [(4 METHYL)PHENOXY] 11 [(2 BROMO)PHENYL] 2,3,4,5,10,11 HEXAHYDRO 1H DIBENZO[B,E][1,4]DIAZEPIN 1 ONE;
3,3 DIMETHYL 8 [(4 METHYL)PHENOXY] 11 [(2 CHLORO)PHENYL] 2,3,4,5,10,11 HEXAHYDRO 1H DIBENZO[B,E][1,4]DIAZEPIN 1 ONE;
3,3 DIMETHYL 8 [(4 METHYL)PHENOXY] 11 [(2 METHYL)PHENYL] 2,3,4,5,10,11 HEXAHYDRO 1H DIBENZO[B,E][1,4]DIAZEPIN 1 ONE;
3,3 DIMETHYL 8 [(4 METHYL)PHENOXY] 11 [(4 BROMO)PHENYL] 2,3,4,5,10,11 HEXAHYDRO 1H DIBENZO[B,E][1,4]DIAZEPIN 1 ONE;
3,3 DIMETHYL 8 [(4 METHYL)PHENOXY] 11 [(4 CHLORO)PHENYL] 2,3,4,5,10,11 HEXAHYDRO 1H DIBENZO[B,E][1,4]DIAZEPIN 1 ONE;
3,3 DIMETHYL 8 [(4 METHYL)PHENOXY] 11 [(4 METHYL)PHENYL] 2,3,4,5,10,11 HEXAHYDRO 1H DIBENZO[B,E][1,4]DIAZEPIN 1 ONE;
ANTICONVULSIVE AGENT;
CYCLOHEXANONE DERIVATIVE;
DIAZEPINE DERIVATIVE;
HYPNOTIC SEDATIVE AGENT;
MUSCLE RELAXANT AGENT;
SEDATIVE AGENT;
UNCLASSIFIED DRUG;
ARTICLE;
BIOLOGICAL ACTIVITY;
CARBON NUCLEAR MAGNETIC RESONANCE;
CHEMICAL STRUCTURE;
CONTROLLED STUDY;
CYCLIZATION;
DISSOCIATION;
DRUG MECHANISM;
DRUG STRUCTURE;
DRUG SYNTHESIS;
MASS SPECTROMETRY;
POLYMERIZATION;
PROTON NUCLEAR MAGNETIC RESONANCE;
SPECTROSCOPY;
|
EID: 72249119962
PISSN: 0022152X
EISSN: None
Source Type: Journal
DOI: 10.1002/jhet.159 Document Type: Article |
Times cited : (5)
|
References (12)
|