|
Volumn 39, Issue 1, 2002, Pages 55-59
|
Synthesis and spectral properties of 11-[(o-; and p-substituted)-phenyl]-8-[(o-; m-; p-methoxy)phenylthio]-3,3-dimethyl-2,3,4,5,10,11-hexahydro-1H-dibenzo[b, e] [1,4]diazepin-1-ones
a b b |
Author keywords
[No Author keywords available]
|
Indexed keywords
11 (2 CHLOROPHENYL) 8 (2 METHOXYPHENYLTHIO) 3,3 DIMETHYL 2,3,4,5,10,11 HEXAHYDRO 1H DIBENZO[B,E][1,4]DIAZEPIN 1 ONE;
11 (2 CHLOROPHENYL) 8 (3 METHOXYPHENYLTHIO) 3,3 DIMETHYL 2,3,4,5,10,11 HEXAHYDRO 1H DIBENZO[B,E][1,4]DIAZEPIN 1 ONE;
11 (2 CHLOROPHENYL) 8 (4 METHOXYPHENYLTHIO) 3,3 DIMETHYL 2,3,4,5,10,11 HEXAHYDRO 1H DIBENZO[B,E][1,4]DIAZEPIN 1 ONE;
11 (2 METHOXYPHENYL) 8 (2 METHOXYPHENYLTHIO) 3,3 DIMETHYL 2,3,4,5,10,11 HEXAHYDRO 1H DIBENZO[B,E][1,4]DIAZEPIN 1 ONE;
11 (2 METHOXYPHENYL) 8 (3 METHOXYPHENYLTHIO) 3,3 DIMETHYL 2,3,4,5,10,11 HEXAHYDRO 1H DIBENZO[B,E][1,4]DIAZEPIN 1 ONE;
11 (2 METHOXYPHENYL) 8 (4 METHOXYPHENYLTHIO) 3,3 DIMETHYL 2,3,4,5,10,11 HEXAHYDRO 1H DIBENZO[B,E][1,4]DIAZEPIN 1 ONE;
11 (4 CHLOROPHENYL) 8 (2 METHOXYPHENYLTHIO) 3,3 DIMETHYL 2,3,4,5,10,11 HEXAHYDRO 1H DIBENZO[B,E][1,4]DIAZEPIN 1 ONE;
11 (4 CHLOROPHENYL) 8 (3 METHOXYPHENYLTHIO) 3,3 DIMETHYL 2,3,4,5,10,11 HEXAHYDRO 1H DIBENZO[B,E][1,4]DIAZEPIN 1 ONE;
11 (4 CHLOROPHENYL) 8 (4 METHOXYPHENYLTHIO) 3,3 DIMETHYL 2,3,4,5,10,11 HEXAHYDRO 1H DIBENZO[B,E][1,4]DIAZEPIN 1 ONE;
11 (4 METHOXYPHENYL) 8 (2 METHOXYPHENYLTHIO) 3,3 DIMETHYL 2,3,4,5,10,11 HEXAHYDRO 1H DIBENZO[B,E][1,4]DIAZEPIN 1 ONE;
11 (4 METHOXYPHENYL) 8 (3 METHOXYPHENYLTHIO) 3,3 DIMETHYL 2,3,4,5,10,11 HEXAHYDRO 1H DIBENZO[B,E][1,4]DIAZEPIN 1 ONE;
11 (4 METHOXYPHENYL) 8 (4 METHOXYPHENYLTHIO) 3,3 DIMETHYL 2,3,4,5,10,11 HEXAHYDRO 1H DIBENZO[B,E][1,4]DIAZEPIN 1 ONE;
2 CYCLOHEXENONE DERIVATIVE;
3 [[4 (2 METHOXY)PHENYLTHIO] 1,2 PHENYLENEDIAMINE] 5,5 DIMETHYL 2 CYCLOHEXENONE;
3 [[4 (3 METHOXY)PHENYLTHIO] 1,2 PHENYLENEDIAMINE] 5,5 DIMETHYL 2 CYCLOHEXENONE;
3 [[4 (4 METHOXY)PHENYLTHIO] 1,2 PHENYLENEDIAMINE] 5,5 DIMETHYL 2 CYCLOHEXENONE;
BENZALDEHYDE DERIVATIVE;
BENZODIAZEPINE DERIVATIVE;
UNCLASSIFIED DRUG;
ARTICLE;
CARBON NUCLEAR MAGNETIC RESONANCE;
CYCLIZATION;
DRUG STRUCTURE;
DRUG SYNTHESIS;
INFRARED SPECTROSCOPY;
MASS SPECTROMETRY;
POLYMERIZATION;
PROTON NUCLEAR MAGNETIC RESONANCE;
STRUCTURE ANALYSIS;
|
EID: 0036191485
PISSN: 0022152X
EISSN: None
Source Type: Journal
DOI: 10.1002/jhet.5570390107 Document Type: Article |
Times cited : (16)
|
References (11)
|