|
Volumn , Issue 9, 2009, Pages 1437-1444
|
Synthesis and thermochemical properties of stereoisomeric dihydroxy- and tetrahydroxyalkylammonium salts
|
Author keywords
Bistriflimides; Chirality; Dicyanamides; Ionic liquids; Phosphates
|
Indexed keywords
AMMONIUM SALT;
BISTRIFLIMIDES;
DICYANAMIDES;
NEW MATERIAL;
ROOM TEMPERATURE;
THERMOCHEMICAL PROPERTIES;
AMMONIUM COMPOUNDS;
CHIRALITY;
ENANTIOMERS;
IONIZATION OF LIQUIDS;
IONS;
PHOSPHATES;
SALTS;
STEREOCHEMISTRY;
IONIC LIQUIDS;
1 (2,3 DIHYDROXYPROPYL) 1 METHYLPYRROLIDINIUM CHLORIDE;
1 (2,3 DIHYDROXYPROPYL) 1 METHYLPYRROLIDINIUM DICYANAMIDE;
1 (2,3 DIHYDROXYPROPYL) 1 METHYLPYRROLIDINIUM DIPHENYL PHOSPHATE;
1 (2,3 DIHYDROXYPROPYL) 1 METHYLPYRROLIDINIUM PHOSPHATE;
1 (2,3 DIHYDROXYPROPYL) 4 (DIMETHYLAMINO)PYRIDINIUM BIS(TRIFLUOROMETHYLSULFONYL)IMIDE;
1 (2,3 DIHYDROXYPROPYL) 4 (DIMETHYLAMINO)PYRIDINIUM CHLORIDE;
1 (2,3 DIHYDROXYPROPYL) 4 (DIMETHYLAMINO)PYRIDINIUM DICYANAMIDE;
1 (2,3 DIHYDROXYPROPYL) 4 (DIMETHYLAMINO)PYRIDINIUM DIPHENYL PHOSPHATE;
1 (2,3 DIHYDROXYPROPYL) 4 (DIMETHYLAMINO)PYRIDINIUM PHOSPHATE;
1 (2,3 DIHYDROXYPROPYL) 4 AZA 1 AZONIABICYCLO[2.2.2]OCTANE CHLORIDE;
1 (2,3 DIHYDROXYPROPYL) 4 AZA 1 AZONIABICYCLO[2.2.2]OCTANE DICYANAMIDE;
1 (2,3 DIHYDROXYPROPYL) 4 AZA 1 AZONIABICYCLO[2.2.2]OCTANE DIPHENYL PHOSPHATE;
1 (2,3 DIHYDROXYPROPYL) 4 AZA 1 AZONIABICYCLO[2.2.2]OCTANE PHOSPHATE;
4,4,11,11 TETRAMETHYL 4,11 DIAZONIATETRADECANE 1,2,13,14 TETROL BIS(DICYANAMIDE);
4,4,11,11 TETRAMETHYL 4,11 DIAZONIATETRADECANE 1,2,13,14 TETROL BIS(DIPHENYL PHOSPHATE);
4,4,11,11 TETRAMETHYL 4,11 DIAZONIATETRADECANE 1,2,13,14 TETROL BIS[BIS(TRIFLUOROMETHYLSULFONYL)IMIDE];
4,4,11,11 TETRAMETHYL 4,11 DIAZONIATETRADECANE 1,2,13,14 TETROL DICHLORIDE;
4,4,5,8,8 PENTAMETHYL 4,8 DIAZONIAUNDECANE 1,2,10,11 TETROL BIS[BIS(TRIFLUOROMETHYLSULFONYL)IMIDE];
4,4,5,8,8 PENTAMETHYL 4,8 DIAZONIAUNDECANE 1,2,10,11 TETROL DICHLORIDE;
4,4,8,8 TETRAMETHYL 4,8 DIAZONIAUNDECANE 1,2,10,11 TETROL BIS(DICYANAMIDE);
4,4,8,8 TETRAMETHYL 4,8 DIAZONIAUNDECANE 1,2,10,11 TETROL BIS[BIS(TRIFLUOROMETHYLSULFONYL)IMIDE];
4,4,8,8 TETRAMETHYL 4,8 DIAZONIAUNDECANE 1,2,10,11 TETROL DICHLORIDE;
CHLORIDE;
IMIDE;
PHOSPHATE;
TRIS (4,4,11,11 TETRAMETHYL 4,11 DIAZONIATETRADECANE 1,2,13,14 TETROL)DIPHOSPHATE;
UNCLASSIFIED DRUG;
ARTICLE;
CARBON NUCLEAR MAGNETIC RESONANCE;
CHEMICAL ANALYSIS;
CHEMICAL STRUCTURE;
NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY;
PHOSPHORUS NUCLEAR MAGNETIC RESONANCE;
PROTON NUCLEAR MAGNETIC RESONANCE;
SYNTHESIS;
TEMPERATURE MEASUREMENT;
THERMODYNAMICS;
|
EID: 65549117055
PISSN: 00397881
EISSN: 1437210X
Source Type: Journal
DOI: 10.1055/s-0028-1088163 Document Type: Article |
Times cited : (3)
|
References (22)
|