|
Volumn 5, Issue 9, 2008, Pages 1743-1752
|
Synthesis and cytotoxic evaluation of novel dimethyl [1,1′-biphenyl]-2,2′-dicarboxylates bearing 1,3,4-thiadiazole moieties
|
Author keywords
[No Author keywords available]
|
Indexed keywords
DICARBOXYLIC ACID DERIVATIVE;
DIMETHYL[1,1' BIPHENYL] 2,2' DICARBOXYLIC ACID DERIVATIVE;
FLUOROURACIL;
METHYL 2' [[5 (BENZYLSULFANYL) 1,3,4 THIADIAZOL 2 YL]CARBAMOYL] 4,4' DIMETHOXY 5,6:5',6' BIS(METHYLENEDIOXY)(1,1' BIPHENYL) 2 CARBOXYLATE;
METHYL 2' [[5 (BENZYLSULFONYL) 1,3,4 THIADIAZOL 2 YL]CARBAMOYL] 4,4' DIMETHOXY 5,6:5',6' BIS(METHYLENEDIOXY)(1,1' BIPHENYL) 2 CARBOXYLATE;
METHYL 2' [[5 [(2 CHLOROBENZYL)SULFANYL] 1,3,4 THIADIAZOL 2 YL]CARBAMOYL] 4,4' DIMETHOXY 5,6:5',6' BIS(METHYLENEDIOXY)(1,1' BIPHENYL) 2 CARBOXYLATE;
METHYL 2' [[5 [(2 CHLOROBENZYL)SULFONYL] 1,3,4 THIADIAZOL 2 YL]CARBAMOYL] 4,4' DIMETHOXY 5,6:5',6' BIS(METHYLENEDIOXY)(1,1' BIPHENYL) 2 CARBOXYLATE;
METHYL 2' [[5 [(3 CHLOROBENZYL)SULFANYL] 1,3,4 THIADIAZOL 2 YL]CARBAMOYL] 4,4' DIMETHOXY 5,6:5',6' BIS(METHYLENEDIOXY)(1,1' BIPHENYL) 2 CARBOXYLATE;
METHYL 2' [[5 [(3 CHLOROBENZYL)SULFONYL] 1,3,4 THIADIAZOL 2 YL]CARBAMOYL] 4,4' DIMETHOXY 5,6:5',6' BIS(METHYLENEDIOXY)(1,1' BIPHENYL) 2 CARBOXYLATE;
METHYL 2' [[5 [(4 CHLOROBENZYL)SULFANYL] 1,3,4 THIADIAZOL 2 YL]CARBAMOYL] 4,4' DIMETHOXY 5,6:5',6' BIS(METHYLENEDIOXY)(1,1' BIPHENYL) 2 CARBOXYLATE;
METHYL 2' [[5 [(4 CHLOROBENZYL)SULFONYL] 1,3,4 THIADIAZOL 2 YL]CARBAMOYL] 4,4' DIMETHOXY 5,6:5',6' BIS(METHYLENEDIOXY)(1,1' BIPHENYL) 2 CARBOXYLATE;
METHYL 4,4' DIMETHOXY 2' [[5 [(3 METHOXYBENZYL)SULFANYL] 1,3,4 THIADIAZOL 2 YL]CARBAMOYL] 5,6:5',6' BIS(METHYLENEDIOXY)(1,1' BIPHENYL) 2 CARBOXYLATE;
METHYL 4,4' DIMETHOXY 2' [[5 [(3 METHOXYBENZYL)SULFONYL] 1,3,4 THIADIAZOL 2 YL]CARBAMOYL] 5,6:5',6' BIS(METHYLENEDIOXY)(1,1' BIPHENYL) 2 CARBOXYLATE;
METHYL 4,4' DIMETHOXY 2' [[5 [(3 METHYLBENZYL)SULFANYL] 1,3,4 THIADIAZOL 2 YL]CARBAMOYL] 5,6:5',6' BIS(METHYLENEDIOXY)(1,1' BIPHENYL) 2 CARBOXYLATE;
METHYL 4,4' DIMETHOXY 2' [[5 [(3 METHYLBENZYL)SULFONYL] 1,3,4 THIADIAZOL 2 YL]CARBAMOYL] 5,6:5',6' BIS(METHYLENEDIOXY)(1,1' BIPHENYL) 2 CARBOXYLATE;
METHYL 4,4' DIMETHOXY 2' [[5 [(4 METHOXYBENZYL)SULFANYL] 1,3,4 THIADIAZOL 2 YL]CARBAMOYL] 5,6:5',6' BIS(METHYLENEDIOXY)(1,1' BIPHENYL) 2 CARBOXYLATE;
METHYL 4,4' DIMETHOXY 2' [[5 [(4 METHOXYBENZYL)SULFONYL] 1,3,4 THIADIAZOL 2 YL]CARBAMOYL] 5,6:5',6' BIS(METHYLENEDIOXY)(1,1' BIPHENYL) 2 CARBOXYLATE;
METHYL 4,4' DIMETHOXY 2' [[5 [(4 METHYLBENZYL)SULFANYL] 1,3,4 THIADIAZOL 2 YL]CARBAMOYL] 5,6:5',6' BIS(METHYLENEDIOXY)(1,1' BIPHENYL) 2 CARBOXYLATE;
METHYL 4,4' DIMETHOXY 2' [[5 [(4 METHYLBENZYL)SULFONYL] 1,3,4 THIADIAZOL 2 YL]CARBAMOYL] 5,6:5',6' BIS(METHYLENEDIOXY)(1,1' BIPHENYL) 2 CARBOXYLATE;
METHYL 4,4' DIMETHOXY 5,6:5',6' BIS(METHYLENEDIOXY) 2' [[5 [(2 NITROBENZYL)SULFANYL] 1,3,4 THIADIAZOL 2 YL]CARBAMOYL](1,1' BIPHENYL) 2 CARBOXYLATE;
METHYL 4,4' DIMETHOXY 5,6:5',6' BIS(METHYLENEDIOXY) 2' [[5 [(2 NITROBENZYL)SULFONYL] 1,3,4 THIADIAZOL 2 YL]CARBAMOYL](1,1' BIPHENYL) 2 CARBOXYLATE;
METHYL 4,4' DIMETHOXY 5,6:5',6' BIS(METHYLENEDIOXY) 2' [[5 [(3 NITROBENZYL)SULFANYL] 1,3,4 THIADIAZOL 2 YL]CARBAMOYL](1,1' BIPHENYL) 2 CARBOXYLATE;
METHYL 4,4' DIMETHOXY 5,6:5',6' BIS(METHYLENEDIOXY) 2' [[5 [(3 NITROBENZYL)SULFONYL] 1,3,4 THIADIAZOL 2 YL]CARBAMOYL](1,1' BIPHENYL) 2 CARBOXYLATE;
METHYL 4,4' DIMETHOXY 5,6:5',6' BIS(METHYLENEDIOXY) 2' [[5 [(4 NITROBENZYL)SULFANYL] 1,3,4 THIADIAZOL 2 YL]CARBAMOYL](1,1' BIPHENYL) 2 CARBOXYLATE;
METHYL 4,4' DIMETHOXY 5,6:5',6' BIS(METHYLENEDIOXY) 2' [[5 [(4 NITROBENZYL)SULFONYL] 1,3,4 THIADIAZOL 2 YL]CARBAMOYL](1,1' BIPHENYL) 2 CARBOXYLATE;
UNCLASSIFIED DRUG;
BIPHENYL DERIVATIVE;
DIPHENIC ACID;
THIADIAZOLE DERIVATIVE;
ANTINEOPLASTIC ACTIVITY;
ARTICLE;
BREAST CANCER;
CANCER CELL CULTURE;
CELL STRAIN HEPG2;
CELL STRAIN K 562;
CELL STRAIN MCF 7;
CHRONIC MYELOID LEUKEMIA;
CONTROLLED STUDY;
CYTOTOXICITY;
DRUG DESIGN;
DRUG POTENCY;
DRUG STRUCTURE;
DRUG SYNTHESIS;
HUMAN;
HUMAN CELL;
IN VITRO STUDY;
LIVER CELL CARCINOMA;
LUNG CARCINOMA;
MOUTH CARCINOMA;
STRUCTURE ACTIVITY RELATION;
CELL SURVIVAL;
CHEMICAL STRUCTURE;
CHEMISTRY;
DRUG EFFECT;
METHYLATION;
SYNTHESIS;
TUMOR CELL LINE;
BIPHENYL COMPOUNDS;
CELL LINE, TUMOR;
CELL SURVIVAL;
HUMANS;
METHYLATION;
MOLECULAR STRUCTURE;
STRUCTURE-ACTIVITY RELATIONSHIP;
THIADIAZOLES;
|
EID: 56149094121
PISSN: 16121872
EISSN: 16121880
Source Type: Journal
DOI: 10.1002/cbdv.200890163 Document Type: Article |
Times cited : (18)
|
References (24)
|