|
Volumn 42, Issue 9, 2007, Pages 1226-1233
|
Synthesis of novel triazole derivatives as inhibitors of cytochrome P450 14α-demethylase (CYP51)
|
Author keywords
Antifungal activity; CYP51; Synthesis; Triazole
|
Indexed keywords
1 (1H 1,2,4 TRIAZOL 1 YL) 2 (2,4 DIFLUOROPHENYL) 3 [4 (2 FLUORO 4 AMINOPHENYL)PIPERAZIN 1 YL]PROPAN 2 OL;
1 (1H 1,2,4 TRIAZOL 1 YL) 2 (2,4 DIFLUOROPHENYL) 3 [4 (2 FLUORO 4 NITROPHENYL)PIPERAZIN 1 YL]PROPAN 2 OL;
2 BROMO N [4 [4 [2 (2,4 DIFLUOROPHENYL) 2 HYDROXY 3 [1H 1,2,4]TRIAZOL 1 YLPROPYL]PIPERAZIN 1 YL] 3 FLUOROPHENYL]BENZAMIDE;
2 CHLORO N [4 [4 [2 (2,4 DIFLUOROPHENYL) 2 HYDROXY 3 [1H 1,2,4]TRIAZOL 1 YLPROPYL]PIPERAZIN 1 YL] 3 FLUOROPHENYL]BENZAMIDE;
2,4 DICHLORO N [4 [4 [2 (2,4 DIFLUOROPHENYL) 2 HYDROXY 3 [1H 1,2,4]TRIAZOL 1 YLPROPYL]PIPERAZIN 1 YL] 3 FLUOROPHENYL]BENZAMIDE;
3 BROMO N [4 [4 [2 (2,4 DIFLUOROPHENYL) 2 HYDROXY 3 [1H 1,2,4]TRIAZOL 1 YLPROPYL]PIPERAZIN 1 YL] 3 FLUOROPHENYL]BENZAMIDE;
3 CHLORO N [4 [4 [2 (2,4 DIFLUOROPHENYL) 2 HYDROXY 3 [1H 1,2,4]TRIAZOL 1 YLPROPYL]PIPERAZIN 1 YL] 3 FLUOROPHENYL]BENZAMIDE;
4 BUTYL N [4 [4 [2 (2,4 DIFLUOROPHENYL) 2 HYDROXY 3 [1H 1,2,4]TRIAZOL 1 YLPROPYL]PIPERAZIN 1 YL] 3 FLUOROPHENYL]BENZAMIDE;
4 CHLORO N [4 [4 [2 (2,4 DIFLUOROPHENYL) 2 HYDROXY 3 [1H 1,2,4]TRIAZOL 1 YLPROPYL]PIPERAZIN 1 YL] 3 FLUOROPHENYL]BENZAMIDE;
4 TERT BUTYL N [4 [4 [2 (2,4 DIFLUOROPHENYL) 2 HYDROXY 3 [1H 1,2,4]TRIAZOL 1 YLPROPYL]PIPERAZIN 1 YL] 3 FLUOROPHENYL]BENZAMIDE;
CYTOCHROME P450 INHIBITOR;
FLUCONAZOLE;
N [4 [4 [2 (2,4 DIFLUOROPHENYL) 2 HYDROXY 3 [1H 1,2,4]TRIAZOL 1 YLPROPYL]PIPERAZIN 1 YL] 3 FLUOROPHENYL] 2 FLUOROBENZAMIDE;
N [4 [4 [2 (2,4 DIFLUOROPHENYL) 2 HYDROXY 3 [1H 1,2,4]TRIAZOL 1 YLPROPYL]PIPERAZIN 1 YL] 3 FLUOROPHENYL] 2 METHOXYBENZAMIDE;
N [4 [4 [2 (2,4 DIFLUOROPHENYL) 2 HYDROXY 3 [1H 1,2,4]TRIAZOL 1 YLPROPYL]PIPERAZIN 1 YL] 3 FLUOROPHENYL] 2 METHYLBENZAMIDE;
N [4 [4 [2 (2,4 DIFLUOROPHENYL) 2 HYDROXY 3 [1H 1,2,4]TRIAZOL 1 YLPROPYL]PIPERAZIN 1 YL] 3 FLUOROPHENYL] 2,4 DIMETHYLBENZAMIDE;
N [4 [4 [2 (2,4 DIFLUOROPHENYL) 2 HYDROXY 3 [1H 1,2,4]TRIAZOL 1 YLPROPYL]PIPERAZIN 1 YL] 3 FLUOROPHENYL] 3 METHOXYBENZAMIDE;
N [4 [4 [2 (2,4 DIFLUOROPHENYL) 2 HYDROXY 3 [1H 1,2,4]TRIAZOL 1 YLPROPYL]PIPERAZIN 1 YL] 3 FLUOROPHENYL] 3 METHYLBENZAMIDE;
N [4 [4 [2 (2,4 DIFLUOROPHENYL) 2 HYDROXY 3 [1H 1,2,4]TRIAZOL 1 YLPROPYL]PIPERAZIN 1 YL] 3 FLUOROPHENYL] 3 TRIFLUOROMETHYLBENZAMIDE;
N [4 [4 [2 (2,4 DIFLUOROPHENYL) 2 HYDROXY 3 [1H 1,2,4]TRIAZOL 1 YLPROPYL]PIPERAZIN 1 YL] 3 FLUOROPHENYL] 3,4 DIMETHYLBENZAMIDE;
N [4 [4 [2 (2,4 DIFLUOROPHENYL) 2 HYDROXY 3 [1H 1,2,4]TRIAZOL 1 YLPROPYL]PIPERAZIN 1 YL] 3 FLUOROPHENYL] 4 ETHYLBENZAMIDE;
N [4 [4 [2 (2,4 DIFLUOROPHENYL) 2 HYDROXY 3 [1H 1,2,4]TRIAZOL 1 YLPROPYL]PIPERAZIN 1 YL] 3 FLUOROPHENYL] 4 FLUOROBENZAMIDE;
N [4 [4 [2 (2,4 DIFLUOROPHENYL) 2 HYDROXY 3 [1H 1,2,4]TRIAZOL 1 YLPROPYL]PIPERAZIN 1 YL] 3 FLUOROPHENYL] 4 ISOPROPYLBENZAMIDE;
N [4 [4 [2 (2,4 DIFLUOROPHENYL) 2 HYDROXY 3 [1H 1,2,4]TRIAZOL 1 YLPROPYL]PIPERAZIN 1 YL] 3 FLUOROPHENYL] 4 METHOXYBENZAMIDE;
N [4 [4 [2 (2,4 DIFLUOROPHENYL) 2 HYDROXY 3 [1H 1,2,4]TRIAZOL 1 YLPROPYL]PIPERAZIN 1 YL] 3 FLUOROPHENYL] 4 METHYLBENZAMIDE;
N [4 [4 [2 (2,4 DIFLUOROPHENYL) 2 HYDROXY 3 [1H 1,2,4]TRIAZOL 1 YLPROPYL]PIPERAZIN 1 YL] 3 FLUOROPHENYL] 4 PENTYLBENZAMIDE;
N [4 [4 [2 (2,4 DIFLUOROPHENYL) 2 HYDROXY 3 [1H 1,2,4]TRIAZOL 1 YLPROPYL]PIPERAZIN 1 YL] 3 FLUOROPHENYL] 4 PROPYLBENZAMIDE;
N [4 [4 [2 (2,4 DIFLUOROPHENYL) 2 HYDROXY 3 [1H 1,2,4]TRIAZOL 1 YLPROPYL]PIPERAZIN 1 YL] 3 FLUOROPHENYL]BENZAMIDE;
TRIAZOLE DERIVATIVE;
UNCLASSIFIED DRUG;
UNINDEXED DRUG;
ANTIFUNGAL ACTIVITY;
ARTICLE;
ASPERGILLUS FUMIGATUS;
CANDIDA ALBICANS;
CANDIDA PARAPSILOSIS;
CANDIDA TROPICALIS;
CONTROLLED STUDY;
CRYPTOCOCCUS NEOFORMANS;
DRUG DESIGN;
DRUG STRUCTURE;
DRUG SYNTHESIS;
FONSECAEA;
IN VITRO STUDY;
INFRARED SPECTROSCOPY;
MASS SPECTROMETRY;
MICROSPORUM GYPSEUM;
MINIMUM INHIBITORY CONCENTRATION;
NONHUMAN;
PROTON NUCLEAR MAGNETIC RESONANCE;
STRUCTURE ACTIVITY RELATION;
TRICHOPHYTON RUBRUM;
ANTIFUNGAL AGENTS;
CYTOCHROME P-450 ENZYME SYSTEM;
ENZYME INHIBITORS;
MAGNETIC RESONANCE SPECTROSCOPY;
MICROBIAL SENSITIVITY TESTS;
SPECTROMETRY, MASS, ELECTROSPRAY IONIZATION;
SPECTROPHOTOMETRY, INFRARED;
TRIAZOLES;
|
EID: 34547760374
PISSN: 02235234
EISSN: 17683254
Source Type: Journal
DOI: 10.1016/j.ejmech.2007.01.006 Document Type: Article |
Times cited : (48)
|
References (13)
|