|
Volumn 14, Issue 8, 2006, Pages 2816-2827
|
Synthesis and cytotoxicity of new heterocyclic terpenylnaphthoquinones
|
Author keywords
Benzocarbazoles; Benzonaphthofuranediones; Cytotoxicity; Diels Alder cycloaddition; Terpenylquinones
|
Indexed keywords
1,4 NAPHTHOQUINONE;
1,4 NAPHTHOQUINONE DERIVATIVE;
12 METHYL 8 (4 METHYLPENTYL)BENZ[B]ACRIDINE 6,11 DIONE;
2 (2 ACETYLANILINO) 6 (4 METHYLPENTYL) 1,4 NAPHTHOQUINONE;
2 (2 ACETYLANILINO) 7 (4 METHYLPENTYL) 1,4 NAPHTHOQUINONE;
2 (3,5 DIMETHOXYPHENOXY) 6 (4 METHYLPENTYL) 1,4 NAPHTHOQUINONE;
2 (3,5 DIMETHOXYPHENOXY) 7 (4 METHYLPENTYL) 1,4 NAPHTHOQUINONE;
2 (4 METHOXYANILINO) 6 (4 METHYLPENTYL) 1,4 NAPHTHOQUINONE;
2 (4 METHOXYANILINO) 7 (4 METHYLPENTYL) 1,4 NAPHTHOQUINONE;
2 (4 METHOXYPHENOXY) 6 (4 METHYLPENTYL) 1,4 NAPHTHOQUINONE;
2 (4 METHOXYPHENOXY) 7 (4 METHYLPENTYL) 1,4 NAPHTHOQUINONE;
2 (4 METHOXYPHENYLSULFANYL) 6 (4 METHYLPENTYL) 1,4 NAPHTHOQUINONE;
2 (4 METHOXYPHENYLSULFANYL) 7 (4 METHYLPENTYL) 1,4 NAPHTHOQUINONE;
2 (6 ACETYLBENZO[1,3[DIOXOL 5 YLAMINO) 6 (4 METHYLPENTYL) 1,4 NAPHTHOQUINONE;
2 (6 ACETYLBENZO[1,3]DIOXO 5 YLAMINO) 7 (4 METHYLPENTYL) 1,4 NAPHTHOQUINONE;
2 METHOXY 8 (4 METHYLPENTYL) 5H BENZO[B]CARBAZOLE 6,11 DIONE;
2 METHOXY 9 (4 METHYLPENTYL) 5H BENZO[B]CARBAZOLE 6,11 DIONE;
2 METHYL 8 (4 METHYLPENTYL) 5H BENZO[B]CARBAZOLE 6,11 DIONE;
2 METHYL 9 (4 METHYLPENTYL) 5H BENZO[B]CARBAZOLE 6,11 DIONE;
6 (4 METHYLPENTYL) 2 (3,4,5 TRIMETHOXYANILINO) 1,4 NAPHTHOQUINONE;
6 (4 METHYLPENTYL) 2 (4 TOLYLSULFANYL) 1,4 NAPHTHOQUINONE;
6 (4 METHYLPENTYL) 2,3 BIS(4 TOLYLSULFANYL) 1,4 NAPHTHOQUINONE;
7 (4 METHYLPENTYL) 2 (3,4,5 TRIMETHOXYANILINO) 1,4 NAPHTHOQUINONE;
7 (4 METHYLPENTYL) 2 (4 TOLYLSULFANYL) 1,4 NAPHTHOQUINONE;
8 (4 METHYLPENTYL) 1,2,3 TRIMETHOXY 5H BENZO[B]CARBAZOLE 6,11 DIONE;
8 (4 METHYLPENTYL) 5H BENZO[B]CARBAZOLE 6,11 DIONE;
9 (4 METHYLPENTYL) 1,2,3 TRIMETHOXY 5H BENZO[B]CARBAZOLE 6,11 DIONE;
9 (4 METHYLPENTYL) 5H BENZO[B]CARBAZOLE 6,11 DIONE;
PALLADIUM;
UNCLASSIFIED DRUG;
UNINDEXED DRUG;
ANTINEOPLASTIC ACTIVITY;
ARTICLE;
CANCER CELL CULTURE;
CATALYSIS;
CATALYST;
CONTROLLED STUDY;
CYCLIZATION;
CYTOTOXICITY;
DRUG ACTIVITY;
DRUG DESIGN;
DRUG EFFICACY;
DRUG POTENCY;
DRUG SCREENING;
DRUG SYNTHESIS;
DRUG TRANSFORMATION;
HUMAN;
HUMAN CELL;
OXIDATION KINETICS;
ANTINEOPLASTIC AGENTS;
CELL LINE, TUMOR;
DRUG SCREENING ASSAYS, ANTITUMOR;
HUMANS;
MAGNETIC RESONANCE SPECTROSCOPY;
NAPHTHOQUINONES;
SPECTROMETRY, MASS, FAST ATOM BOMBARDMENT;
BETULACEAE;
|
EID: 33644761814
PISSN: 09680896
EISSN: None
Source Type: Journal
DOI: 10.1016/j.bmc.2005.12.002 Document Type: Article |
Times cited : (44)
|
References (28)
|