|
Volumn 11, Issue 6, 2003, Pages 965-975
|
Synthesis and growth inhibition activity of α-bromoacrylic heterocyclic and benzoheterocyclic derivatives of distamycin A modified on the amidino moiety
|
Author keywords
[No Author keywords available]
|
Indexed keywords
4 (FORMYLAMINO) 1 METHYL N [1 METHYL 5 [[[1 METHYL 5 [[[3 (METHYLAMINO) 3 (METHYLAMINO)PROPYL]AMINO]CARBONYL] 1H PYRROL 3 YL]AMINO]CARBONYL] 1H PYRROL 3 YL] 1H PYRROLE 2 CARBOXAMIDE;
4 AMINO 1 METHYL N [1 METHYL 5 [[[1 METHYL 5 [[[3 (METHYLAMINO) 3 (METHYLAMINO)PROPYL]AMINO]CARBONYL] 1H PYRROL 3 YL]AMINO]CARBONYL] 1H PYRROL 3 YL] 1H PYRROLE 2 CARBOXAMIDE;
4 AMINO N [5 [[[5 [[[3 AMINO 3 (CYANOIMINO)PROPYL]AMINO]CARBONYL] 1 METHYL 1H PYRROL 3 YL]AMINO]CARBONYL] 1 METHYL 1H PYRROL 3 YL] 1 METHYL 1H PYRROLE 2 CARBOXAMIDE;
5 ALPHA BROMOACRYLAMIDO 2 BENZOTHIOPHENE 2 CARBOXYLIC ACID;
DISTAMYCIN A DERIVATIVE;
N [5 [[[5 [[[3 AMINO 3 (CYANOIMINO)PROPYL]AMINO]CARBONYL] 1 METHYL 1H PYRROL 3 YL]AMINO]CARBONYL] 1 METHYL 1H PYRROL 3 YL] 4 (FORMYLAMINO) 1 METHYL 1H PYRROLE 2 CARBOXAMIDE;
N [5 [[[5 [[[3 AMINO 3 (METHYLIMINO)PROPYL]AMINO]CARBONYL] 1 METHYL 1H PYRROL 3 YL]AMINO]CARBONYL] 1 METHYL 1H PYRROL 3 YL] 4 (FORMYLAMINO) 1 METHYL 1H PYRROLE 2 CARBOXAMIDE;
N CYANO 3 [1 METHYL 4 [1 METHYL 4 [1 METHYL 4 [3 (ALPHA BROMOACRYLAMIDO)PYRAZOLE 5 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PROPIONAMIDINE;
N CYANO 3 [1 METHYL 4 [1 METHYL 4 [1 METHYL 4 [4 (ALPHA BROMOACRYLAMIDO)IMIDAZOLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PROPIONAMIDINE;
N METHY 3 [1 METHYL 4 [1 METHYL 4 [1 METHYL 4 [5 (ALPHA BROMOACRYLAMIDO)BENZOFURANE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PROPIONAMIDINE;
N METHYL 3 [1 METHYL 4 [1 METHYL 4 [1 METHYL 4 [1 METHYL 5 (ALPHA BROMOACRYLAMIDO)INDOLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PROPIONAMIDINE;
N METHYL 3 [1 METHYL 4 [1 METHYL 4 [1 METHYL 4 [3 (ALPHA BROMOACRYLAMIDO)PYRAZOLE 5 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PROPIONAMIDINE;
N METHYL 3 [1 METHYL 4 [1 METHYL 4 [1 METHYL 4 [4 (ALPHA BROMOACRYLAMIDO)IMIDAZOLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PROPIONAMIDINE;
N METHYL 3 [1 METHYL 4 [1 METHYL 4 [1 METHYL 4 [5 (ALPHA BROMOACRYLAMIDO) BENZOTHIOPENE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PROPIONAMIDINE;
N METHYL 3 [1 METHYL 4 [1 METHYL 4 [1 METHYL 4 [5 (ALPHA BROMOACRYLAMIDO)INDOLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PROPIONAMIDINE;
N,N' DIMETHYL 3 [1 METHY 4 [1 METHYL 4 [1 METHYL 4 [5 (ALPHA BROMOACRYLAMIDO)BENZOTHIOPENE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PROPIONAMIDINE;
N,N' DIMETHYL 3 [1 METHYL 4 [1 METHYL 4 [ 1 METHYL 4 [4 (ALPHA BROMOACRYLAMIDO)IMIDAZOLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PROPIONAMIDINE;
N,N' DIMETHYL 3 [1 METHYL 4 [1 METHYL 4 [1 METHYL 4 [1 METHYL 5 (ALPHA BROMOACRYLAMIDO)INDOLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PROPIONAMIDINE;
N,N' DIMETHYL 3 [1 METHYL 4 [1 METHYL 4 [1 METHYL 4 [3 (ALPHA BROMOACRYLAMIDO)PYRAZOLE 5 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PROPIONAMIDINE;
N,N' DIMETHYL 3 [1 METHYL 4 [1 METHYL 4 [1 METHYL 4 [5 (ALPHA BROMOACRYLAMIDO)BENZOFURANE 2 CARBOXYAMIDO]PYRROLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PROPIONAMIDINE;
N,N' DIMETHYL 3 [1 METHYL 4 [1 METHYL 4 [1H 5 (ALPHA BROMOACRYLAMIDO)INDOLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PYRROLE 2 CARBOXAMIDO]PROPIONAMIDINE;
UNCLASSIFIED DRUG;
ANIMAL CELL;
ARTICLE;
CANCER GROWTH;
CONTROLLED STUDY;
DRUG ACTIVITY;
DRUG DESIGN;
DRUG STRUCTURE;
DRUG SYNTHESIS;
GROWTH INHIBITION;
LEUKEMIA CELL;
MOUSE;
NONHUMAN;
STRUCTURE ACTIVITY RELATION;
ACIDS, HETEROCYCLIC;
ANIMALS;
ANTIBIOTICS, ANTINEOPLASTIC;
CELL DIVISION;
DEOXYRIBONUCLEASE I;
DISTAMYCINS;
DNA FOOTPRINTING;
DNA, NEOPLASM;
DOXORUBICIN;
DRUG DESIGN;
DRUG SCREENING ASSAYS, ANTITUMOR;
INDICATORS AND REAGENTS;
LEUKEMIA L1210;
MAGNETIC RESONANCE SPECTROSCOPY;
MICE;
REVERSE TRANSCRIPTASE POLYMERASE CHAIN REACTION;
TUMOR CELLS, CULTURED;
|
EID: 0037334122
PISSN: 09680896
EISSN: None
Source Type: Journal
DOI: 10.1016/S0968-0896(02)00533-3 Document Type: Article |
Times cited : (26)
|
References (24)
|