|
Volumn 57, Issue 1, 2002, Pages 19-25
|
Synthesis and evaluation for biological activity of 3-alkyl and 3-halogenoalkyl-quinoxalin-2-ones variously substituted. Part 4
|
Author keywords
2 Quinoxalinones; Antimicrobial activity; Cytotoxic activity
|
Indexed keywords
1,2 DIAMINO 3 CHLORO 4 METHOXYBENZENE;
3 BROMOMETHYL 5 CHLOROMETHOXY 2(1H) QUINOXALINONE;
3 BROMOMETHYL 5,6 DICHLORO 2(1H) QUINOXALINONE;
3 BROMOMETHYL 6 CHLORO 2(1H) QUINOXALINONE;
3 BROMOMETHYL 7 CHLORO 2(1H) QUINOXALINONE;
3 BROMOMETHYL 7,8 DICHLORO 2(1H) QUINOXALINONE;
5 AMINO 3,7 BIS(TRIFLUOROMETHYL) 2(1H) QUINOXALINONE;
5 AMINO 7 TRIFLUOROMETHYL 3 ISOPROPYL 2(1H) QUINOXALINONE;
5 CHLORO 6 METHOXY 3 ISOPROPYL 2(1H) QUINOXALINONE;
5 CHLORO 6 METHOXY 3 TRIFLUOROMETHYL 2(1H) QUINOXALINONE;
5,6 DICHLORO 3 ISOPROPYL 2(1H) QUINOXALINONE;
5,6 DICHLORO 3 TRIFLUOROMETHYL 2(1H) QUINOXALINONE;
6 CHLORO 3 ISOPROPYL 2(1H) QUINOXALINONE;
6 CHLORO 3 TRIFLUOROMETHYL 2(1H) QUINOXALINONE;
6 METHOXY 3 TRIFLUOROMETHYL 2(1H) QUINOXALINONE;
7 CHLORO 3 ISOPROPYL 2(1H) QUINOXALINONE;
7 CHLORO 3 TRIFLUOROMETHYL 2(1H) QUINOXALINONE;
7 METHOXY 3 ISOPROPYL 2(1H) QUINOXALINONE;
7,8 DICHLORO 3 ISOPROPYL 2(1H) QUINOXALINONE;
7,8 DICHLORO 3 TRIFLUOROMETHYL 2(1H) QUINOXALINONE;
8 AMINO 3,6 BIS(TRIFLUOROMETHYL) 2(1H) QUINOXALINONE;
8 AMINO 6 TRIFLUOROMETHYL 3 ISOPROPYL 2(1H) QUINOXALINONE;
8 CHLORO 7 METHOXY 3 ISOPROPYL 2(1H) QUINOXALINONE;
8 CHLORO 7 METHOXY 3 TRIFLUOROMETHYL 2(1H) QUINOXALINONE;
QUINOXALINE DERIVATIVE;
UNCLASSIFIED DRUG;
ANTIBACTERIAL ACTIVITY;
ANTIFUNGAL ACTIVITY;
ANTIMICROBIAL ACTIVITY;
ANTIVIRAL ACTIVITY;
ARTICLE;
CONTROLLED STUDY;
DRUG CYTOTOXICITY;
DRUG SCREENING;
DRUG SYNTHESIS;
HUMAN;
HUMAN CELL;
HUMAN IMMUNODEFICIENCY VIRUS;
MINIMUM INHIBITORY CONCENTRATION;
STAPHYLOCOCCUS AUREUS;
ANTI-INFECTIVE AGENTS;
ANTIFUNGAL AGENTS;
ANTIVIRAL AGENTS;
CELL LINE;
DOSE-RESPONSE RELATIONSHIP, DRUG;
HIV;
HUMANS;
LINEAR MODELS;
MICROBIAL SENSITIVITY TESTS;
QUINOXALINES;
STRUCTURE-ACTIVITY RELATIONSHIP;
|
EID: 0036172881
PISSN: 0014827X
EISSN: None
Source Type: Journal
DOI: 10.1016/S0014-827X(01)01153-3 Document Type: Article |
Times cited : (35)
|
References (11)
|