|
Volumn 4, Issue 4, 2012, Pages 320-323
|
Anticoagulant potential of Schiff bases of 1,3-oxazines
|
Author keywords
1,3 oxazines; Anticoagulant activity; Schiff bases
|
Indexed keywords
1, 3 OXAZINE 2 AMINE;
2 [4 (4 BROMOPHENYL) 2 [[(1 (4 NITROPHENYL)METHYLENE]AMINO] 6H 1,3 OXAZIN 6 YL]PHENOL;
2 [4 (4 BROMOPHENYL) 2 [[(4 CHLOROPHENYL)METHYLIDENE]AMINO] 6H 1,3 OXAZIN 6 YL]PHENOL;
2 [4 (4 BROMOPHENYL) 2 [[(4 NITROPHENYL)METHYLIDENE]AMINO] 6H 1,3 OXAZIN 6 YL]PHENOL;
4 (4 BROMOPHENYL) 6 (3,4,5 TRIMETHOXYPHENYL) N [(4 CHLOROPHENYL)METHYLIDENE] 6H 1,3 OXAZIN 2 AMINE;
4 (4 BROMOPHENYL) 6 (3,4,5 TRIMETHOXYPHENYL) N [(4 METHOXYPHENYL) METHYLIDENE] 6H 1, 3 OXAZIN 2 AMINE;
4 (4 BROMOPHENYL) 6 (3,4,5 TRIMETHOXYPHENYL) N [(4 NITROPHENYL)METHYLIDENE] 6H 1,3 OXAZIN 2 AMINE;
4 (4 BROMOPHENYL) 6 (4 CHLOROPHENYL) N [(4 CHLOROPHENYL) METHYLIDENE] 6H 1,3 OXAZIN 2 AMINE;
4 (4 BROMOPHENYL) 6 (4 CHLOROPHENYL) N [(4 METHOXYPHENYL)METHYLIDENE] 6H 1,3 OXAZIN 2 AMINE;
4 (4 BROMOPHENYL) 6 (4 CHLOROPHENYL) N [(4 NITROPHENYL)METHYLIDENE] 6H 1,3 OXAZIN 2 AMINE;
4 (4 BROMOPHENYL) 6 (4 METHOXYPHENYL) N [(4 METHOXYPHENYL)METHYLIDENE] 6H 1,3 OXAZIN 2 AMINE;
4 (4 BROMOPHENYL) 6 (4 METHOXYPHENYL) N [(4 NITROPHENYL)METHYLIDENE] 6H 1,3 OXAZIN 2 AMINE;
4 (4 BROMOPHENYL) 6 (N,N DIMETHYLAMINOPHENYL) N [(4 CHLOROPHENYL)METHYLIDENE] 6H 1, 3 OXAZIN 2 AMINE;
4 (4 BROMOPHENYL) 6 (N,N DIMETHYLAMINOPHENYL) N [(4 METHOXYPHENYL)METHYLIDENE] 6H 1, 3 OXAZIN 2 AMINE;
4 (4 BROMOPHENYL) 6 (N,N DIMETHYLAMINOPHENYL) N [(4 NITROPHENYL)METHYLIDENE] 6H 1,3 OXAZIN 2 AMINE;
4 (4 BROMOPHENYL) 6 (NITROPHENYL) N [(4 NITROPHENYL)METHYLIDENE] 6H 1,3 OXAZIN 2 AMINE;
4 (4 BROMOPHENYL) N [(4 CHLOROPHENYL)METHYLIDENE] 6 (4 METHOXYPHENYL) 6H 1,3 OXAZIN 2 AMINE;
4 (4 BROMOPHENYL) N [(4 CHLOROPHENYL)METHYLIDENE] 6 (4 NITROPHENYL) 6H 1,3 OXAZIN 2 AMINE;
4 (4 BROMOPHENYL) N [(4 METHOXYPHENYL)METHYLIDENE] 6 (4 NITROPHENYL) 6H 1,3 OXAZIN 2 AMINE;
AMINE;
ANTICOAGULANT AGENT;
BENZALDEHYDE;
OXAZINE DERIVATIVE;
SCHIFF BASE;
UNCLASSIFIED DRUG;
ANTICOAGULATION;
ARTICLE;
CHEMICAL REACTION;
DRUG SYNTHESIS;
INFRARED RADIATION;
NUCLEAR MAGNETIC RESONANCE;
PROTHROMBIN TIME;
|
EID: 84870899426
PISSN: None
EISSN: 09751491
Source Type: Journal
DOI: None Document Type: Article |
Times cited : (23)
|
References (9)
|