|
Volumn , Issue 17, 2011, Pages 2848-2858
|
Synthesis and structure of fluorescent chelate boron complexes of 4-anilinomethylidene-1-benzazepine-2,5-dione ligands
|
Author keywords
boron; chelates; lactams; ligands; spectroscopy
|
Indexed keywords
ARYL RINGS;
BORON CHELATES;
BORON TRIFLUORIDE ETHERATE;
CHELATES;
COMPOUND DISTRIBUTIONS;
CONFOCAL LASER MICROSCOPY;
DIMETHYLSULFOXIDE SOLUTIONS;
FLUORESCENT PROPERTY;
HETEROCYCLIC RINGS;
KINASE INHIBITORS;
LACTAMS;
TRIPHENYLBORANE;
X RAY STRUCTURE ANALYSIS;
AMIDES;
BORON;
BORON COMPOUNDS;
ELECTRONIC PROPERTIES;
ETHERS;
FLUORESCENCE;
LIGANDS;
CHELATION;
4 (2 TOLUIDINOMETHYLIDENE) 3,4 DIHYDRO 1H 1 BENZAZEPINE 2,5 DIONE;
4 (4 TOLUIDINOMETHYLIDENE) 3,4 DIHYDRO 1H 1 BENZAZEPINE 2,5 DIONE;
4 (ANILINOMETHYLIDENE) 3,4 DIHYDRO 1H 1 BENZAZEPINE 2,5 DIONE;
4 (ANILINOMETHYLIDENE) 3,4 DIHYDRO 1H 1 BENZAZEPINE 2,5 DIONE DERIVATIVE;
4 [(2 CHLOROANILINO)METHYLIDENE] 3,4 DIHYDRO 1H 1 BENZAZEPINE 2,5 DIONE;
4 [(2 METHOXYANILINO)METHYLIDENE] 3,4 DIHYDRO 1H 1 BENZAZEPINE 2,5 DIONE;
4 [(3 METHOXYANILINO)METHYLIDENE] 3,4 DIHYDRO 1H 1 BENZAZEPINE 2,5 DIONE;
4 [(3,5 DICHLOROANILINO)METHYLIDENE] 3,4 DIHYDRO 1H 1 BENZAZEPINE 2,5 DIONE;
4 [(4 ETHOXYANILINO)METHYLIDENE] 3,4 DIHYDRO 1H 1 BENZAZEPINE 2,5 DIONE;
4 [(4 ETHYLANILINO)METHYLIDENE] 3,4 DIHYDRO 1H 1 BENZAZEPINE 2,5 DIONE;
4 [(4 IODOANILINO)METHYLIDENE] 3,4 DIHYDRO 1H 1 BENZAZEPINE 2,5 DIONE;
4 [(4 METHOXYANILINO)METHYLIDENE] 3,4 DIHYDRO 1H 1 BENZAZEPINE 2,5 DIONE;
4 [(4 NITROANILINO)METHYLIDENE] 3,4 DIHYDRO 1H 1 BENZAZEPINE 2,5 DIONE;
4 [(DIMETHYLAMINO)METHYLIDENE] 7 IODO 3,4 DIHYDRO 1H 1 BENZAZEPINE 2,5 DIONE;
4 [[4 (TRIFLUOROMETHYL)ANILINO]METHYLIDENE] 3,4 DIHYDRO 1H 1 BENZAZEPINE 2,5 DIONE;
4 ANILINOMETHYLIDENE 1 BENZAZEPINE 2,5 DIONE DERIVATIVE;
7 IODO 4 [(2 METHOXYANILINO)METHYLIDENE] 3,4 DIHYDRO 1H 1 BENZAZEPINE 2,5 DIONE;
BORON DERIVATIVE;
DIFLUORO [(4) 4 [(PHENYLAMINO KAPPA N)METHYLIDENE] 3,4 DIHYDRO 1H 1BENZAZEPINE 2,5 DIONATO KAPPA O5] BORON;
DIFLUORO [(4) 4 [(PHENYLAMINO KAPPA N)METHYLIDENE] 3,4 DIHYDRO 1H 1BENZAZEPINE 2,5 DIONATO KAPPA O5] BORON DERIVATIVE;
DIFLUORO [(4) 4 [[2 CHLORO(PHENYLAMINO KAPPA N)]METHYLIDENE] 3,4 DIHYDRO 1H 1BENZAZEPINE 2,5 DIONATO KAPPA O5] BORON;
DIFLUORO [(4) 4 [[4 (TRIFLUOROMETHYL)(PHENYLAMINO KAPPA N)]METHYLIDENE] 3,4 DIHYDRO 1H 1BENZAZEPINE 2,5 DIONATO KAPPA O5] BORON;
DIFLUORO [(4) 4 [[4 ETHOXY(PHENYLAMINO KAPPA N)]METHYLIDENE] 3,4 DIHYDRO 1H 1BENZAZEPINE 2,5 DIONATO KAPPA O5] BORON;
DIFLUORO [(4) 4 [[4 ETHYL(PHENYLAMINO KAPPA N)]METHYLIDENE] 3,4 DIHYDRO 1H 1BENZAZEPINE 2,5 DIONATO KAPPA O5] BORON;
DIFLUORO [(4) 4 [[4 IODO(PHENYLAMINO KAPPA N)]METHYLIDENE] 3,4 DIHYDRO 1H 1BENZAZEPINE 2,5 DIONATO KAPPA O5] BORON;
DIFLUORO [(4) 4 [[4 METHOXY(PHENYLAMINO KAPPA N)]METHYLIDENE] 3,4 DIHYDRO 1H 1BENZAZEPINE 2,5 DIONATO KAPPA O5] BORON;
DIFLUORO [(4) 4 [[4 METHYL(PHENYLAMINO KAPPA N)]METHYLIDENE] 3,4 DIHYDRO 1H 1BENZAZEPINE 2,5 DIONATO KAPPA O5] BORON;
DIFLUORO [(4) 4 [[4 NITRO(PHENYLAMINO KAPPA N)]METHYLIDENE] 3,4 DIHYDRO 1H 1BENZAZEPINE 2,5 DIONATO KAPPA O5] BORON;
ENZYME INHIBITOR;
UNCLASSIFIED DRUG;
UNINDEXED DRUG;
ARTICLE;
BREAST CANCER;
CANCER CELL;
CANCER INHIBITION;
CELL PROLIFERATION;
CELLULAR DISTRIBUTION;
CHEMICAL COMPOSITION;
CHEMICAL MODIFICATION;
CHEMICAL REACTION;
COLON CANCER;
CONCENTRATION RESPONSE;
CRYSTALLIZATION;
DIASTEREOISOMER;
DRUG ACTIVITY;
DRUG DISTRIBUTION;
DRUG MECHANISM;
DRUG PURIFICATION;
DRUG STRUCTURE;
DRUG SYNTHESIS;
ENZYME INHIBITION;
HUMAN;
HUMAN CELL;
IN VITRO STUDY;
SIGNAL TRANSDUCTION;
X RAY CRYSTALLOGRAPHY;
|
EID: 80052060639
PISSN: 00397881
EISSN: 1437210X
Source Type: Journal
DOI: 10.1055/s-0030-1260165 Document Type: Article |
Times cited : (12)
|
References (21)
|