|
Volumn 1, Issue 3, 2010, Pages 249-262
|
Design; Synthesis and Antihypertensive activity of 4'-(2-{2-[(2-chloro-benzylidene)-amino]-phenyl}-5-nitro-benzoimidazol-1-ylmethyl)] biphenyl-2-carboxylic acid
|
Author keywords
Angiotensin ii; Benzimidazoles; Biphenyl 2 carboxylic acid; Hypertension
|
Indexed keywords
2 (2 AMINOPHENYL) BENZIMIDAZOLE;
2 (5 NITRO 1H BENZIMIDAZOLE 2 YL) PHENYLAMINE;
4' [2 [2 [(2 CHLORO BENZYLIDENE) AMINO] PHENYL] 5 NITRO BENZOIMIDAZOL 1 YLMETHYL]BIPHENYL 2 CARBOXYLIC ACID;
4' [2 [2 [(2 HYDROXY 3 METHOXY BENZYLIDENE) AMINO] PHENYL] 5 NITRO BENZOIMIDAZOL 1 YLMETHYL]BIPHENYL 2 CARBOXYLIC ACID;
4' [2 [2 [(2 HYDROXY 4 METHOXY BENZYLIDENE) AMINO] PHENYL] 5 NITRO BENZOIMIDAZOL 1 YLMETHYL]BIPHENYL 2 CARBOXYLIC ACID;
4' [2 [2 [(2 HYDROXY BENZYLIDENE) AMINO] PHENYL] 5 NITRO BENZOIMIDAZOL 1 YLMETHYL]BIPHENYL 2 CARBOXYLIC ACID;
4' [2 [2 [(2 METHOXY BENZYLIDENE) AMINO] PHENYL] 5 NITRO BENZOIMIDAZOL 1 YLMETHYL]BIPHENYL 2 CARBOXYLIC ACID;
4' [2 [2 [(2,3 DICHLORO BENZYLIDENE) AMINO] PHENYL] 5 NITRO BENZOIMIDAZOL 1 YLMETHYL]BIPHENYL 2 CARBOXYLIC ACID;
4' [2 [2 [(2,5 DICHLORO BENZYLIDENE) AMINO] PHENYL] 5 NITRO BENZOIMIDAZOL 1 YLMETHYL]BIPHENYL 2 CARBOXYLIC ACID;
4' [2 [2 [(2,5 DIMETHOXY BENZYLIDENE) AMINO] PHENYL] 5 NITRO BENZOIMIDAZOL 1 YLMETHYL]BIPHENYL 2 CARBOXYLIC ACID;
4' [2 [2 [(3 CHLORO BENZYLIDENE) AMINO] PHENYL] 5 NITRO BENZOIMIDAZOL 1 YLMETHYL]BIPHENYL 2 CARBOXYLIC ACID;
4' [2 [2 [(3 HYDROXY BENZYLIDENE) AMINO] PHENYL] 5 NITRO BENZOIMIDAZOL 1 YLMETHYL]BIPHENYL 2 CARBOXYLIC ACID;
4' [2 [2 [(3 METHOXY BENZYLIDENE) AMINO] PHENYL] 5 NITRO BENZOIMIDAZOL 1 YLMETHYL]BIPHENYL 2 CARBOXYLIC ACID;
4' [2 [2 [(4 CHLORO BENZYLIDENE) AMINO] PHENYL] 5 NITRO BENZOIMIDAZOL 1 YLMETHYL]BIPHENYL 2 CARBOXYLIC ACID;
4' [2 [2 [(4 DIMETHYLAMINO BENZYLIDENE) AMINO] PHENYL] 5 NITRO BENZOIMIDAZOL 1 YLMETHYL]BIPHENYL 2 CARBOXYLIC ACID;
4' [2 [2 [(4 HYDROXY BENZYLIDENE) AMINO] PHENYL] 5 NITRO BENZOIMIDAZOL 1 YLMETHYL]BIPHENYL 2 CARBOXYLIC ACID;
4' [2 [2 [(4 METHOXY BENZYLIDENE) AMINO] PHENYL] 5 NITRO BENZOIMIDAZOL 1 YLMETHYL]BIPHENYL 2 CARBOXYLIC ACID;
4' [2 [2 [(BENZYLIDENE) AMINO] PHENYL] 5 NITRO BENZOIMIDAZOL 1 YLMETHYL]BIPHENYL 2 CARBOXYLIC ACID;
4' [5 NITRO 2 [2 [(2 NITRO BENZYLIDENE) AMINO] PHENYL] 5 NITRO BENZOIMIDAZOL 1 YLMETHYL]BIPHENYL 2 CARBOXYLIC ACID;
4' [5 NITRO 2 [2 [(3 NITRO BENZYLIDENE) AMINO] PHENYL] 5 NITRO BENZOIMIDAZOL 1 YLMETHYL]BIPHENYL 2 CARBOXYLIC ACID;
4' [5 NITRO 2 [2 [(3,4,5 TRIMETHOXY BENZYLIDENE) AMINO] PHENYL] 5 NITRO BENZOIMIDAZOL 1 YLMETHYL]BIPHENYL 2 CARBOXYLIC ACID;
4' [5 NITRO 2 [2 [(4 NITRO BENZYLIDENE) AMINO] PHENYL] 5 NITRO BENZOIMIDAZOL 1 YLMETHYL]BIPHENYL 2 CARBOXYLIC ACID;
4' ACETYLAMINO METHYLBIPHENYL 2 CARBOXYLIC ACID;
4' BROMOMETHYLBIPHENYL 2 CARBOXYLIC ACID;
BENZIMIDAZOLE DERIVATIVE;
BIPHENYL CARBOXYLIC ACID;
LOSARTAN;
LOSARTAN POTASSIUM;
MILFASARTAN;
TASOSARTAN;
UNCLASSIFIED DRUG;
UNINDEXED DRUG;
ANIMAL EXPERIMENT;
ANIMAL MODEL;
ANTIHYPERTENSIVE ACTIVITY;
ARTICLE;
BLOOD PRESSURE MEASUREMENT;
CHEMICAL STRUCTURE;
CONTROLLED STUDY;
DOSE RESPONSE;
DRUG DESIGN;
DRUG SYNTHESIS;
HYPERTENSION;
MALE;
MEAN ARTERIAL PRESSURE;
MELTING POINT;
NONHUMAN;
RAT;
RENIN ANGIOTENSIN ALDOSTERONE SYSTEM;
|
EID: 79953305891
PISSN: None
EISSN: 09761055
Source Type: Journal
DOI: 10.5138/ijaps.2010.0976.1055.01029 Document Type: Article |
Times cited : (5)
|
References (14)
|