|
Volumn 51, Issue 4, 2008, Pages 997-1006
|
Synthesis and antitumor evaluation of bis aza-anthracene-9,10-diones and bis aza-anthrapyrazole-6-ones
|
Author keywords
[No Author keywords available]
|
Indexed keywords
1,9 BIS[2 [2 (DIETHYLAMINO)ETHYL] 6 OXO 2,6 DIHYDROINDAZOLO[3,4 FG]ISOQUINOLIN 5 YL] 5 METHYL 1,5,9 TRIAZANONANE;
1,9 BIS[2 [2 (DIETHYLAMINO)ETHYL] 6 OXO 2,6 DIHYDROINDAZOLO[4,3 GH]ISOQUINOLIN 5 YL] 5 METHYL 1,5,9 TRIAZANONANE;
1,9 BIS[2 [2 (DIMETHYLAMINO)ETHYL] 6 OXO 2,6 DIHYDROINDAZOLO[3,4 FG]ISOQUINOLIN 5 YL] 5 METHYL 1,5,9 TRIAZANONANE;
1,9 BIS[2 [2 (DIMETHYLAMINO)ETHYL] 6 OXO 2,6 DIHYDROINDAZOLO[4,3 GH]ISOQUINOLIN 5 YL] 5 METHYL 1,5,9 TRIAZANONANE;
1,9 BIS[2 [3 (DIMETHYLAMINO)PROPYL] 6 OXO 2,6 DIHYDROINDAZOLO[3,4 FG]ISOQUINOLIN 5 YL] 5 METHYL 1,5,9 TRIAZANONANE;
1,9 BIS[2 [3 (DIMETHYLAMINO)PROPYL] 6 OXO 2,6 DIHYDROINDAZOLO[4,3 GH]ISOQUINOLIN 5 YL] 5 METHYL 1,5,9 TRIAZANONANE;
1,9 BIS[6 [2 (1 PYRROLIDINYL)ETHYLAMINO] 5,10 DIOXO 5,10 DIHYDROBENZO[G]ISOQUINOLINE 9 YL] 5 METHYL 1,5,9 TRIAZANONANE;
1,9 BIS[6 [2 (DIETHYLAMINO)ETHYLAMINO] 5,10 DIOXO 5,10 DIHYDROBENZO[G]ISOQUINOLINE 9 YL] 5 METHYL 1,5,9 TRIAZANONANE;
1,9 BIS[6 [2 (DIMETHYLAMINO)ETHYLAMINO] 5,10 DIOXO 5,10 DIHYDROBENZO[G]ISOQUINOLINE 9 YL] 5 METHYL 1,5,9 TRIAZANONANE;
1,9 BIS[6 [3 (DIETHYLAMINO)PROPYLAMINO] 5,10 DIOXO 5,10 DIHYDROBENZO[G]ISOQUINOLINE 9 YL] 5 METHYL 1,5,9 TRIAZANONANE;
1,9 BIS[6 [3 (DIMETHYLAMINO)PROPYLAMINO] 5,10 DIOXO 5,10 DIHYDROBENZO[G]ISOQUINOLINE 9 YL] 5 METHYL 1,5,9 TRIAZANONANE;
1,9 BIS[9 [2 (DIETHYLAMINO)ETHYLAMINO] 5,10 DIOXO 5,10 DIHYDROBENZO[G]ISOQUINOLINE 9 YL] 5 METHYL 1,5,9 TRIAZANONANE;
1,9 BIS[9 [2 (DIMETHYLAMINO)ETHYLAMINO] 5,10 DIOXO 5,10 DIHYDROBENZO[G]ISOQUINOLINE 9 YL] 5 METHYL 1,5,9 TRIAZANONANE;
1,9 BIS[9 [3 (DIMETHYLAMINO)PROPYLAMINO] 5,10 DIOXO 5,10 DIHYDROBENZO[G]ISOQUINOLINE 9 YL] 5 METHYL 1,5,9 TRIAZANONANE;
ANTHRACENE DERIVATIVE;
ANTINEOPLASTIC AGENT;
DIMER;
INTERCALATING AGENT;
MONOMER;
PIXANTRONE;
PYRAZOLE DERIVATIVE;
UNCLASSIFIED DRUG;
ADENOCARCINOMA;
ANTINEOPLASTIC ACTIVITY;
APOPTOSIS;
ARTICLE;
BINDING SITE;
CANCER CELL CULTURE;
DRUG CYTOTOXICITY;
DRUG DESIGN;
DRUG DNA BINDING;
DRUG POTENCY;
DRUG SYNTHESIS;
FLUOROMETRY;
HUMAN;
HUMAN CELL;
NUCLEOTIDE SEQUENCE;
ANTHRACENES;
ANTINEOPLASTIC AGENTS;
APOPTOSIS;
AZA COMPOUNDS;
DNA;
DRUG SCREENING ASSAYS, ANTITUMOR;
GENE EXPRESSION PROFILING;
HT29 CELLS;
HUMANS;
PYRAZOLES;
RNA, MESSENGER;
|
EID: 39749159708
PISSN: 00222623
EISSN: None
Source Type: Journal
DOI: 10.1021/jm7013937 Document Type: Article |
Times cited : (7)
|
References (38)
|