|
Volumn 55, Issue 2, 2007, Pages 328-333
|
Synthesis and evaluation of carbamate prodrugs of a phenolic compound
|
Author keywords
Capillarisin; Carbamate; Prodrug
|
Indexed keywords
2 [[4 (CARBANILOXY)PHENYL]THIO] 7 ISOPROPOXY 5,6 DIMETHOXY 4H CHROMEN 4 ONE;
2 [[4 [(ETHYLCARBAMOYL)OXY]PHENYL]THIO] 7 ISOPROPOXY 5,6 DIMETHOXY 4H CHROMEN 4 ONE;
2 [[4 [[(2 CHLOROETHYL)CARBAMOYL]OXY]PHENYL]THIO] 7 ISOPROPOXY 5,6 DIMETHOXY 4H CHROMEN 4 ONE;
2 [[4 [[(2 HYDROXYETHYL)METHYLCARBAMOYL]OXY]PHENYL]THIO] 7 ISOPROPOXY 5,6 DIMETHOXY 4H CHROMEN 4 ONE;
2 [[4 [[(3 HYDROXYPROPYL)METHYLCARBAMOYL]OXY]PHENYL]THIO] 7 ISOPROPOXY 5,6 DIMETHOXY 4H CHROMEN 4 ONE;
2 [[4 [[(4 HYDROXYPIPERIDINO)CARBONYL]OXY]PHENYL]THIO] 7 ISOPROPOXY 5,6 DIMETHOXY 4H CHROMEN 4 ONE;
2 [[4 [[[2 (HYDROXYMETHYL) 1 PYROLIDINYL]CARBONYL]OXY]PHENYL]THIO] 7 ISOPROPOXY 5,6 DIMETHOXY 4H CHROMEN 4 ONE;
2 [[4 [[BIS(2 HYDROXYETHYL)CARBAMOYL]OXY]PHENYL]THIO] 7 ISOPROPOXY 5,6 DIMETHOXY 4H CHROMEN 4 ONE;
2 [[[4 (DIMETHYLCARBAMOYL)OXY]PHENYL]THIO] 7 ISOPROPOXY 5,6 DIMETHOXY 4H CHROMEN 4 ONE;
7 ISOPROPOXY 2 [[4 [(ISOPROPYLCARBAMOYL)OXY]PHENYL]THIO] 5,6 DIMETHOXY 4H CHROMEN 4 ONE;
7 ISOPROPOXY 5,6 DIMETHOXY 2 [4 [(METHYLPHENYLCARBAMOYL)OXY]PHENYL]THIO 4H CHROMEN 4 ONE;
7 ISOPROPOXY 5,6 DIMETHOXY 2 [[4 [(METHOXYMETHYCARBAMOYL)OXY]PHENYL]THIO] 4H CHROMEN 4 ONE;
7 ISOPROPOXY 5,6 DIMETHOXY 2 [[4 [(METHYLCARBAMOYL)OXY]PHENYL]THIO] 4H CHROMEN 4 ONE;
7 ISOPROPOXY 5,6 DIMETHOXY 2 [[4 [(MORPHORINOCARBONYL)OXY]PHENYL]THIO] 4H CHROMEN 4 ONE;
7 ISOPROPOXY 5,6 DIMETHOXY 2 [[4 [(PROPYLCARBAMOYL)OXY]PHENYL]THIO] 4H CHROMEN 4 ONE;
7 ISOPROPOXY 5,6 DIMETHOXY 2 [[4 [[(2 METHOXYETHYL)METHYLCARBAMOYL]OXY]PHENYL]THIO] 4H CHROMEN 4 ONE;
7 ISOPROPOXY 5,6 DIMETHOXY 2 [[4 [[(4 METHYL 1 PIPERAZINYL)CARBONYL]OXY]PHENYL]THIO] 4H CHROMEN 4 ONE;
7 ISOPROPOXY 5,6 DIMETHOXY 2 [[4 [[[2 (METHOXYMETHYL) 1 PYRROLIDINYL]CARBONYL]OXY]PHENYL]THIO] 4H CHROMEN 4 ONE;
7 ISOPROPOXY 5,6 DIMETHOXY 2 [[4 [[METHYL(2 PYRIDYL)CARBAMOYL]OXY]PHENYL]THIO] 4H CHROMEN 4 ONE;
[[[4 [(7 ISOPROPOXY 5,6 DIMETHOXY 4 OXO 4H CHROMEN 2 YL)THIO]PHENOXY]CARBONYL]IMINO]DIACETONITRILE;
[[[4 [(7 ISOPROPOXY 5,6 DIMETHOXY 4 OXO 4H CHROMEN 2 YL)THIO]PHENOXY]CARBONYL]METHYLAMINO]ACETIC ACID;
[[[4 [(7 ISOPROPOXY 5,6 DIMETHOXY 4 OXO 4H CHROMEN 2 YL)THIO]PHENOXY]CARBONYL]METHYLAMINO]ACETONITRILE;
CAPILLARISIN;
CARBAMIC ACID DERIVATIVE;
DIETHYL[[[4 [(7 ISOPROPOXY 5,6 DIMETHOXY 4 OXO 4H CHROMEN 2 YL)THIO]PHENOXY]CARBONYL]IMINO]DIACETATE;
ETHYL[[[4 [(7 ISOPROPOXY 5,6 DIMETHOXY 4 OXO 4H CHROMEN 2 YL)THIO]PHENOXY]CARBONYL]AMINO]PROPIONATE;
METHYL N [[4 [(7 ISOPROPOXY 5,6 DIMETHOXY 4 OXO 4H CHROMEN 2 YL)THIO]PHENOXY]CARBONYL]METHIONATE;
N [[4 [(7 ISOPROPOXY 5,6 DIMETHOXY 4 OXO 4H CHROMEN 2 YL)THIO]PHENOXY]CARBONYL]PROLINE;
PHENOL DERIVATIVE;
PRODRUG;
UNCLASSIFIED DRUG;
ANIMAL EXPERIMENT;
AREA UNDER THE CURVE;
ARTICLE;
BIOTRANSFORMATION;
CONTROLLED STUDY;
DRUG BLOOD LEVEL;
DRUG DETERMINATION;
DRUG SCREENING;
DRUG SYNTHESIS;
IN VIVO STUDY;
MALE;
NONHUMAN;
RAT;
ADMINISTRATION, ORAL;
ANIMALS;
BIOTRANSFORMATION;
CARBAMATES;
DRUG STABILITY;
MODELS, CHEMICAL;
PHENOLS;
PRODRUGS;
RATS;
|
EID: 33846946864
PISSN: 00092363
EISSN: 13475223
Source Type: Journal
DOI: 10.1248/cpb.55.328 Document Type: Article |
Times cited : (17)
|
References (14)
|