|
Volumn 2002, Issue 2, 2002, Pages 30-45
|
New N-bridgehead heterocyclic compounds. I. Carbamoyl-substitutedindolizines and benzoindolizines
|
Author keywords
1,3 dipolar cycloaddition reaction; 1 carbamoylpyrrolo 1,2 a quinoline; 3 carbamoyl indolizines; 3 carbamoylpyrrolo 2,1 a isoquinoline; Carbamoylmethylide; Haloacetanilides as quaternizing agents
|
Indexed keywords
1 ACETYL 3 [(2,6 DIETHYLPHENYL)CARBAMOYL] 5 METHYL 8 ETHYLINDOLIZINE;
1 BENZOYL 3 [(2 METHYL 6 ETHYLPHENYL)CARBAMOYL] 7 METHYLINDOLIZINE;
1 CARBETHOXY 3 [(2 ETHYLPHENYL)CARBAMOYL]INDOLIZINE;
1 CARBETHOXY 3 [(2 FLUOROPHENYL)CARBAMOYL] 7 METHYLINDOLIZINE;
1 CARBETHOXY 3 [(2 FLUOROPHENYL)CARBAMOYL]INDOLIZINE;
1 CARBETHOXY 3 [(2 FLUOROPHENYL)CARBAMOYL]PYRROLO[2,1 A]ISOQUINOLINE;
1 CARBETHOXY 3 [(2 METHOXYPHENYL)CARBAMOYL]PYRROLO[2,1 A]ISOQUINOLINE;
1 CARBETHOXY 3 [(3 METHOXYPHENYL)CARBAMOYL]PYRROLO[2,1 A]ISOQUINOLINE;
1 CARBETHOXY 3 [(3 TRIFLUOROMETHYLPHENYL)CARBAMOYL]INDOLIZINE;
1 CARBOMETHOXY 3 [(2,6 DIETHYLPHENYL)CARBAMOYL] 5 METHYL 8 ETHYLINDOLIZINE;
1 CARBOMETHOXY 3 [(3 METHYLPHENYL)CARBAMOYL]PYRROLO[2,1 A]ISOQUINOLINE;
1,2 DICARBOMETHOXY 3 [(2 METHYL 4 CHLOROPHENYL)CARBAMOYL]PYRROLO[2,1 A]ISOQUINOLINE;
1,2 DICARBOMETHOXY 3 [(2 METHYL 5 CHLOROPHENYL)CARBAMOYL]PYRROLO[2,1 A]ISOQUINOLINE;
1,2 DICARBOMETHOXY 3 [(2 METHYLPHENYL)CARBAMOYL]PYRROLO[2,1 A]ISOQUINOLINE;
1,2 DICARBOMETHOXY 3 [(2,6 DIETHYLPHENYL)CARBAMOYL]PYRROLO[2,1 A]ISOQUINOLINE;
1,2 DICARBOMETHOXY 3 [(2,6 DIMETHYLPHENYL)CARBAMOYL]PYRROLO[2,1 A]ISOQUINOLINE;
1,2 DICARBOMETHOXY 3 [(3 TRIFLUOROMETHYLPHENYL)CARBAMOYL]PYRROLO[2,1 A]ISOQUINOLINE;
1,2 DICARBOMETHOXY 3 [(3,4 METHYLENEDIOXYPHENYL)CARBAMOYL]PYRROLO[2,1 A]ISOQUINOLINE;
1,2 DICARBOMETHOXY 3 [(4 CHLOROPHENYL)CARBAMOYL]PYRROLO[2,1 A]ISOQUINOLINE;
1,2 DICARBOMETHOXY 3 [(4 METHYLPHENYL)CARBAMOYL]PYRROLO[2,1 A]ISOQUINOLINE;
ACETANILIDE DERIVATIVE;
BENZOINDOLIZINE;
BENZOPYRIDINE;
BROMOACETANILIDE;
CHLOROACETANILIDE;
INDOLIZINE DERIVATIVE;
ISOQUINOLINE DERIVATIVE;
PYRIDINE DERIVATIVE;
UNCLASSIFIED DRUG;
ARTICLE;
CATALYST;
HEATING;
MICROANALYSIS;
|
EID: 3242808991
PISSN: 14246376
EISSN: None
Source Type: Journal
DOI: None Document Type: Article |
Times cited : (28)
|
References (13)
|