|
Volumn 68, Issue 1, 2003, Pages 57-63
|
Normal and reversed phase thin-layer chromatography of new 16,17-secoestrone derivatives
|
Author keywords
16,17 secoestrone derivatives; Alumina; C 18 silica gel; Silica gel; Thin layer chromatography
|
Indexed keywords
3 BENZYLOXY 17 (4 TOLUENESULFONYLOXY) 16,17 SECOESTRA 1,3,5(10) TRIENE 16 NITRILE;
3 BENZYLOXY 17 BROMO 16,17 SECOESTRA 1,3,5(10) TRIENE 16 NITRILE;
3 BENZYLOXY 17 CHLORO 16,17 SECOESTRA 1,3,5(10) TRIENE 16 NITRILE;
3 BENZYLOXY 17 FLUORO 16,17 SECOESTRA 1,3,5(10) TRIENE 16 NITRILE;
3 BENZYLOXY 17 HYDROXY 16,17 SECOESTRA 1,3,5(10) TRIENE 16 NITRILE;
3 BENZYLOXY 17 IODO 16,17 SECOESTRA 1,3,5(10) TRIENE 16 NITRILE;
3 BENZYLOXY 17 OXO 16,17 SECOESTRA 1,3,5(10) TRIENE 16 NITRILE;
3 HYDROXY 17 (4 TOLUENESULFONYLOXY) 16,17 SECOESTRA 1,3,5(10) TRIENE 16 NITRILE;
3 HYDROXY 17 BROMO 16,17 SECOESTRA 1,3,5(10) TRIENE 16 NITRILE;
3 HYDROXY 17 CHLORO 16,17 SECOESTRA 1,3,5(10) TRIENE 16 NITRILE;
3 HYDROXY 17 FLUORO 16,17 SECOESTRA 1,3,5(10) TRIENE 16 NITRILE;
3 HYDROXY 17 IODO 16,17 SECOESTRA 1,3,5(10) TRIENE 16 NITRILE;
3 HYDROXY 17 OXO 16,17 SECOESTRA 1,3,5(10) TRIENE 16 NITRILE;
3,17 DIHYDROXY 16,17 SECOESTRA 1,3,5(10) TRIENE 16 NITRILE;
ALUMINUM OXIDE;
ESTRONE DERIVATIVE;
SECOSTEROID;
SILICA GEL;
UNCLASSIFIED DRUG;
AQUEOUS SOLUTION;
ARTICLE;
SEPARATION TECHNIQUE;
SOLUTE;
THIN LAYER CHROMATOGRAPHY;
|
EID: 0037280829
PISSN: 03525139
EISSN: None
Source Type: Journal
DOI: 10.2298/jsc0301057a Document Type: Article |
Times cited : (9)
|
References (13)
|