|
Volumn 336, Issue 4, 2001, Pages 257-270
|
Synthesis of novel deoxy λ5 phospha sugar nucleosides: 1,3-dipolar cycloaddition of an azidophospholane with alkynes
|
Author keywords
1,3 Dipolar cycloaddition, X ray crystallography, Absolute configuration; 2 Azidophospholane; Hetero sugars; Nucleoside analogues, Bromohydrins; Phospha sugars
|
Indexed keywords
ACETYLENE;
DERIVATIVES;
ELECTRONS;
ISOMERS;
MASS SPECTROMETRY;
NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY;
SUGARS;
X RAY CRYSTALLOGRAPHY;
AQUEOUS ORGANIC MEDIUMS;
BIOSYNTHESIS;
3 HYDROXY 2 (4 HYDROXYMETHYL 1H 1,2,3 TRIAZOL 1 YL) 3 METHYL 1 PHENYLPHOSPHOLANE 1 OXIDE;
3 HYDROXY 2 (4 METHOXYCARBONYL 1H 1,2,3 TRIAZOL 1 YL) 3 METHYL 1 PHENYLPHOSPHOLANE 1 OXIDE;
3 HYDROXY 2 (4 PHENYL 1H 1,2,3 TRIAZOL 1 YL) 3 METHYL 1 PHENYLPHOSPHOLANE 1 OXIDE;
3 HYDROXY 2 (4 TERT BUTYL 1H 1,2,3 TRIAZOL 1 YL) 3 METHYL 1 PHENYLPHOSPHOLANE 1 OXIDE;
3 HYDROXY 2 (4 TRIMETHYLSILYL 1H 1,2,3 TRIAZOL 1 YL) 3 METHYL 1 PHENYLPHOSPHOLANE 1 OXIDE;
3 HYDROXY 2 (4,5 DICARBOXYL 1H 1,2,3 TRIAZOL 1 YL) 3 METHYL 1 PHENYLPHOSPHOLANE 1 OXIDE;
3 HYDROXY 2 (4,5 DIETHOXYCARBONYL 1H 1,2,3 TRIAZOL 1 YL) 3 METHYL 1 PHENYLPHOSPHOLANE 1 OXIDE;
3 HYDROXY 2 (4,5 DIHYDROXYMETHYL 1H 1,2,3 TRIAZOL 1 YL) 3 METHYL 1 PHENYLPHOSPHOLANE 1 OXIDE;
3 HYDROXY 2 (4,5 DIMETHOXYCARBONYL 1H 1,2,3 TRIAZOL 1 YL) 3 METHYL 1 PHENYLPHOSPHOLANE 1 OXIDE;
3 HYDROXY 2 (5 HYDROXYMETHYL 1H 1,2,3 TRIAZOL 1 YL) 3 METHYL 1 PHENYLPHOSPHOLANE 1 OXIDE;
3 HYDROXY 2 (5 METHOXYCARBONYL 1H 1,2,3 TRIAZOL 1 YL) 3 METHYL 1 PHENYLPHOSPHOLANE 1 OXIDE;
3 HYDROXY 2 (5 PHENYL 1H 1,2,3 TRIAZOL 1 YL) 3 METHYL 1 PHENYLPHOSPHOLANE 1 OXIDE;
3 HYDROXY 2 (5 TERT BUTYL 1H 1,2,3 TRIAZOL 1 YL) 3 METHYL 1 PHENYLPHOSPHOLANE 1 OXIDE;
3 HYDROXY 2 [4 (1 HYDROXY 1 METHYLETHYL) 1H 1,2,3 TRIAZOL 1 YL] 3 METHYL 1 PHENYLPHOSPHOLANE 1 OXIDE;
3 HYDROXY 2 [5 (1 HYDROXY 1 METHYLETHYL) 1H 1,2,3 TRIAZOL 1 YL] 3 METHYL 1 PHENYLPHOSPHOLANE 1 OXIDE;
ALKYNE;
OXIDE;
SODIUM AZIDE;
SUGAR NUCLEOTIDE;
SUGAR PHOSPHATE;
TRIAZOLE DERIVATIVE;
UNCLASSIFIED DRUG;
AQUEOUS SOLUTION;
ARTICLE;
BROMINATION;
CARBON NUCLEAR MAGNETIC RESONANCE;
CRYSTAL STRUCTURE;
DIASTEREOISOMER;
DRUG SYNTHESIS;
MASS SPECTROMETRY;
PHOSPHORUS NUCLEAR MAGNETIC RESONANCE;
PRIORITY JOURNAL;
PROTON NUCLEAR MAGNETIC RESONANCE;
STEREOCHEMISTRY;
X RAY CRYSTALLOGRAPHY;
ALKYNES;
CRYSTALLOGRAPHY, X-RAY;
MAGNETIC RESONANCE SPECTROSCOPY;
MASS SPECTROMETRY;
MOLECULAR STRUCTURE;
NUCLEOSIDES;
ORGANOPHOSPHORUS COMPOUNDS;
TRIAZOLES;
STAPHYLOCOCCUS PHAGE 3A;
|
EID: 0035205994
PISSN: 00086215
EISSN: None
Source Type: Journal
DOI: 10.1016/S0008-6215(01)00264-6 Document Type: Article |
Times cited : (12)
|
References (40)
|